District School of Excellence (Zila School) | |||
Sl.No. | District | Block | School Name |
1 | BOKARO | CHAS | RAMRUDRA +2 HIGH SCHOOL CHAS |
2 | CHATRA | CHATRA | RAJYA SAMPOSIT HIGH SCHOOL |
3 | DEOGHAR | DEOGHAR | R. MITRA +2 SCHOOL DEOGHAR |
4 | DHANBAD | DHANBAD | ZILA SCHOOL DHANBAD |
5 | DUMKA | DUMKA | +2.ZILA HS,DUMKA |
6 | GARHWA | GARHWA | R.K. RAMA SAHU SCHOOL GARHWA |
7 | GIRIDIH | GIRIDIH | HS PACHAMBA GIRIDIH |
8 | GODDA | GODDA | GOVT+2 HS GODDA |
9 | GUMLA | GUMLA | S.S+2 HS GUMLA |
10 | HAZARIBAG | HAZARIBAGH | ZILA H.S. HAZARIBAGH |
11 | JAMTARA | JAMTARA | RAJKIYAKRIT JBC +2 SCHOOL JAMTARA |
12 | KHUNTI | KHUNTI | S.S.+2 HIGH SCHOOL KHUNTI |
13 | KODARMA | DOMCHANCH | UPG GOVT CM +2 HIGH SCHOOL DOMCHACH |
14 | LATEHAR | LATEHAR | RAJYAKRIT +2 BOYS HS LATEHAR |
15 | LOHARDAGA | LOHARDAGA | GOVT NADIA HINDU HS LOHARDAGA |
16 | PAKAUR | PAKUR | PAKUR RAJ+2 SCHOOL |
17 | PALAMU | DALTONGANJ | RAJKIYE +2 HIGH SCHOOL MEDININAGAR ZILA SCHOOL |
18 | PASHCHIMI SINGHBHUM | SADAR CHAIBASA | ZILA SCHOOL CHAIBASA +2 |
19 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | UPG GOVT +2S B.P.M.BURMAMINES |
20 | RAMGARH | RAMGARH | GANDHI SMARAK HIGH SCHOOL RAMGARH CANTT |
21 | RANCHI | KANKE | ASTVS ZILA SCHOOL RANCHI |
22 | RANCHI | KANKE | TVS HIGH SCHOOL JAGANNATHPUR |
23 | SAHIBGANJ | BORIO | GOVT. MS POLICE LINE |
24 | SARAIKELA-KHARSAWAN | SERAIKELLA | NR+2 HIGH SCHOOL |
25 | SIMDEGA | SIMDEGA | SS +2 HIGH SCHOOL SIMDEGA |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.