Sl No. | District | Block | Udise Code | School |
---|---|---|---|---|
1 | BOKARO | BERMO | 20130800909 | RAMVILAS +2 HIGH SCHOOL BERMO |
2 | BOKARO | BERMO | 20130806610 | RAM RATAN HIGH SCHOOL DHORI |
3 | BOKARO | CHANDANKIYARI | 20130101611 | +2 HIGH SCHOOL CHANDANKIYARI |
4 | BOKARO | CHANDRAPURA | 20131300701 | UPG RAJKIYAKRIT HIGH SCHOOL GHATIYARI |
5 | BOKARO | CHAS | 20130323301 | RAJKIYAKRIT HIGH SCHOOL LAKDHAKHANDA CHAS -3 |
6 | BOKARO | GOMIYA | 20131004505 | +2 HIGH SCHOOL GOMIA |
7 | BOKARO | JARIDIH | 20130702106 | +2 HIGH SCHOOL PATHURIYA |
8 | BOKARO | KASMAR | 20131201002 | K. N. +2 HIGH SCHOOL HARNAD |
9 | BOKARO | NAWADIH | 20130605306 | BHUSHAN +2 HIGH SCHOOL NAWADIH |
10 | BOKARO | PETARWAR | 20131100601 | UPG RAJKIYAKRIT +2 HIGH SCHOOL CHANDO |
11 | CHATRA | CHATRA | 20030230504 | RAJYA SAMPOSIT GIRLS HIGH SCHOOL |
12 | CHATRA | GIDHOUR | 20030801004 | GANGA SMARAK H.S.GIDHAUR |
13 | CHATRA | HUNTERGANJ | 20030304403 | RAM NARAYAN RAJYA SAMPOSIT HIGH SCHOOL, HUNTERGANJ |
14 | CHATRA | HUNTERGANJ | 20030315006 | RAJYA SAMPOSIT HIGH SCHOOL, JORI |
15 | CHATRA | ITKHORI | 20030127103 | UPG.H.S.PITIZ |
16 | CHATRA | KANHACHATTI | 20031208001 | U.H.S.PELTAUL KALAN |
17 | CHATRA | KUNDA | 20030900601 | SANONAT H.S.KUNDA |
18 | CHATRA | LAWALONG | 20031009601 | UPG.H.S.LAMTA |
19 | CHATRA | MAYURHAND | 20031104310 | SWAMI VIVEKANAND HIGH SCHOOL, MAYUR HAND |
20 | CHATRA | PATHALGADA | 20030701204 | JANTA H.S. PATHALGADDA |
21 | CHATRA | PRATAPPUR | 20030409808 | RAJYA SAMPOSIT HIGH SCHOOL, PRATAPPUR |
22 | CHATRA | SIMARIA | 20030515005 | STATE SAMPOSIT H.S.SIMARIA |
23 | CHATRA | TANDWA | 20030605015 | S. S. +2 HIGH SCHOOL, TANDWA |
24 | CHATRA | TANDWA | 20030609903 | HIGH SCHOOL BACHRA |
25 | DEOGHAR | DEOGHAR | 20070335108 | G.S H.S DEOGHAR(I-18-19) |
26 | DEOGHAR | DEVIPUR | 20070900301 | UPG. H.S RAMUDIH |
27 | DEOGHAR | KAROWN | 20070813401 | RANI MANDAKINI H.S. KAROGRAM(I-18-19) |
28 | DEOGHAR | MADHUPUR | 20070708814 | ANCHI DEVI S.BALIKA +2 H.S MADHUPUR |
29 | DEOGHAR | MARGOMUNDA | 20071109201 | UPG. H.S PIPRA (URDU) |
30 | DEOGHAR | MOHANPUR | 20070117301 | RAJKIYAKRIT +2 SCHOOL MOHANPURHAT |
31 | DEOGHAR | MOHANPUR | 20070117601 | RAJKIYAKRIT S.S. MOHANAND H.S TAPOBAN(I-18-19) |
32 | DEOGHAR | PALOJORI | 20070617401 | R.K H.S SARSA |
33 | DEOGHAR | PALOJORI | 20070608505 | SMT. ANARKALI +2 H.S PALOJORI |
34 | DEOGHAR | SARATH | 20070516702 | R.B.J.P.S +2 H.S BABHANGAMA |
35 | DEOGHAR | SARATH | 20070516601 | G.N.SINGH H.S KUKRAHA(I-18-19) |
36 | DEOGHAR | SARWAN | 20070223102 | +2 SCHOOL SARWAN |
37 | DEOGHAR | SONARAITHARI | 20071004201 | GOVT. H.S. SONARAITHARI |
38 | DHANBAD | BAGHMARA | 20120603004 | D P L M A +2 HS NAWAGARH |
39 | DHANBAD | BAGHMARA | 20120610408 | BHAGIRATH BRAHAMCHARI HS RAJGANJ |
40 | DHANBAD | BALIAPUR | 20120503107 | +2 HIGH SCHOOL BALIAPUR |
41 | DHANBAD | DHANBAD | 20120311305 | H S BHULINAGAR |
42 | DHANBAD | EGARKUND | 20120717702 | J.K.R.R.+2 H.S. CHIRKUNDA (DHANBAD) |
43 | DHANBAD | EGARKUND | 20120717902 | HIGH SCHOOL KUMARDHUBI |
44 | DHANBAD | GOVINDPUR | 20120825801 | G S ADIWASI HS YADAVPUR |
45 | DHANBAD | GOVINDPUR | 20120800604 | SRI N N HIGH SCHOOL BAGSUMA |
46 | DHANBAD | JHARIA | 20120210510 | HIGH SCHOOL BHOWRA |
47 | DHANBAD | JHARIA | 20120210702 | HS GIRLS RLY COL BHAGA |
48 | DHANBAD | JHARIA | 20120210701 | SWATANTRA BHARAT HIGH SCHOOL BHAGA |
49 | DHANBAD | JHARIA | 20120211306 | LODNA COLLIERY HS LODNA |
50 | DHANBAD | KELIASOLE | 20120700401 | UPG HS BENAGORIA MUGMA |
51 | DHANBAD | NIRSA | 20120711002 | S.S.K.B.C. H.S. NIRSA |
52 | DHANBAD | PURVI TUNDI | 20120904002 | UPG +2HS MAIRANAWATAND |
53 | DHANBAD | TOPCHANCHI | 20120103504 | T A P +2 HS TOPCHANCHI |
54 | DHANBAD | TUNDI | 20120400107 | +2 HS TUNDI |
55 | DUMKA | DUMKA | 20110129401 | GOVT.RA.SA.SM.M.S.DUMKA |
56 | DUMKA | GOPIKANDAR | 20110806901 | GOVT.M.S.KARUDIH |
57 | DUMKA | JAMA | 20110401702 | KGBV JAMA |
58 | DUMKA | JAMA | 20110407401 | UPGRADE GOVT RA H.S.CHIKANIA |
59 | DUMKA | JARMUNDI | 20110520503 | GOVT +2 H.S.HARIPUR |
60 | DUMKA | JARMUNDI | 20110523113 | RA +2 H.S. JARMUNDI |
61 | DUMKA | JARMUNDI | 20110505301 | UPGRADE GOVT.H.S.BANWARA |
62 | DUMKA | KATHIKUND | 20110907201 | GOVT +2 HIGH SCHOOL KATHIKUND |
63 | DUMKA | MASALIA | 20110325901 | UPGRADE +2 GOVT H.S. PINDARI |
64 | DUMKA | RAMGARH | 20110735401 | GOVT +2 RANI SONAWATI H.S. NONIHAT |
65 | DUMKA | RAMGARH | 20110728705 | GOVT +2 HIGH SCHOOL RAMGARH |
66 | DUMKA | RANISHWAR | 20110213301 | UPGRADE GOVT RA H.S. MAHULBANA |
67 | DUMKA | SARAIYAHAT | 20110632004 | GOVT +2 H.S. SARAIYAHAT |
68 | DUMKA | SHIKARIPARA | 20111024104 | GOVT +2 HIGH SCHOOL SHIKARIPARA |
69 | DUMKA | SHIKARIPARA | 20111005402 | UPGRADE GOVT H.S.DHAKA |
70 | GARHWA | BARDIHA | 20011500101 | GOVT UPG +2 HS BARDIHA |
71 | GARHWA | BARGARH | 20012000901 | GOVT UPG HS BODARI |
72 | GARHWA | BHANDARIA | 20010301611 | R.K. +2 H.S. BHANDARIYA |
73 | GARHWA | BHAWANATHPUR | 20010602406 | R.K. +2 H.S. BHAWNATHPUR |
74 | GARHWA | BISHUNPURA | 20011600504 | GOVT UPG +2 HS PIPIRI KALA |
75 | GARHWA | CHINIA | 20011301801 | GOVT UPG +2 HS CHINIYA |
76 | GARHWA | DANDA | 20011700301 | GOVT MS CHHAPARDAGA |
77 | GARHWA | DANDEY | 20011204201 | GOVT UPG +2 HS LAWAHIKALAN |
78 | GARHWA | DHURKI | 20010804701 | GOVT UPG HS TATIDIRI |
79 | GARHWA | GARHWA | 20010400208 | R.K. GOVIND +2 HS SCHOOL GARHWA |
80 | GARHWA | KANDI | 20011003507 | RK PLUS 2 HIGH SCHOOL KANDI |
81 | GARHWA | KETAR | 20011802405 | GOVT UPG +2 HS PARSODIH |
82 | GARHWA | KHARAUNDHI | 20010900803 | PROJECT HS TORE LAWA |
83 | GARHWA | MANJHIAON | 20010206602 | UPG MS AKHAURITAHLE |
84 | GARHWA | MERAL | 20010502701 | GOVT UPG HS BANKA BHANDAR |
85 | GARHWA | NAGAR UNTARI | 20010701304 | R.K. AMBA LAL HS NAGARUNTARI KAN |
86 | GARHWA | RAMKANDA | 20010101101 | GOVT UPG +2 HS RAMKANDA |
87 | GARHWA | RAMNA | 20011113002 | R.K. +2 HS RAMNA |
88 | GARHWA | RANKA | 20011406202 | GOVT UPG. URDU +2 HS BANDU CHUTRU |
89 | GARHWA | SAGMA | 20011900801 | GOVT UPG +2 HS BIRBAL |
90 | GIRIDIH | BAGODAR | 20061401912 | +2 HIGH SCHOOL BAGODAR |
91 | GIRIDIH | BENGABAD | 20060108302 | PLUS 2 S.S. HIGH SCHOOL BENGABAD |
92 | GIRIDIH | BENGABAD | 20060108303 | MODEL SCHOOL BENGABAD |
93 | GIRIDIH | BIRANI | 20060303702 | +2 HIGH SCHOOL PALOUNJIA BIRNI |
94 | GIRIDIH | DEORI | 20060217702 | HS +2 RAMNAM RAMPUR GHORANJEE DEOR |
95 | GIRIDIH | DEORI | 20060217703 | MODEL SCHOOL DEORI |
96 | GIRIDIH | DEORI | 20060200301 | UPG GOVT HS CHOWKI |
97 | GIRIDIH | DHANWAR | 20060706304 | + 2 HIGH SCHOOL DHANWAR |
98 | GIRIDIH | DHANWAR | 20060706409 | MODEL SCHOOL DHANWAR |
99 | GIRIDIH | DUMRI | 20060403801 | UPG GOVT HS ASUR BANDH |
100 | GIRIDIH | DUMRI | 20060402701 | UPG GOVT HS KHUDISAR |
101 | GIRIDIH | GANDEY | 20061301606 | PLUS 2S.S. HIGH SCHOOL GANDEY |
102 | GIRIDIH | GANDEY | 20061307101 | UPG GOVT HS TARATAND |
103 | GIRIDIH | GANDEY | 20061301609 | MODEL SCHOOL GANDEY |
104 | GIRIDIH | GAWAN | 20061214507 | PLUS 2 S.S. HIGH SCHOOL GANWANL |
105 | GIRIDIH | GIRIDIH | 20060904703 | +2 GIRIDIH HIGH SCHOOL GIRIDIH |
106 | GIRIDIH | GIRIDIH | 20060909007 | MODEL SCHOOL GIRIDIH |
107 | GIRIDIH | JAMUA | 20060500204 | PLUS 2 HIGH SCHOOL CHARGHARA JAMUA |
108 | GIRIDIH | JAMUA | 20060502103 | HIGH SCHOOL NAVDIHA |
109 | GIRIDIH | PIRTAND | 20061001501 | UPG GOVT HS SOBARANPUR |
110 | GIRIDIH | SURIYA | 20061502713 | S.R.S.S.R.HIGH SCHOOL SARIYA |
111 | GIRIDIH | TISRI | 20061116001 | PLUS 2 HIGH SCHOOL AGARWAL TISRI |
112 | GIRIDIH | TISRI | 20061116012 | MODEL SCHOOL TISRI |
113 | GODDA | BASANTRAI | 20081103703 | GOVT HS BASANTRAI |
114 | GODDA | BOARIJORE | 20080403901 | UPG GOVT MS DEVIPUR |
115 | GODDA | GODDA | 20081011203 | GOVT MS GODDA BOYS |
116 | GODDA | MAHAGAMA | 20080107004 | UPG GOVT+2 HS MAHAGAMA |
117 | GODDA | MEHARMA | 20080200401 | UPG GOVT HS KHIRONDHI |
118 | GODDA | PATHARGAMA | 20080909101 | GOVT MS PATHAR GAMA BOYS |
119 | GODDA | PORAIYAHAT | 20080513307 | UPG GOVT +2 HS DANRE |
120 | GODDA | PORAIYAHAT | 20080501702 | UPG GOVT HS BANJHI |
121 | GODDA | SUNDERPAHARI | 20080309201 | UPG GOVT HS GHATIYARI |
122 | GODDA | THAKURGANGTI | 20080801101 | UPG GOVT HS MORDIHA |
123 | GUMLA | ALBERT EKKA | 20161410306 | GOVT UPGRADED HIGH SCHOOL SIKRI |
124 | GUMLA | BASIA | 20161104606 | RAJKRIYAKRIT HIGH SCHOOL BASIA |
125 | GUMLA | BHARNO | 20161002323 | MODEL SCHOOL BHARNO |
126 | GUMLA | BHARNO | 20161002308 | GOVT HS +2 BHARNO |
127 | GUMLA | BISHUNPUR | 20160106102 | GOVT MS BISHUNPUR |
128 | GUMLA | CHAINPUR | 20160403101 | GOVT BOYS MS CHAINPUR |
129 | GUMLA | DUMRI | 20160509506 | GOVT +2 HS DUMRI TANGARDIH |
130 | GUMLA | GHAGHRA | 20160206707 | S S HS GHAGHRA |
131 | GUMLA | GUMLA | 20160805805 | GOVT MS GUMLA (H.Q) |
132 | GUMLA | KAMDARA | 20161206501 | RAJKIYAKRIT UPGRADED +2 HIGH SCHOOL KURKURA |
133 | GUMLA | PALKOT | 20161305907 | KANDARP HIGH SCHOOL PALKOT |
134 | GUMLA | RAIDIH | 20160700501 | RAJKRIYAKRIT UPGRADED HIGH SCHOOL SILAM |
135 | GUMLA | SISAI | 20160904001 | RAJYAKRIT HIGH SCHOOL BARGAON |
136 | HAZARIBAG | BARHI | 20040117702 | H.S., BARHI |
137 | HAZARIBAG | BARKAGAON | 20040308701 | UPG.HIGH SCHOOL JUGRA |
138 | HAZARIBAG | BARKATHA | 20040211407 | H.S. BARKATHA |
139 | HAZARIBAG | BARKATHA | 20040211408 | MODEL SCHOOL, BARKATHA |
140 | HAZARIBAG | BISHNUGARH | 20040408707 | HIGH SCHOOL, BISHNUGARH |
141 | HAZARIBAG | BISHNUGARH | 20040408710 | MODEL SCHOOL, BISHNUGARH |
142 | HAZARIBAG | CHALKUSHA | 20042201901 | UPG HIGH SCHOOL CHAUBE |
143 | HAZARIBAG | CHOUPARAN | 20040506408 | K.B.S.S.+2HIGH SCHOOL CHOUPARAN |
144 | HAZARIBAG | CHOUPARAN | 20040506411 | MODEL SCHOOL CHAUPARAN |
145 | HAZARIBAG | CHURCHU | 20040602105 | PROJECT H.S.,CHARHI |
146 | HAZARIBAG | DARI | 20042302507 | A N S +2 HIGH SCHOOL RELIGARA |
147 | HAZARIBAG | DARU | 20042002001 | UPG HIGH SCHOOL TIUJ PUNAI |
148 | HAZARIBAG | HAZARIBAGH | 20040812810 | HINDU +2 H.S HAZARIBAGH |
149 | HAZARIBAG | ICHAK | 20040902905 | K.N.+2 HIGH SCHOOL ICHAK |
150 | HAZARIBAG | KATKAMDAG | 20042103201 | UPG.HIGH SCHOOL KHAPRIAWAN |
151 | HAZARIBAG | KATKAMSANDI | 20041002301 | UPG HIGH SCHOOL DANTO KALAN |
152 | HAZARIBAG | KEREDARI | 20041102407 | S.S. HIGH SCHOOL, KEREDARI |
153 | HAZARIBAG | PADMA | 20041902806 | RAM NARAYAN +2 HIGH SCHOOL PADMA |
154 | HAZARIBAG | TATIJHARIYA | 20042401201 | UPG HIGH SCHOOL DHARAMPUR |
155 | JAMTARA | FATEHPUR | 20191611710 | RAJKIYAKRIT HIGH SCHOOL FATEHPUR |
156 | JAMTARA | JAMTARA | 20191126601 | RAJIKIYAKRUT UPGRADE MIDDLE SCHOOL BAURIPARA |
157 | JAMTARA | JAMTARA | 20191115702 | RAJKIYAKRIT +2 SCHOOL MIHIJAM |
158 | JAMTARA | KARMATANR VIDYASAGAR | 20191506303 | RAJKIYKRIT GULABA ROY GUTGUTIA +2 HIGH SCHOOL |
159 | JAMTARA | KUNDAHIT | 20191402204 | RAJKIYAKRIT HIGH SCHOOL, BAGDEHRI |
160 | JAMTARA | NALA | 20191324208 | RAJKIYAKRIT+2 HIGH SCHOOL, NALA |
161 | JAMTARA | NARAYANPUR | 20191221707 | RAJKIYAKRIT+2 HIGH SCHOOL, NARAYANPUR |
162 | KHUNTI | ARKI | 20230509901 | UPG GOVT MS-CUM-HS SINDRI |
163 | KHUNTI | KARRA | 20230408718 | +2 HIGH SCHOOL KARRA |
164 | KHUNTI | KHUNTI | 20230609905 | GOVT PS PRAKHAND CLOLONY |
165 | KHUNTI | KHUNTI | 20230616821 | MODEL SCHOOL KHUNTI |
166 | KHUNTI | MURHU | 20230210107 | HIGH SCHOOL LAKSHMI NARAYAN MURHU |
167 | KHUNTI | RANIA | 20230105206 | S.S +2 HIGH SCHOOL RANIA |
168 | KHUNTI | TORPA | 20230308809 | SHREE HARI HIGH SCHOOL TORPA |
169 | KODARMA | CHANDWARA | 20050506801 | UPG GOVT +2 HS JAIPUR KANKO |
170 | KODARMA | DOMCHANCH | 20050604804 | GOVT MS DOMCHANCH |
171 | KODARMA | JAINAGAR | 20050307710 | GOVT +2 HS JAINAGAR |
172 | KODARMA | KODERMA | 20050110313 | GOVT. CH+2 HS JHUMARI TELAIYA |
173 | KODARMA | KODERMA | 20050118909 | UPG GOVT. +2 HS KODERMA |
174 | KODARMA | MARKACHO | 20050207114 | SARVODAYA +2 HS SCHOOL, MARKACHO |
175 | KODARMA | SATGAWAN | 20050402901 | UPG GOVT HS POKHARDIHA |
176 | LATEHAR | BALUMATH | 20220715114 | RAJKIYA +2 BOYS HS BALUMATH |
177 | LATEHAR | BARIYATU | 20220900207 | PROJECT HS BARIYATU |
178 | LATEHAR | BARWADIH | 20220500501 | UPG GOVT HS SARAIDIH |
179 | LATEHAR | CHANDWA | 20220203904 | RAJYAKRIT +2 GOVT HS CHANDWA |
180 | LATEHAR | GARU | 20220401201 | UPG +2 HIGH SCHOOL GARU |
181 | LATEHAR | HERHANJ | 20220800501 | UPG GOVT HS HERHANJ |
182 | LATEHAR | LATEHAR | 20220116501 | GOVT MS CHANDANDIH |
183 | LATEHAR | MAHUADANR | 20220609502 | UPG MS NETARHAT FARM |
184 | LATEHAR | MANIKA | 20220301005 | RAJYAKRIT +2 HS MANIKA |
185 | LOHARDAGA | BHANDRA | 20150404805 | GOVT MS CHATTI |
186 | LOHARDAGA | KAIRO | 20150601509 | DR. ANUGRAH NARAYAN HIGH SCHOOL, KAIRO |
187 | LOHARDAGA | KISKO | 20150208102 | GOVT MS KISKO |
188 | LOHARDAGA | KURU | 20150505804 | GANDHI MEMORIAL HIGH SCHOOL MARADIH |
189 | LOHARDAGA | LOHARDAGA | 20150106205 | GOVT CHUNNILAL HS LOHARDAGA |
190 | LOHARDAGA | PESHRAR | 20150705901 | GOVT MS MAKKA |
191 | LOHARDAGA | SENHA | 20150305601 | GOVT MS ARRU |
192 | PAKAUR | AMRAPARA | 20101207403 | RAJKIYAKRIT+2 HS AMARAPARA |
193 | PAKAUR | HIRANPUR | 20100902901 | RAJKIYAKRIT +2 HS HIRANPUR |
194 | PAKAUR | LITTIPARA | 20101104901 | MS BICHAMAHAL |
195 | PAKAUR | MAHESHPUR | 20100721101 | UPG HS BASKANDRI |
196 | PAKAUR | MAHESHPUR | 20100706501 | UPG HS BORHA |
197 | PAKAUR | PAKUR | 20101002902 | MODEL SCHOOL KASILA |
198 | PAKAUR | PAKUR | 20101003005 | RANI JOYTIMARYI GIRLS HIGH SCHOOL PAKUR (GIRLS) |
199 | PAKAUR | PAKURIA | 20100805001 | UPG HIGH SCHOOL FULLJHINJHRI |
200 | PALAMU | BISHRAMPUR | 20020909701 | RAJKIYEKRIT +2 JANTA HIGH SCHOOL BISRAMPUR |
201 | PALAMU | CHAINPUR | 20021012004 | RAJKIYEKRIT +2 HIGH SCHOOL NARSINGHPUR |
202 | PALAMU | CHHATARPUR | 20020601424 | RAJKIYEKRIT +2 HIGH SCHOOL CHHATARPUR |
203 | PALAMU | DALTONGANJ | 20020106413 | RAJKIYEKRIT +2 GIRIWAR HIGH SCHOOL MEDININAGAR |
204 | PALAMU | HAIDARNAGAR | 20021501401 | RAJKIYEKRIT +2 HIGH SCHOOL HAIDARNAGAR |
205 | PALAMU | HARIHARGANJ | 20020200216 | RAJKIYEKRIT +2 SITA HIGH SCHOOL HARIHARGANJ |
206 | PALAMU | HUSSAINABAD | 20020401314 | RAJKIYEKRIT +2 GIRL HIGH SCHOOL HUSSAINABAD |
207 | PALAMU | LESLIGANJ | 20021100115 | RAJKIYEKRIT +2 HIGH SCHOOL LESLIGANJ |
208 | PALAMU | MANATU | 20020800301 | PROJECT KARTIK ORAON HIGH SCHOOL MANATU |
209 | PALAMU | MOHAMMADGANJ | 20021603502 | RAJKIYEKRIT RAHMANIYA +2 HIGH SCHOOL TARA |
210 | PALAMU | NAWA BAZAR | 20021903901 | UPG RAJKIYEKRIT HIGH SCHOOL KUMBHI KHRDU |
211 | PALAMU | NAWDIHA BAZAR | 20020712003 | RAJKIYEKRIT SRI SHYAM BIHARI SINGH +2 HIGH SCHOOL NAMUDAG |
212 | PALAMU | PANDU | 20020500103 | RAJKIYEKRIT +2 KALYAN HIGH SCHOOL PANDU |
213 | PALAMU | PANDWA | 20022003404 | RAJKIYEKRIT HIGH SCHOOL LAMIPATRA |
214 | PALAMU | PANKI | 20020300102 | RAJKIYEKRIT+2 HIGH SCHOOL PANKI |
215 | PALAMU | PANKI | 20020301006 | UPG RAJKIYEKRIT HIGH SCHOOL MAADAN |
216 | PALAMU | PATAN | 20021204203 | RAJKIYEKRIT +2 HIGH SCHOOL PATAN |
217 | PALAMU | PIPRA | 20021402804 | PROJECT DHANMANI +2 HIGH SCHOOL PIPRA BARDAG |
218 | PALAMU | RAMGARH | 20022101001 | UPG RAJKIYEKRIT +2 HIGH SCHOOL RAMGARH |
219 | PALAMU | SATBARWA | 20021301216 | RAJKIYEKRIT +2 SARVODAY HIGH SCHOOL SATBARWA |
220 | PALAMU | TARHASI | 20021805802 | RAJKIYEKRIT +2 HIGH SCHOOL TARHASI |
221 | PALAMU | UNTARI ROAD | 20021700803 | RAJKIYEKRIT GANDHI +2 HIGH SCHOOL UNTARI ROAD |
222 | PASHCHIMI SINGHBHUM | ANANDPUR | 20172400105 | HIGH SCHOOL RAJANANDPUR +2 |
223 | PASHCHIMI SINGHBHUM | BANDGAON | 20170110301 | MIDDLE SCHOOL MAHRSHI BALMIKI |
224 | PASHCHIMI SINGHBHUM | CHAKRADHARPUR | 20170214503 | HIGH SCHOOL MARWARI CKP +2 |
225 | PASHCHIMI SINGHBHUM | GOELKERA | 20170500213 | HIGH SCHOOL GOELKERA (+2) |
226 | PASHCHIMI SINGHBHUM | GUDRI | 20172504401 | UPG HIGH SCHOOL JATE LODAI |
227 | PASHCHIMI SINGHBHUM | HATGAMAHARIA | 20170600804 | HIGH SCHOOL HATGAMAHARIA +2 |
228 | PASHCHIMI SINGHBHUM | JAGANNATHPUR | 20170704509 | HIGH SCHOOL RASSEL JAGANNATHPUR +2 |
229 | PASHCHIMI SINGHBHUM | JHINKPANI | 20170805901 | MIDDLE SCHOOL ASURA |
230 | PASHCHIMI SINGHBHUM | KHUNTPANI | 20171007602 | HIGH SCHOOL PURUNIA +2 |
231 | PASHCHIMI SINGHBHUM | KUMARDUNGI | 20171202401 | UPG HIGH SCHOOL ULIHATU +2 |
232 | PASHCHIMI SINGHBHUM | MAJHGAON | 20171300604 | HIGH SCHOOL MAJHGAON +2 |
233 | PASHCHIMI SINGHBHUM | MANJHARI | 20171405003 | HIGH SCHOOL MANJHARI +2 |
234 | PASHCHIMI SINGHBHUM | MANOHARPUR | 20171509613 | HIGH SCHOOL ISWAR PATHAK +2 |
235 | PASHCHIMI SINGHBHUM | NOAMUNDI | 20171700201 | MIDDLE SCHOOL BARAJAMDA ADARSH |
236 | PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 20171910401 | HIGH SCHOOL MANGILAL RUNGTA +2 |
237 | PASHCHIMI SINGHBHUM | SONUA | 20172102802 | HIGH SCHOOL SONUA RAJYA SAMPOS +2 |
238 | PASHCHIMI SINGHBHUM | TANTNAGAR | 20172202504 | HIGH SCHOOL CHITIMITI +2 |
239 | PASHCHIMI SINGHBHUM | TONTO | 20172301005 | KGBV TONTO |
240 | PURBI SINGHBHUM | BAHARAGORA | 20180704303 | UPG GOVT +2S BAHRAGORA |
241 | PURBI SINGHBHUM | BORAM | 20181001002 | H.S. ADIBASI BORAM |
242 | PURBI SINGHBHUM | CHAKULIA | 20180823908 | UPG GOVT +2S MANOHAR LAL CHAK |
243 | PURBI SINGHBHUM | DHALBHUMGARH | 20180506105 | UPG GOVT +2S NARSINHGARH DHAL |
244 | PURBI SINGHBHUM | DUMARIA | 20180409703 | UPG GOVT +2S ASTKOSI, BHALUK PATRA |
245 | PURBI SINGHBHUM | DUMARIA | 20180409704 | MODEL SCHOOL DUMARIA |
246 | PURBI SINGHBHUM | GHATSHILA | 20180615705 | MODEL SCHOOL GHATSHILA |
247 | PURBI SINGHBHUM | GHATSHILA | 20180600801 | UPGRADED GOVT H.S.BANKATI |
248 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180317101 | GOVT.M.S.NILDIH EAST, J1 |
249 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180317005 | M.S.HARIJAN BHALUBASA, J1 |
250 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180310501 | RASH.PITA GANDHI M.S.MANGO,J1 |
251 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180320203 | UPG GOVT +2S ADIVASI SITARAMDERA |
252 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180320301 | UPGRADED GOVT H.S.LAKSHMI NAGAR, J1 |
253 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180317711 | H.S.R.P.PATEL JUG. |
254 | PURBI SINGHBHUM | GURABANDHA | 20181101302 | UPGRADED GOVT +2 SCHOOL MILLAN BHITTI JAWALKATA |
255 | PURBI SINGHBHUM | MUSABANI | 20180902408 | UPG GOVT +2S SHIV LAL, MUSABANI |
256 | PURBI SINGHBHUM | PATAMDA | 20180109903 | UPG GOVT +2S BANGURDA ADIBASI |
257 | PURBI SINGHBHUM | POTKA | 20180231602 | UPG GOVT +2S VNIKETAN HALDIPOKHAR |
258 | PURBI SINGHBHUM | POTKA | 20180212201 | UPG GOVT HS HENSRA, P2 (OU) |
259 | RAMGARH | CHITARPUR | 20241500901 | UPG HIGH SCHOOL BARKI PONA |
260 | RAMGARH | DULMI | 20241600501 | MIDDLE SCHOOL CHATAK |
261 | RAMGARH | GOLA | 20240701206 | S S HIGH SCHOOL GOLA |
262 | RAMGARH | MANDU | 20241202513 | K.G.B.V. MANDU |
263 | RAMGARH | PATRATU | 20241308311 | S.S. +2 H.S PATRATU |
264 | RAMGARH | PATRATU | 20241307301 | MIDDLE SCHOOL BARKAKANA |
265 | RANCHI | ANGARA | 20141001805 | S S HIGH SCHOOL CHILDAG |
266 | RANCHI | ANGARA | 20141001206 | MODEL SCHOOL ANGARA |
267 | RANCHI | BERO | 20140700307 | S S HIGH SCHOOL BERO 10+2 |
268 | RANCHI | BUNDU | 20141808918 | HIGH SCHOOL BUNDU BALIKA |
269 | RANCHI | BURMU | 20140612201 | MODEL SCHOOL BURMU |
270 | RANCHI | BURMU | 20140603010 | PROJECT GIRLS HIGH SCHOOL THAKURGAON |
271 | RANCHI | CHANHO | 20140306201 | GOVT UPG HIGH SCHOOL SONS |
272 | RANCHI | ITKI | 20142303510 | GOVT HIGH SCHOOL SHANKARI |
273 | RANCHI | KANKE | 20140114307 | BALKRISHNA PLUS 2 HIGH SCHOOL RANCHI |
274 | RANCHI | KANKE | 20140120745 | GOVT MIDDLE SCHOOL JAGANNATHPUR RANCHI-2 |
275 | RANCHI | KANKE | 20140115123 | GOVT. MIDDLE SCHOOL PANDRA |
276 | RANCHI | KANKE | 20140115518 | GOVT MIDDLE SCHOOL BAJRA |
277 | RANCHI | KANKE | 20140115706 | MIDDLE SCHOOL BUTI |
278 | RANCHI | KANKE | 20140110401 | GOVT UPG HIGH SCHOOL PITHORIYA |
279 | RANCHI | KANKE | 20140121807 | S S DORANDA HIGH SCHOOL |
280 | RANCHI | KANKE | 20140112801 | GOVT UPG HIGH SCHOOL URUGUTTU |
