ATL is an approach of Central government of India to create an environment of scientific temperament, innovation, creativity amongst Indian Students. It is a step towards a new India.ATL focuses on creating an environment that promotes the students to think, create, innovate new ideas, the equipment allows them to tinker, the curriculum enables them to structure their thinking in a challenging environment and enables to test themselves. ATL lab would teach students essential 21st-century skills which will help them in developing their professional and personal skills.
The Government of India has setup the Atal Innovation Mission (AIM) at NITI Aayog. Realizing the need to create scientific temper and cultivate the spirit of curiosity and innovation among young minds, AIM proposes to support the establishment of a network of Atal Tinkering Laboratories (ATL). ATL is a workspace where young minds can give shape to their ideas through hands-on do-it-yourself mode and learn innovation skills.
The objective of this scheme is to foster curiosity, creativity, and imagination in young minds and inculcate skills such as design mindset, computational thinking, adaptive learning, physical computing etc. Young children will get a chance to work with tools and equipment to understand what, how and why aspects of STEM (Science, Technology, Engineering, and Math) The objective of this scheme is to foster curiosity, creativity, and imagination in young minds and inculcate skills such as design mindset, computational thinking, adaptive learning, physical computing etc. Young children will get a chance to work with tools and equipment to understand what, how and why aspects of STEM (Science, Technology, Engineering and Math)
ATL would contain educational and learn “do it yourself” kits and equipment on – science, electronics, robotics, open source microcontroller boards, sensors and 3D printers etc.
ATLs can be established in schools (minimum Grade VI – X) managed by Government, local body or private trusts/society. Minimum 25% of the ATLs would be set up in schools managed by Government (Central / States)
The applicant schools would be provided financial support in the form of Grant-in-aid for a maximum period of 5 years.
One time establishment charge of up to Rs. 10.0 lakh would be provided for each ATL in the first year for instruments, equipment like do-it-yourself kits, 3D printer, etc. An illustrative list of equipment and kits is at Annex IV. A checklist of mandatory equipment and other infrastructure would be communicated to selected schools. The schools will procure equipment and kits at their end, however the AIM will fix their rates. 1 Neoteric means a person who advocates new ideas.
An amount of Rs. 10.0 lakh would be provided for each ATL over a maximum period of 5 years for operation of ATLs, maintenance of equipment, purchase of consumables, organising popular science lecture series and other scientific activities, competitions and payment of honorariums to the faculty and mentors involved. Contributions from philanthropic and other institutions and under Corporate Social Responsibility (CSR) would be encouraged for financing / upgrading ATLs. Local Industry / Institution will be encouraged to support the initiative by creating subject/domain specific exhibits/tinkering laboratory facilities. Infrastructure
The applicant school would have to provide at least 1,500 sq. ft. of built up space. Applicant schools from hilly and island states would have to provide atleast 1,000 sq. ft. of built up space. The existing facilities for meeting rooms and video conferencing among others can be used to supplement the laboratory space.
The program of establishment of ATLs across the country would be handled by a National Coordinator (NC) in AIM Directorate.
Applicant schools intending to establish ATLs may visit http://www.niti.gov.in and submit their application online to the Atal Innovation Mission, NITI Aayog. The prescribed application formats are at Annex III. Necessary documents can also be uploaded online.
The applications would be evaluated based on Selection Criteria (Annex II).
Short listed schools will be invited to participate in an Innovation Contest which will be informed by AIM. Each school will form groups of maximum 3 students and send one entry for the contest. The entries will be judged on the basis of following parameters: a. Novelty of innovation in identified areas b. Clarity of expression c. Demonstration d. Potential impact
Teams of top 3 entries will be given an opportunity to participate in Intel Science and Engineering Fair.
Selected Schools will be required to enter into a Memorandum of Understanding (MoU) (Annex V) and Bond (Annex VI) with AIM Directorate.
The above Scheme and guidelines are subject to periodic review in consultation with stakeholders.
The parameters to be used for screening of schools are:
Invite Applications Screening Final Selection: Contest Round II
Sl No. | NAME OF SCHOOL | School Type | DISTRICT | STATUS |
---|---|---|---|---|
PHASE 1 257 LIST (T-3, G-0, P-3) | - | - | - | |
1 | BADRI NARAYAN SAHA DAV PUBLIC SCHOOL | Private | Giridih | OPERATIONAL |
2 | D B M S ENGLISH SCHOOL | Private | East Singhbhum | OPERATIONAL |
3 | JAMSHEDPUR PUBLIC SCHOOL | Private | East Singhbhum | OPERATIONAL |
PHASE 1 200 LIST (T-1, G-0, P-1) | - | - | - | |
1 | SARALA BIRLA PUBLIC SCHOOL | Private | RANCHI | REJECTED |
PHASE 1 400 LIST (T-7, G-1, P-6) | - | - | - | |
1 | sri sri suryadeosingh smriti gurukulam | Private | DHANBAD | NO INFO |
2 | Kendriya Vidyalaya No One Dhanbad | Private | Dhanbad | NO INFO |
3 | JAWAHAR NAVODAYA VIDYALAYA GANDEY GIRIDIH JHARKHAND | Private | Giridih | NO INFO |
4 | SWAMI SHRADHANAND DAV CENTENARY PUBLIC SCHOOL DAV R | Private | KHUNTI | OPERATIONAL |
5 | NETARHAT RESIDENTIAL SCHOOL | Private | Latehar | REJECTED |
6 | KENDRIYA VIDYALAYA DIPATOLI RANCHI | Private | Ranchi | NO INFO |
7 | S S PLUS TWO HIGH SCHOOL CHANDIL | Government | Seraikela-Kharsawan | OPERATIONAL |
PHASE 2 1500 LIST (T-35, G-18, P-17) | - | - | - | |
1 | UHS PITHURIA | Government | BOKARO | OPERATIONAL |
2 | UHS NAWADIH | Government | CHATRA | OPERATIONAL |
3 | UHS PUNASI | Government | DEOGHAR | NOT INSTALLED |
4 | DAV PUBLIC SCHOOL KOYLANAGAR | Private | DHANBAD | NO INFO |
5 | JAWAHAR NAVODAYA VIDYALAYA HANSDIHA | Private | DUMKA | NO INFO |
6 | KERALA PUBLIC SCHOOL KADMA | Private | East Singhbhum | OPERATIONAL |
7 | MOTILAL NEHRU PUBLIC SCHOOL | Private | East Singhbhum | OPERATIONAL |
8 | VIDYA BHARATI CHINMAYA VIDYALAYA | Private | East Singhbhum | OPERATIONAL |
9 | HILL TOP SCHOOL | Private | East Singhbhum | OPERATIONAL |
10 | Kerala Samajam Model School | Private | East Singhbhum | OPERATIONAL |
11 | Carmel Junior College | Private | East Singhbhum | OPERATIONAL |
12 | UPG HIGH SCHOOL SONEEHARA DANDAI | Government | Garhwa | NOT INSTALLED |
13 | DAV PUBLIC SCHOOL CCL GIRIDIH | Private | Giridih | NO INFO |
14 | JAWAHAR NAVODAYA VIDYALAYA | Private | Giridih | NO INFO |
15 | KASTURBA GANDHI BALIKA VIDYALAYA PALKOT | Government | GUMLA | OPERATIONAL |
16 | KASTURBA GANDHI BALIKA VIDAYALAYA CHURCHU | Government | Hazaribag | OPERATIONAL |
17 | JAWAHAR NAVODAYA VIDYALAYA | Private | JAMTARA | NO INFO |
18 | S S HIGH SCHOOL | Government | KHUNTI | OPERATIONAL |
19 | UHS JOGDISHPUR MARKACHO | Government | KODERMA | OPERATIONAL |
20 | NETARHAT RESIDENTIAL SCHOOL | Private | LATEHAR | REJECTED |
21 | GOVT UPG HIGH SCHOOL SITHIO | Government | LOHARDAGA | OPERATIONAL |
22 | KASTURBA GANDHI BALIKA VIDYALYA KURU | Government | LOHARDAGA | OPERATIONAL |
23 | GOVT UPG HIGH SCHOOL KUJRA | Government | LOHARDAGA | OPERATIONAL |
24 | Gov UPG Higher secondary Bipti Bhandara | Government | LOHARDAGA | OPERATIONAL |
25 | K G B V HARIHARGANJ | Government | PALAMU | NOT INSTALLED |
26 | up high school dadidih | Government | RAMGARH | OPERATIONAL |
27 | Jawahar Vidya Mandir | Private | RANCHI | NOT INSTALLED |
28 | S S Dorinda Girls plus two High School Ranchi | Government | RANCHI | OPERATIONAL |
29 | Upgraded High School PISKA ORMANJHI | Government | RANCHI | OPERATIONAL |
30 | Jawahar Navodaya Vidyalaya Ranchi | Private | RANCHI | NO INFO |
31 | JNV Sahibganj | Private | SAHIBGANJ | NO INFO |
32 | JNV Seraikela | Private | SERAIKELA | NO INFO |
33 | S S PLUS TWO HIGH SCHOOL | Government | SIMDEGA | OPERATIONAL |
34 | VIVEKANAND SHISHU VIDYA MANDIR LACHRAGARH | Private | SIMDEGA | OPERATIONAL |
35 | UHS NARSANDA CHAIBASA | Government | CHAIBASA | OPERATIONAL |
PHASE 2 3000 LIST (T-64, G-44, P-20) | - | - | - | |
1 | BHUSAN PLUS TWO HIGH SCHOOL NAWADIH | Government | BOKARO | DOC REJECTED |
2 | RAJKIYAKRIT PLUS TWO HIGH SCHOOL DANTOO | Government | BOKARO | DOC REJECTED |
3 | PLUS TWO HIGH SCOOL PETARWAR | Government | BOKARO | DOCUMENTATION |
4 | SHC PLUS TWO HIGH SCHOOL CHANDANKIYARI | Government | BOKARO | NO INFO |
5 | UPGRADED PLUS TWO HIGH SCHOOL CHANDO. ** | Government | BOKARO | DOC REJECTED |
6 | PLUS TWO HIGH SCHOOL GOMIA | Government | BOKARO | NO INFO |
7 | RAM BILAS PLUS TWO HIGH SCHOOL BERMO | Government | BOKARO | DOCUMENTATION |
8 | UPGRADED HIGH SCHOOL SHANKHAKURI | Government | BOKARO | DOC REJECTED |
9 | UHS PUNNU GOMIA** | Government | BOKARO | NO INFO |
10 | UHS BAGADA BOKARO | Government | BOKARO | NO INFO |
11 | Ggcet ST. XAVIERS INTERNATIONAL SCHOOL | Private | DHANBAD | NO INFO |
12 | UPGRADED HIGH SCHOOL KANEDIH TOPCHACHI DHANBAD | Government | DHANBAD | DOC REJECTED |
13 | UPGRADED HIGH SCHOOL JAMUATAND | Government | DHANBAD | NO INFO |
14 | UPGRADED PLUS TWO HIGH SCHOOL NAGARKAYARI GOBINDPUR | Government | DHANBAD | DOCUMENTATION |
15 | DR.D P BALL | Private | DEOGHAR | NO INFO |
16 | JAWAHAR NAVODAYA VIDYALAYA RIKHIYA DEOGHAR | Private | DEOGHAR | NO INFO |
17 | RAMKRISHNA MISSION VIDYAPITH | Private | DEOGHAR | NO INFO |
18 | UHS BASWARIYA | Government | DEOGHAR | DOCUMENTATION |
19 | KGBV RANESWAR | Government | DUMKA | UNDER REVIEW |
20 | KGBV BAHARAGORA | Government | E. SINGHBHUM | DOC REJECTED |
21 | KGBV MUSABANI | Government | E. SINGHBHUM | DOC REJECTED |
22 | KGBV CHAKULIA | Government | E. SINGHBHUM | DOC REJECTED |
23 | DAYANAND PUBLIC SCHOOL | Private | E. SINGHBHUM | NO INFO |
24 | DBMS KADMA HIGH SCHOOL | Private | E. SINGHBHUM | NO INFO |
25 | JAWAHAR NAVODAYA VIDYALAYA | Private | E. SINGHBHUM | NO INFO |
26 | KASIDIH HIGH SCHOOL | Private | E. SINGHBHUM | NO INFO |
27 | KENDRIYA VIDYALAYA TATANAGAR | Private | E. SINGHBHUM | NO INFO |
28 | UPGHS BANKA MERAL GARHWA | Government | GARHWA | DOC REJECTED |
29 | UPGRADED PLUS TWO HIGH SCHOOL CHINIYA GARHWA | Government | GARHWA | NO INFO |
30 | TASLIM PLUS TWO HIGHER SECONDARY ASURBANDH DUMRI GIRIDIH | Private | GIRIDIH | NO INFO |
31 | UPGRADED HIGH SCHOOL PABRA | Government | HAZARIBAGH | DOCUMENTATION |
32 | PLUS TWO HIGH SCHOOL KATKAMSANDI | Government | HAZARIBAGH | DOC REJECTED |
33 | UHS PLUS TWO HIGH SCHOOL DANTO KALA KATKAMSANDI | Government | HAZARIBAGH | DOC REJECTED |
34 | KGBV MURHU | Government | KHUNTI | DOCUMENTATION |
35 | KGBV ARKI | Government | KHUNTI | DOC REJECTED |
36 | UPGRADED HIGH SCHOOL MARCHOI SATGAWAN KODERMA | Government | KODERMA | DOC REJECTED |
37 | KGBV SATGAWAN | Government | KODERMA | DOC REJECTED |
38 | JAWAHAR NAVODAYA VIDYALAYA | Private | KODERMA | NO INFO |
39 | UPGRADED HIGH SCHOOL CHANDWARA KODERMA | Government | KODERMA | NO INFO |
40 | JAWAHAR NAVODAYA VIDYALAYA | Private | LATEHAR | NO INFO |
41 | KGBV CHANDWA | Government | LATEHAR | NO INFO |
42 | KGBV BALUMATH | Government | LATEHAR | NO INFO |
43 | KGBV PLUS TWO SCHOOL MANIKA | Government | LATEHAR | DOCUMENTATION |
44 | KGBV BHANDRA | Government | LOHARDAGA | NO INFO |
45 | UHS DHANGAWN PALAMU UPPER PRIMARY SECONDARY | Government | PALAMU | NO INFO |
46 | UPG HS REWARATU SATBARWA | Government | PALAMU | NO INFO |
47 | KGBV SADAR MEDININAGAR PALAMU | Government | PALAMU | NO INFO |
48 | UTKRAMIT HIGH SCHOOL KHURA KALA | Government | PALAMU | NO INFO |
49 | UPGRADED HIGH SCHOOL BHITIHARA , UNTARI ROAD PALAMU | Government | PALAMU | NO INFO |
50 | UHS MURUDIH GOLA RAMGARH | Government | RAMGARH | NO INFO |
51 | KGBV GOLA MURPA | Government | RAMGARH | DOC REJECTED |
52 | DR. B R AMBEDKAR MEMORIAL HIGH SCHOOL | Private | RANCHI | NO INFO |
53 | FIRAYALAL PUBLIC SCHOOL | Private | RANCHI | NO INFO |
54 | KGBV BUNDU | Government | RANCHI | NO INFO |
55 | KENDRIYA VIDYALAYA DIPATOLI | Private | RANCHI | NO INFO |
56 | MANAN VIDYA | Private | RANCHI | NO INFO |
57 | SHRADHANAND BAL MANDIR SENIOR SECONDARY SCHOOL | Private | RANCHI | NO INFO |
58 | UTKRAMIT HIGH SCHOOL JHIMRI | Private | Seraikela-Kharsawan | DOCUMENTATION |
59 | UHS KALAYANPUR | Government | Seraikela-Kharsawan | NO INFO |
60 | KGBV SERAIKELLA | Government | Seraikela-Kharsawan | NO INFO |
61 | KGBV RAJNAGAR | Government | Seraikela-Kharsawan | NO INFO |
62 | KGBV BANDGAON | Government | W. SINGHBHUM | DOC REJECTED |
63 | JAWAHAR NAVODAYA VIDYALAYA | Private | SIMDEGA | NO INFO |
64 | JAWAHAR NAVODAYA VIDYALAYA W. SINGHBHUM | Private | W. SINGHBHUM | NO INFO |
ASPIRATIONAL DISTRICT LIST (T-11, G-11 P-0) | - | - | - | |
1 | KGBV MANDU | Government | Ramgarh | DOCUMENTATION |
2 | KGBV Patratu Ramgarh | Government | Ramgarh | DOCUMENTATION |
3 | SS PULS TWO HIGH SCHOOL | Government | Ramgarh | DOCUMENTATION |
4 | KGBV GOLA | Government | Ramgarh | DOCUMENTATION |
5 | KGBV RAMGARH | Government | Ramgarh | DOCUMENTATION |
6 | SS PLUS TWO HIGH SCHOOL PATRATU 20241308311 | Government | Ramgarh | DOCUMENTATION |
7 | RAJKIYAKRIT HIGH SCHOOL PURUNIA | Government | West Singhbhum | DOCUMENTATION |
8 | RAJKIYAKRIT HIGH SCHOOL MAJHGAON | Government | West Singhbhum | DOCUMENTATION |
9 | RAJKIYA KANYA HIGH SCHOOL CHAIBASA | Government | West Singhbhum | DOCUMENTATION |
10 | GOVT RUSSEL HIGH SCHOOL JAGANNATHPUR 20170704509 | Government | West Singhbhum | DOCUMENTATION |
11 | G UPG HIGH S BHQ SISAI | Government | Gumla | DOCUMENTATION |
PHASE 2 3437 LIST (T-52, G-9, P-43) | - | - | - | |
1 | KENDRIYA VIDYALYA DVC BOKARO THERMAL | Private | Bokaro | DOCUMENTATION |
2 | KENDRIYA VIDYALAYA No III BOKARO | Private | Bokaro | DOCUMENTATION |
3 | KENDRIYA VIDYALAYA CTPS CHANDRAPURA | Private | Bokaro | DOCUMENTATION |
4 | MAR GREGORIOS MEMORIAL HIGHER SECONDARY | Private | Bokaro | DOCUMENTATION |
5 | KENDRIYA VIDYALAYA NO I BOKARO STEEL CITY | Private | Bokaro | DOCUMENTATION |
6 | DELHI PUBLIC SCHOOL | Private | Bokaro | DOCUMENTATION |
7 | Kastoorba Gandhi Balika Vidyalya Gidhour | Government | Chatra | DOCUMENTATION |
8 | KASTURBA GANDHI BALIKA VIDYALYA CHATRA | Government | Chatra | DOCUMENTATION |
9 | Kastoorba Gandhi Balika Vidyalya Tandwa | Government | Chatra | DOCUMENTATION |
10 | RAM NARAYAN RAJYA SAMPOSIT HIGH SCHOOL HUNTER | Private | Chatra | DOCUMENTATION |
11 | KASTURBA GANDHI BALIKA VIDYALAYA PATHALGADA | Government | Chatra | DOCUMENTATION |
12 | SARASWATI VIDYA MANDIR | Private | Dhanbad | DOCUMENTATION |
13 | Nirmala School | Private | Dhanbad | DOCUMENTATION |
14 | RAJKAMAL SARASWATI VIDYA MAANDIR | Private | Dhanbad | DOCUMENTATION |
15 | KENDRIYA VIDYALAYA MAITHON DAM | Private | Dhanbad | DOCUMENTATION |
16 | JUSCO School Kadma | Private | East Singhbhum | DOCUMENTATION |
17 | DAV Public School Bistupur | Private | East Singhbhum | DOCUMENTATION |
18 | SANT NANDLAL SMRITI VIDYA MANDIR | Private | East Singhbhum | DOCUMENTATION |
19 | KENDRIYA VIDYALAYA SURDA | Private | East Singhbhum | DOCUMENTATION |
20 | NARBHERAM HANSRAJ ENGLISH SCHOOL | Private | East Singhbhum | DOCUMENTATION |
21 | JUSCO SCHOOL SOUTH PARK | Private | East Singhbhum | DOCUMENTATION |
22 | Kendriya Vidyalaya Garhwa | Private | Garhwa | DOCUMENTATION |
23 | kgbv poriyahat | Government | Godda | DOCUMENTATION |
24 | kasturba gandhi balika vidyalaya godda | Government | Godda | DOCUMENTATION |
25 | KENDRIYA VIDYALAYA GODDA JHARKHAND | Private | Godda | DOCUMENTATION |
26 | National Public School | Private | Hazaribag | DOCUMENTATION |
27 | SARASWATI SHISHU VIDYA MANDIR | Private | Hazaribag | DOCUMENTATION |
28 | KENDRIYA VIDYALAYA HAZARIBAGH | Private | Hazaribag | DOCUMENTATION |
29 | ST XAVIERS SCHOOL | Private | Hazaribag | DOCUMENTATION |
30 | DAV PUBLIC SCHOOL HAZARIBAG | Private | Hazaribag | DOCUMENTATION |
31 | Dr R P K High School Surajpura | Private | Hazaribag | DOCUMENTATION |
32 | KENDRIYA VIDYALAYA JAMTARA | Private | Jamtara | DOCUMENTATION |
33 | UPGRADED PLUS TWO HIGH SCHOOL JAIPUR KANKO | Government | Koderma | DOCUMENTATION |
34 | Grizzly Vidyalaya | Private | Koderma | DOCUMENTATION |
35 | Kendriya Vidyalaya Latehar | Private | Latehar | DOCUMENTATION |
36 | Kasturba Gandhi Balika Vidyalaya Lohardaga | Government | Lohardaga | DOCUMENTATION |
37 | NADIA HINDU HS | Private | Lohardaga | DOCUMENTATION |
38 | KGBV BHANDRA | Government | Lohardaga | DOCUMENTATION |
39 | R K HIGH SCHOOL PAKURIA | Private | Pakur | DOCUMENTATION |
40 | DAV PUBLIC SCHOOL CCL | Private | Ramgarh | DOCUMENTATION |
41 | KENDRIYA VIDYALAYA PATRATU | Private | Ramgarh | DOCUMENTATION |
42 | KENDRIYA VIDYALAYA BARKAKANA | Private | Ramgarh | DOCUMENTATION |
43 | KENDRIYA VIDYALAYA RAMGARH CANTT | Private | Ramgarh | DOCUMENTATION |
44 | Adarsh Vidya Mandir High School | Private | Ranchi | DOCUMENTATION |
45 | Saraswati Shishu Vidya Mandir | Private | Ranchi | DOCUMENTATION |
46 | SURENDRANATH CENTENARY SCHOOL | Private | Ranchi | DOCUMENTATION |
47 | KENDRIYA VIDYALAYA CRPF CAMP TIRIL DHURWA | Private | Ranchi | DOCUMENTATION |
48 | DAV PUBLIC SCHOOL GANDHI NAGAR RANCHI | Private | Ranchi | DOCUMENTATION |
49 | VIVEKANANDA VIDYA MANDIR | Private | Ranchi | DOCUMENTATION |
50 | KENDRIYA VIDYALAYA HINOO FIRST SHIFT RANCHI | Private | Ranchi | DOCUMENTATION |
51 | DAV PUBLIC SCHOOL | Private | Seraikela-Kharsawan | DOCUMENTATION |
52 | DR PRASHANTA KUMAR SARANGI | Private | West Singhbhum | DOCUMENTATION |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.