NC - Not certified due to not fulfillng the eligibility criteria of D.El.Ed. | PASS | XXXX - Not successful | Grand Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No. | District | Govt | Govt Aided | Pvt | Total | Govt | Govt Aided | Pvt | Total | Govt | Govt Aided | Pvt | Total | |
1 | BOKARO | 113 | 21 | 529 | 663 | 177 | 27 | 2381 | 2585 | 25 | 6 | 253 | 284 | 3532 |
2 | CHATRA | 135 | 3 | 298 | 436 | 322 | 12 | 1869 | 2203 | 44 | 235 | 279 | 2918 | |
3 | DEOGHAR | 86 | 17 | 332 | 435 | 143 | 30 | 1198 | 1371 | 22 | 3 | 203 | 228 | 2034 |
4 | DHANBAD | 34 | 25 | 863 | 922 | 37 | 45 | 2888 | 2970 | 15 | 5 | 555 | 575 | 4467 |
5 | DUMKA | 198 | 14 | 171 | 383 | 459 | 44 | 859 | 1362 | 112 | 8 | 94 | 214 | 1959 |
6 | GARHWA | 118 | 20 | 213 | 351 | 276 | 40 | 1161 | 1477 | 56 | 9 | 241 | 306 | 2134 |
7 | GIRIDIH | 378 | 46 | 919 | 1343 | 860 | 184 | 5030 | 6074 | 155 | 23 | 681 | 859 | 8276 |
8 | GODDA | 25 | 21 | 87 | 133 | 96 | 57 | 679 | 832 | 35 | 10 | 112 | 157 | 1122 |
9 | GUMLA | 33 | 16 | 224 | 273 | 114 | 115 | 916 | 1145 | 25 | 20 | 304 | 349 | 1767 |
10 | HAZARIBAG | 57 | 18 | 588 | 663 | 174 | 162 | 4304 | 4640 | 22 | 23 | 674 | 719 | 6022 |
11 | JAMTARA | 68 | 4 | 95 | 167 | 88 | 13 | 391 | 492 | 56 | 2 | 112 | 170 | 829 |
12 | KHUNTI | 51 | 18 | 69 | 138 | 127 | 117 | 450 | 694 | 35 | 23 | 54 | 112 | 944 |
13 | KODARMA | 26 | 7 | 250 | 283 | 52 | 27 | 1711 | 1790 | 17 | 9 | 236 | 262 | 2335 |
14 | LATEHAR | 20 | 3 | 162 | 185 | 49 | 28 | 1007 | 1084 | 7 | 3 | 109 | 119 | 1388 |
15 | LOHARDAGA | 35 | 5 | 154 | 194 | 29 | 35 | 878 | 942 | 29 | 2 | 126 | 157 | 1293 |
16 | PAKAUR | 29 | 11 | 88 | 128 | 57 | 83 | 494 | 634 | 6 | 12 | 61 | 79 | 841 |
17 | PALAMU | 479 | 42 | 469 | 990 | 897 | 155 | 2619 | 3671 | 104 | 21 | 434 | 559 | 5220 |
18 | PASHCHIMI SINGHBHUM | 103 | 28 | 196 | 327 | 110 | 86 | 526 | 722 | 51 | 10 | 121 | 182 | 1231 |
19 | PURBI SINGHBHUM | 63 | 47 | 394 | 504 | 108 | 50 | 1190 | 1348 | 22 | 28 | 371 | 421 | 2273 |
20 | RAMGARH | 52 | 11 | 230 | 293 | 163 | 46 | 1457 | 1666 | 28 | 18 | 329 | 375 | 2334 |
21 | RANCHI | 85 | 47 | 812 | 944 | 172 | 221 | 4918 | 5311 | 37 | 39 | 569 | 645 | 6900 |
22 | SAHIBGANJ | 84 | 20 | 122 | 226 | 251 | 118 | 623 | 992 | 49 | 20 | 46 | 115 | 1333 |
23 | SARAIKELA-KHARSAWAN | 151 | 17 | 143 | 311 | 181 | 73 | 498 | 752 | 85 | 20 | 185 | 290 | 1353 |
24 | SIMDEGA | 32 | 15 | 66 | 113 | 50 | 90 | 303 | 443 | 16 | 13 | 93 | 122 | 678 |
Grand Total | 2455 | 476 | 7474 | 10405 | 4992 | 1858 | 38350 | 45200v | 1053 | 327 | 6198 | 7578 | 63183 |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.