| Sl No. | District | Block | School Code | School Name |
|---|---|---|---|---|
| 1 | BOKARO | NAWADIH | 20130600402 | PROJECT GIRLS HIGH SCHOOL NAWADIH |
| 2 | BOKARO | KASMAR | 20131202003 | KGBV KASMAR |
| 3 | CHATRA | SIMARIA | 20030515502 | PROJECT GIRL H.S.SIMARIYA |
| 4 | CHATRA | CHATRA | 20030230907 | KGBV CHATRA |
| 5 | DEOGHAR | DEOGHAR | 20070335110 | MATRI MANDIR BALIKA H.S. |
| 6 | DEOGHAR | DEOGHAR | 20070333405 | KGBV DEOGHAR |
| 7 | DHANBAD | NIRSA | 20120718002 | KGBV NIRSA |
| 8 | DHANBAD | DHANBAD | 20120301110 | S S L N T GOVT GIRLS +2 SCHOOL DHANBAD |
| 9 | DUMKA | DUMKA | 20110109603 | KGBV DUMKA |
| 10 | DUMKA | MASALIA | 20110321905 | MODEL SCHOOL MASALIA |
| 11 | DUMKA | DUMKA | 20110129403 | + 2 KANYA H.S.DUMKA |
| 12 | GARHWA | GARHWA | 20010407803 | KGBV GARHWA |
| 13 | GARHWA | GARHWA | 20010400210 | R.K. GIRL HIGH SCHOOL GARHWA |
| 14 | GIRIDIH | GIRIDIH | 20060904702 | KGBV GIRIDIH |
| 15 | GIRIDIH | GIRIDIH | 20060943101 | SIR.J.C.BOSE GIRLS HS GIRIDIH |
| 16 | GIRIDIH | DUMRI | 20060410709 | MODEL SCHOOL DUMARI |
| 17 | GODDA | SUNDERPAHARI | 20080302304 | KGBV SUNDERPAHARI |
| 18 | GODDA | GODDA | 20081000217 | GOVT HS GODDA GIRLS |
| 19 | GUMLA | GUMLA | 20160806206 | S.S. GIRLS HS GUMLA |
| 20 | GUMLA | GUMLA | 20160819505 | KGBV GUMLA |
| 21 | HAZARIBAG | HAZARIBAGH | 20040812405 | GOVT. GIRLS H.S. HAZARIBGH |
| 22 | HAZARIBAG | BARHI | 20040107111 | MODEL SCHOOL BARHI |
| 23 | HAZARIBAG | CHURCHU | 20040602104 | K.G.B.V. CHARHI (CHURCHU) |
| 24 | JAMTARA | JAMTARA | 20191109902 | KASTURBA GANDHI BALIKA ABASIYA VIDYALAYA JAMTARA |
| 25 | JAMTARA | JAMTARA | 20191126705 | GIRLS HIGH SCHOOL JAMTARA |
| 26 | KHUNTI | KHUNTI | 20230408712 | KGBV KARRA |
| 27 | KHUNTI | KHUNTI | 20230609914 | ADARSH HIGH SCHOOL KHUNTI |
| 28 | KODARMA | KODERMA | 20050110312 | GOVT.CD GIRLS HS JHUMARI TELAIYA |
| 29 | KODARMA | JAINAGAR | 20050311702 | GOVT KGBV JAINAGAR |
| 30 | LATEHAR | MANIKA | 20220301013 | MODEL SCHOOL MANIKA |
| 31 | LATEHAR | LATEHAR | 20220116524 | RAJYAKRIT GIRLS HS LATEHAR |
| 32 | LATEHAR | LATEHAR | 20220116528 | KGBV LATEHAR |
| 33 | LOHARDAGA | LOHARDAGA | 20150105905 | GOVT KASTURBA GIRLS HS LOHARDAGA |
| 34 | LOHARDAGA | LOHARDAGA | 20150102504 | KGBV LOHARDAGA |
| 35 | PAKAUR | PAKUR | 20101006803 | KGBV PAKUR |
| 36 | PAKAUR | PAKUR | 20101017103 | MS RAJKYA KANYA PAKUR |
| 37 | PALAMU | CHAINPUR | 20021006903 | KGBV CHAINPUR |
| 38 | PALAMU | DALTONGANJ | 20020109402 | RAJKIYE +2 GIRLS HIGH SCHOOL MEDININAGAR |
| 39 | PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 20171907009 | KGBV SADAR CHAIBASA |
| 40 | PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 20171906203 | HIGH SCHOOL SCOTT HINDI GIRLS |
| 41 | PASHCHIMI SINGHBHUM | TANTNAGAR | 20172202505 | MODEL SCHOOL TANTNAGAR |
| 42 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180316704 | K G B V JAMSHEDPUR |
| 43 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180317038 | H.S. JAMSHEDPUR BALIKA, SAKCHI |
| 44 | RAMGARH | RAMGARH | 20241411503 | S S GIRLS HIGH SCHOOL RAMGARH CANTT |
| 45 | RAMGARH | RAMGARH | 20241400104 | K.G.B.V. RAMGARG KAITHA |
| 46 | RANCHI | KANKE | 20140116413 | GOVT HIGH SCHOOL BARIYATU BALIKA |
| 47 | RANCHI | KANKE | 20140121504 | TVS HIGH SCHOOL JAGANNATHPUR |
| 48 | RANCHI | KANKE | 20140112013 | MODEL SCHOOL KANKE |
| 49 | RANCHI | NAMKUM | 20140806605 | KGBV NAMKUM |
| 50 | SAHIBGANJ | SAHIBGANJ | 20090111203 | UPG GOVT ADARSH GIRLS HS POKHARIA |
| 51 | SAHIBGANJ | BERHAIT | 20090700517 | MODEL SCHOOL BERHAIT |
| 52 | SAHIBGANJ | SAHIBGANJ | 20090103005 | KGBV SAHIBGANJ |
| 53 | SARAIKELA-KHARSAWAN | SERAIKELLA | 20202010702 | KVPSDS GIRLS HIGH SCHOOL |
| 54 | SARAIKELA-KHARSAWAN | SERAIKELLA | 20202010603 | K.G.B.V. SERAIKELLA |
| 55 | SIMDEGA | SIMDEGA | 20210417713 | SS GIRLS HIGH SCHOOL SIMDEGA |
| 56 | SIMDEGA | SIMDEGA | 20210417011 | KGBV SIMDEGA |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.