Sl. No. | Name | Batch | From | To |
---|---|---|---|---|
1 | SRI N.N. PANDAY,I.A.S | 1983 | 12/04/2001 | 29/09/2001 |
2 | SRI V.S.MISHRA, I.A.S. | 1989 | 29/09/2001 | 20/03/2002 |
3 | SRI JAYANT MUNIGALA,I.A.S. | 1986 | 20/03/2002 | 8/05/2002 |
4 | SMT. SMITA CHUGH,I.A.S. | 1980 | 8/05/2002 | 1/11/2004 |
5 | SMT. JYOTSANA VARMA RAY, I.A.S. | 1992 | 2/11/2004 | 18/12/2004 |
6 | SRI JAYANT MUNIGALA, I.A.S. | 1986 | 18/12/2004 | 5/02/2005 |
7 | SRI JAI SHANKAR TIWARY,I.A.S. | 1989 | 9/02/2005 | 31/05/2005 |
8 | SRI ANJANI KUMAR,I.A.S. | 1989 | 29/06/2005 | 10/11/2005 |
9 | SRI SHYAM SHANKAR PRASAD, I.A.S. | 1993 | 10/11/2005 | 2/08/2006 |
10 | SRI KAMAL KISHOR SONE, I.A.S. | 1998 | 3/08/2006 | 13/08/2006 |
11 | SRI SUNIL KUMAR BARNWAL, I.A.S. | 1997 | 14/08/2006 | 3/01/2008 |
12 | DR. RAJEEV ARUN EKKA, I.A.S. | 1994 | 3/01/2008 | 18/09/2008 |
13 | SMT. M. NEELIMA KERKETTA, I.A.S. | 1994 | 18/09/2008 | 6/11/2009 |
14 | SMT. MRIDULA SINHA, I.A.S. | 1986 | 9/11/2009 | 6/04/2010 |
15 | SRI SUDHIR PRASAD, I.A.S. | 1981 | 8/04/2010 | 6/05/2010 |
16 | DR.NITIN MADAN KULKARNI, I.A.S. | 1995 | 7/05/2010 | 12/07/2010 |
17 | DR. AMITABH KAUSHAL, I.A.S. | 2001 | 5/08/2010 | 2/10/2010 |
18 | SRI VINAY KUMAR CHOUBEY, I.A.S. | 1999 | 9/10/2010 | 1/04/2011 |
19 | Dr. D.K. SAXENA, I.F.S. | 1992 | 1/04/2011 | 28/04/2012 |
20 | SRI B.K.TRIPATHI, I.A.S. | 1983 | 28/04/2012 | 10/10/2012 |
21 | SMT. MAMATA, I.A.S. | 2004 | 11/10/2012 | 11/11/2012 |
22 | SRI B.K.TRIPATHI, I.A.S. | 1983 | 12/11/2012 | 31/01/2013 |
23 | SMT. MAMATA, I.A.S. | 2004 | 1/02/2013 | 15/01/2014 |
24 | SMT. POOJA SINGHAL, I.A.S. | 2000 | 26/02/2014 | 23/02/2015 |
25 | SRI HANS RAJ SINGH, I.A.S. | 1999 | 23/02/2015 | 31.01.2016 |
26 | SMT. RAJESHWARI B., I.A.S. | 2011 | 01/02/2016 | 27.06.2016 |
27 | SRI MUKESH KUMAR, I.A.S. | 2009 | 27/06/2016 | 18/06/2017 |
28 | SHRI MUTHU KUMAR, I.A.S | 2009 | 18/06/2017 | 01/01/2018 |
29 | SMT. VIPRA BHAL, I.A.S | 2006 | 01/01/2018 | 26/04/2018 |
30 | SHRI SHAILESH KUMAR CHOURASIA, I.A.S | 2007 | 26/04/2018 | 16/05/2018 |
31 | SMT. VIPRA BHAL, I.A.S | 2006 | 17/05/2018 | 20/05/2018 |
32 | SHRI SHAILESH KUMAR CHOURASIA, I.A.S | 2007 | 28/05/2018 | 07/06/2018 |
33 | SHRI UMA SHANKAR SINGH, I.A.S | 2009 | 07/06/2018 | 14/07/2019 |
34 | SHRI BINOD KUMAR, I.A.S | 2005 | 15/07/2019 | 04/08/2019 |
35 | SHRI UMA SHANKAR SINGH, I.A.S | 2009 | 05/08/2019 | 22/07/2020 |
36 | SHRI SHAILESH KUMAR CHOURASIA, I.A.S. | 2007 | 22/07/2020 | 24/08/2021 |
37 | SMT. KIRAN KUMARI PASI, I.A.S. | 2013 | 24/08/2021 | Continiued |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.