| Sl No. | District | Block | School |
|---|---|---|---|
| 1 | KODARMA | JAINAGAR | GOVT KGBV JAINAGAR |
| 2 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | K G B V JAMSHEDPUR |
| 3 | HAZARIBAG | CHURCHU | K.G.B.V. CHARHI (CHURCHU) |
| 4 | RAMGARH | RAMGARH | K.G.B.V. RAMGARG KAITHA |
| 5 | SARAIKELA-KHARSAWAN | SERAIKELLA | K.G.B.V. SERAIKELLA |
| 6 | JAMTARA | JAMTARA | KASTURBA GANDHI BALIKA ABASIYA VIDYALAYA JAMTARA |
| 7 | PALAMU | CHAINPUR | KGBV CHAINPUR |
| 8 | CHATRA | CHATRA | KGBV CHATRA |
| 9 | DEOGHAR | DEOGHAR | KGBV DEOGHAR |
| 10 | DUMKA | DUMKA | KGBV DUMKA |
| 11 | GARHWA | GARHWA | KGBV GARHWA |
| 12 | GIRIDIH | GIRIDIH | KGBV GIRIDIH |
| 13 | GUMLA | GUMLA | KGBV GUMLA |
| 14 | BOKARO | KASMAR | KGBV KASMAR |
| 15 | KHUNTI | KHUNTI | KGBV KARRA |
| 16 | LATEHAR | LATEHAR | KGBV LATEHAR |
| 17 | LOHARDAGA | LOHARDAGA | KGBV LOHARDAGA |
| 18 | RANCHI | NAMKUM | KGBV NAMKUM |
| 19 | DHANBAD | NIRSA | KGBV NIRSA |
| 20 | PAKAUR | PAKUR | KGBV PAKUR |
| 21 | PASHCHIMI SINGHBHUM | SADAR CHAIBASA | KGBV SADAR CHAIBASA |
| 22 | SAHIBGANJ | SAHIBGANJ | KGBV SAHIBGANJ |
| 23 | SIMDEGA | SIMDEGA | KGBV SIMDEGA |
| 24 | GODDA | SUNDERPAHARI | KGBV SUNDERPAHARI |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.