Sl No. | District | Block | U-Disecode | School |
---|---|---|---|---|
1 | BOKARO | CHAS | 20130327101 | RAMRUDRA +2 HIGH SCHOOL CHAS |
2 | CHATRA | CHATRA | 20030230706 | RAJYA SAMPOSIT HIGH SCHOOL |
3 | DEOGHAR | DEOGHAR | 20070330411 | R. MITRA +2 SCHOOL DEOGHAR |
4 | DHANBAD | DHANBAD | 20120302014 | ZILA SCHOOL DHANBAD |
5 | DUMKA | DUMKA | 20110128503 | +2.ZILA HS,DUMKA |
6 | GARHWA | GARHWA | 20010400209 | R.K. RAMA SAHU SCHOOL GARHWA |
7 | GIRIDIH | GIRIDIH | 20060909004 | HS PACHAMBA GIRIDIH |
8 | GODDA | GODDA | 20081000216 | GOVT+2 HS GODDA |
9 | GUMLA | GUMLA | 20160806203 | S.S+2 HS GUMLA |
10 | HAZARIBAG | HAZARIBAGH | 20040812408 | ZILA H.S. HAZARIBAGH |
11 | JAMTARA | JAMTARA | 20191126704 | RAJKIYAKRIT JBC +2 SCHOOL JAMTARA |
12 | KHUNTI | KHUNTI | 20230609913 | S.S.+2 HIGH SCHOOL KHUNTI |
13 | KODARMA | DOMCHANCH | 20050604806 | UPG GOVT CM +2 HIGH SCHOOL DOMCHACH |
14 | LATEHAR | LATEHAR | 20220116521 | RAJYAKRIT +2 BOYS HS LATEHAR |
15 | LOHARDAGA | LOHARDAGA | 20150105007 | GOVT NADIA HINDU HS LOHARDAGA |
16 | PAKAUR | PAKUR | 20101003004 | PAKUR RAJ+2 SCHOOL |
17 | PALAMU | DALTONGANJ | 20020106709 | RAJKIYE +2 HIGH SCHOOL MEDININAGAR ZILA SCHOOL |
18 | PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 20171907005 | ZILA SCHOOL CHAIBASA +2 |
19 | PURBI SINGHBHUM | GOLMURI-CUM-JUGSALAI | 20180319102 | UPG GOVT +2S B.P.M.BURMAMINES |
20 | RAMGARH | RAMGARH | 20241411505 | GANDHI SMARAK HIGH SCHOOL RAMGARH CANTT |
21 | RANCHI | KANKE | 20140121504 | TVS HIGH SCHOOL JAGANNATHPUR |
22 | RANCHI | KANKE | 20140120009 | ASTVS ZILA SCHOOL RANCHI |
23 | SAHIBGANJ | TALJHARI | 20090905703 | UPGRADED +2 B. D. HIGH SCHOOL, SAKRIGALI |
24 | SARAIKELA-KHARSAWAN | SERAIKELLA | 20202010203 | NR+2 HIGH SCHOOL |
25 | SIMDEGA | SIMDEGA | 20210417707 | SS +2 HIGH SCHOOL SIMDEGA |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.