Metric | Metric | DigiSATH Quiz | ||
---|---|---|---|---|
Details | Total Enrolnment | Students Giving DigiSATH Quiz | %age | |
District | Blocks | Enrolment level of students from UDISE | Students attempting weekly quizzes in the two weeks | %age students appearing for quizzes |
BOKARO | BERMO | 10875 | 5278 | 24.27% |
BOKARO | CHANDANKIYARI | 30611 | 10802 | 17.64% |
BOKARO | CHANDRAPURA | 7994 | 3489 | 21.82% |
BOKARO | CHAS | 50074 | 18646 | 18.62% |
BOKARO | GOMIYA | 25455 | 10708 | 21.03% |
BOKARO | JARIDIH | 13100 | 4512 | 17.22% |
BOKARO | KASMAR | 14284 | 5506 | 19.27% |
BOKARO | NAWADIH | 20323 | 6109 | 15.03% |
BOKARO | PETARWAR | 17421 | 7526 | 21.60% |
CHATRA | CHATRA | 21785 | 6741 | 15.47% |
CHATRA | GIDHOUR | 7928 | 2530 | 15.96% |
CHATRA | HUNTERGANJ | 42478 | 3721 | 4.38% |
CHATRA | ITKHORI | 12431 | 3334 | 13.41% |
CHATRA | KANHACHATTI | 11396 | 3486 | 15.29% |
CHATRA | KUNDA | 8424 | 854 | 5.07% |
CHATRA | LAWALONG | 13477 | 1476 | 5.48% |
CHATRA | MAYURHAND | 7793 | 1848 | 11.86% |
CHATRA | PATHALGADA | 5848 | 611 | 5.22% |
CHATRA | PRATAPPUR | 26590 | 4251 | 7.99% |
CHATRA | SIMARIA | 19370 | 8790 | 22.69% |
CHATRA | TANDWA | 18480 | 9332 | 25.25% |
DEOGHAR | DEOGHAR | 38933 | 6310 | 8.10% |
DEOGHAR | DEVIPUR | 22302 | 2186 | 4.90% |
DEOGHAR | KAROWN | 18661 | 585 | 1.57% |
DEOGHAR | MADHUPUR | 32357 | 1993 | 3.08% |
DEOGHAR | MARGOMUNDA | 17870 | 3869 | 10.83% |
DEOGHAR | MOHANPUR | 37710 | 2891 | 3.83% |
DEOGHAR | PALOJORI | 31482 | 1016 | 1.61% |
DEOGHAR | SARATH | 30825 | 4601 | 7.46% |
DEOGHAR | SARWAN | 17643 | 2170 | 6.15% |
DEOGHAR | SONARAITHARI | 15104 | 1330 | 4.40% |
DHANBAD | BAGHMARA | 32760 | 7680 | 11.72% |
DHANBAD | BALIAPUR | 19480 | 4666 | 11.98% |
DHANBAD | DHANBAD | 27894 | 7765 | 13.92% |
DHANBAD | GOVINDPUR | 40048 | 10292 | 12.85% |
DHANBAD | JHARIA | 24341 | 8484 | 17.43% |
DHANBAD | NIRSA | 46672 | 15001 | 16.07% |
DHANBAD | PURVI TUNDI | 8747 | 903 | 5.16% |
DHANBAD | TOPCHANCHI | 19937 | 10416 | 26.12% |
DHANBAD | TUNDI | 21337 | 3616 | 8.47% |
DUMKA | DUMKA | 27145 | 8674 | 15.98% |
DUMKA | GOPIKANDAR | 7792 | 2551 | 16.37% |
DUMKA | JAMA | 22922 | 7875 | 17.18% |
DUMKA | JARMUNDI | 35059 | 6204 | 8.85% |
DUMKA | KATHIKUND | 12984 | 3116 | 12.00% |
DUMKA | MASALIA | 21678 | 5022 | 11.58% |
DUMKA | RAMGARH | 26704 | 6457 | 12.09% |
DUMKA | RANISHWAR | 14394 | 4151 | 14.42% |
DUMKA | SARAIYAHAT | 30192 | 8678 | 14.37% |
DUMKA | SHIKARIPARA | 21296 | 7039 | 16.53% |
GARHWA | BARDIHA | 9376 | 226 | 1.21% |
GARHWA | BARGARH | 4024 | 201 | 2.50% |
GARHWA | BHANDARIA | 8162 | 416 | 2.55% |
GARHWA | BHAWANATHPUR | 15604 | 709 | 2.27% |
GARHWA | BISHUNPURA | 5195 | 436 | 4.20% |
GARHWA | CHINIA | 8610 | 106 | 0.62% |
GARHWA | DANDA | 3192 | 840 | 13.16% |
GARHWA | DANDEY | 12322 | 1371 | 5.56% |
GARHWA | DHURKI | 11950 | 65 | 0.27% |
GARHWA | GARHWA | 27917 | 10689 | 19.14% |
GARHWA | KANDI | 13730 | 1039 | 3.78% |
GARHWA | KETAR | 9056 | 1876 | 10.36% |
GARHWA | KHARAUNDHI | 10907 | 138 | 0.63% |
GARHWA | MANJHIAON | 12161 | 1089 | 4.48% |
GARHWA | MERAL | 26072 | 2057 | 3.94% |
GARHWA | NAGAR UNTARI | 17430 | 2881 | 8.26% |
GARHWA | RAMKANDA | 9494 | 226 | 1.19% |
GARHWA | RAMNA | 13740 | 2255 | 8.21% |
GARHWA | RANKA | 18244 | 1699 | 4.66% |
GARHWA | SAGMA | 5975 | 107 | 0.90% |
GIRIDIH | BAGODAR | 19285 | 3680 | 9.54% |
GIRIDIH | BENGABAD | 26409 | 6586 | 12.47% |
GIRIDIH | BIRANI | 28444 | 2186 | 3.84% |
GIRIDIH | DEORI | 34043 | 6662 | 9.78% |
GIRIDIH | DHANWAR | 36376 | 6699 | 9.21% |
GIRIDIH | DUMRI | 34199 | 9382 | 13.72% |
GIRIDIH | GANDEY | 32505 | 3492 | 5.37% |
GIRIDIH | GAWAN | 26119 | 1031 | 1.97% |
GIRIDIH | GIRIDIH | 55037 | 5225 | 4.75% |
GIRIDIH | JAMUA | 45870 | 2945 | 3.21% |
GIRIDIH | PIRTAND | 23274 | 3247 | 6.98% |
GIRIDIH | SURIYA | 22136 | 1924 | 4.35% |
GIRIDIH | TISRI | 22155 | 3446 | 7.78% |
GODDA | BASANTRAI | 16967 | 2189 | 6.45% |
GODDA | BOARIJORE | 18481 | 1921 | 5.20% |
GODDA | GODDA | 42868 | 10531 | 12.28% |
GODDA | MAHAGAMA | 34939 | 5236 | 7.49% |
GODDA | MEHARMA | 26537 | 4298 | 8.10% |
GODDA | PATHARGAMA | 20659 | 5535 | 13.40% |
GODDA | PORAIYAHAT | 28127 | 7825 | 13.91% |
GODDA | SUNDERPAHARI | 9166 | 428 | 2.33% |
GODDA | Thakurgangti | 21407 | 862 | 2.01% |
GUMLA | ALBERT EKKA | 1904 | 62 | 1.63% |
GUMLA | BASIA | 6498 | 348 | 2.68% |
GUMLA | BHARNO | 13925 | 1758 | 6.31% |
GUMLA | BISHUNPUR | 9719 | 200 | 1.03% |
GUMLA | CHAINPUR | 5364 | 85 | 0.79% |
GUMLA | DUMRI | 4205 | 182 | 2.16% |
GUMLA | GHAGHRA | 17801 | 216 | 0.61% |
GUMLA | GUMLA | 26100 | 2983 | 5.71% |
GUMLA | KAMDARA | 6564 | 936 | 7.13% |
GUMLA | PALKOT | 9784 | 1129 | 5.77% |
GUMLA | RAIDIH | 8779 | 761 | 4.33% |
GUMLA | SISAI | 18240 | 5267 | 14.44% |
HAZARIBAG | BARHI | 19411 | 2090 | 5.38% |
HAZARIBAG | BARKAGAON | 17040 | 3879 | 11.38% |
HAZARIBAG | BARKATHA | 22243 | 1053 | 2.37% |
HAZARIBAG | BISHNUGARH | 23575 | 10492 | 22.25% |
HAZARIBAG | CHALKUSHA | 7231 | 549 | 3.80% |
HAZARIBAG | CHOUPARAN | 23485 | 2845 | 6.06% |
HAZARIBAG | CHURCHU | 6428 | 1467 | 11.41% |
HAZARIBAG | DARI | 7410 | 1994 | 13.45% |
HAZARIBAG | DARU | 5795 | 2270 | 19.59% |
HAZARIBAG | HAZARIBAGH | 11145 | 3646 | 16.36% |
HAZARIBAG | ICHAK | 12631 | 1593 | 6.31% |
HAZARIBAG | KATKAMDAG | 6806 | 1249 | 9.18% |
HAZARIBAG | KATKAMSANDI | 14547 | 2847 | 9.79% |
HAZARIBAG | KEREDARI | 12333 | 3404 | 13.80% |
HAZARIBAG | PADMA | 8732 | 1498 | 8.58% |
HAZARIBAG | TATIJHARIYA | 6837 | 2871 | 21.00% |
JAMTARA | FATEHPUR | 15744 | 561 | 1.78% |
JAMTARA | JAMTARA | 27885 | 2506 | 4.49% |
JAMTARA | KARMATANR VIDYASAGAR | 18334 | 1269 | 3.46% |
JAMTARA | KUNDAHIT | 12865 | 845 | 3.28% |
JAMTARA | NALA | 20518 | 876 | 2.13% |
JAMTARA | NARAYANPUR | 31668 | 759 | 1.20% |
KHUNTI | ARKI | 9554 | 5060 | 26.48% |
KHUNTI | KARRA | 13105 | 9300 | 35.48% |
KHUNTI | KHUNTI | 14963 | 8544 | 28.55% |
KHUNTI | MURHU | 8935 | 8312 | 46.51% |
KHUNTI | RANIA | 4980 | 4738 | 47.57% |
KHUNTI | TORPA | 8730 | 8001 | 45.82% |
KODARMA | CHANDWARA | 13633 | 355 | 1.30% |
KODARMA | DOMCHANCH | 17702 | 1097 | 3.10% |
KODARMA | JAINAGAR | 15585 | 416 | 1.33% |
KODARMA | KODERMA | 27470 | 4894 | 8.91% |
KODARMA | MARKACHO | 16370 | 430 | 1.31% |
KODARMA | SATGAWAN | 15888 | 576 | 1.81% |
LATEHAR | BALUMATH | 18489 | 4567 | 12.35% |
LATEHAR | BARIYATU | 13544 | 4280 | 15.80% |
LATEHAR | BARWADIH | 18855 | 8736 | 23.17% |
LATEHAR | CHANDWA | 20677 | 12620 | 30.52% |
LATEHAR | GARU | 6096 | 2344 | 19.23% |
LATEHAR | HERHANJ | 7763 | 1577 | 10.16% |
LATEHAR | LATEHAR | 27788 | 8673 | 15.61% |
LATEHAR | MAHUADANR | 6667 | 2427 | 18.20% |
LATEHAR | MANIKA | 21422 | 6831 | 15.94% |
LOHARDAGA | BHANDRA | 10899 | 4154 | 19.06% |
LOHARDAGA | KAIRO | 6241 | 812 | 6.51% |
LOHARDAGA | KISKO | 9518 | 580 | 3.05% |
LOHARDAGA | KURU | 12847 | 3157 | 12.29% |
LOHARDAGA | LOHARDAGA | 14282 | 2052 | 7.18% |
LOHARDAGA | PESHRAR | 5646 | 97 | 0.86% |
LOHARDAGA | SENHA | 12742 | 3568 | 14.00% |
PAKAUR | AMRAPARA | 9446 | 1159 | 6.13% |
PAKAUR | HIRANPUR | 16043 | 2455 | 7.65% |
PAKAUR | LITTIPARA | 17693 | 635 | 1.79% |
PAKAUR | MAHESHPUR | 31681 | 6514 | 10.28% |
PAKAUR | PAKUR | 55983 | 5639 | 5.04% |
PAKAUR | PAKURIA | 17617 | 7443 | 21.12% |
PALAMU | BISHRAMPUR | 17165 | 456 | 1.33% |
PALAMU | CHAINPUR | 32029 | 4490 | 7.01% |
PALAMU | CHHATARPUR | 36050 | 1381 | 1.92% |
PALAMU | DALTONGANJ | 19566 | 515 | 1.32% |
PALAMU | HAIDARNAGAR | 15236 | 768 | 2.52% |
PALAMU | HARIHARGANJ | 18255 | 613 | 1.68% |
PALAMU | Hussainabad | 35522 | 1147 | 1.61% |
PALAMU | LESLIGANJ | 17138 | 1048 | 3.06% |
PALAMU | MANATU | 12931 | 439 | 1.70% |
PALAMU | MOHAMMADGANJ | 9804 | 1067 | 5.44% |
PALAMU | NAWA BAZAR | 10370 | 223 | 1.08% |
PALAMU | NAWDIHA BAZAR | 22058 | 1071 | 2.43% |
PALAMU | PANDU | 13704 | 244 | 0.89% |
PALAMU | PANDWA | 10075 | 588 | 2.92% |
PALAMU | PANKI | 35317 | 2396 | 3.39% |
PALAMU | PATAN | 27798 | 129 | 0.23% |
PALAMU | PIPRA | 11157 | 158 | 0.71% |
PALAMU | RAMGARH | 9163 | 1588 | 8.67% |
PALAMU | SATBARWA | 13912 | 515 | 1.85% |
PALAMU | TARHASI | 17798 | 740 | 2.08% |
PALAMU | UNTARI ROAD | 8040 | 178 | 1.11% |
PASHCHIMI SINGHBHUM | ANANDPUR | 6923 | 156 | 1.13% |
PASHCHIMI SINGHBHUM | BANDGAON | 13347 | 3818 | 14.30% |
PASHCHIMI SINGHBHUM | CHAKRADHARPUR | 26757 | 9403 | 17.57% |
PASHCHIMI SINGHBHUM | GOELKERA | 15415 | 726 | 2.35% |
PASHCHIMI SINGHBHUM | GUDRI | 6324 | 157 | 1.24% |
PASHCHIMI SINGHBHUM | HATGAMAHARIA | 12875 | 4105 | 15.94% |
PASHCHIMI SINGHBHUM | JAGANNATHPUR | 20862 | 2121 | 5.08% |
PASHCHIMI SINGHBHUM | JHINKPANI | 8787 | 2635 | 14.99% |
PASHCHIMI SINGHBHUM | KHUNTPANI | 14672 | 3472 | 11.83% |
PASHCHIMI SINGHBHUM | KUMARDUNGI | 11194 | 685 | 3.06% |
PASHCHIMI SINGHBHUM | MAJHGAON | 15129 | 3903 | 12.90% |
PASHCHIMI SINGHBHUM | MANJHARI | 12669 | 1951 | 7.70% |
PASHCHIMI SINGHBHUM | MANOHARPUR | 15781 | 1996 | 6.32% |
PASHCHIMI SINGHBHUM | NOAMUNDI | 16757 | 2860 | 8.53% |
PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 17782 | 5752 | 16.17% |
PASHCHIMI SINGHBHUM | SONUA | 13746 | 4286 | 15.59% |
PASHCHIMI SINGHBHUM | TANTNAGAR | 11919 | 2331 | 9.78% |
PASHCHIMI SINGHBHUM | TONTO | 11488 | 694 | 3.02% |
PURBI SINGHBHUM | Baharagora | 20181 | 16261 | 40.29% |
PURBI SINGHBHUM | BORAM | 10593 | 7942 | 37.49% |
PURBI SINGHBHUM | CHAKULIA | 18011 | 14326 | 39.77% |
PURBI SINGHBHUM | DHALBHUMGARH | 9460 | 7878 | 41.64% |
PURBI SINGHBHUM | DUMARIA | 9366 | 6753 | 36.05% |
PURBI SINGHBHUM | GHATSHILA | 12920 | 12143 | 46.99% |
PURBI SINGHBHUM | Gurabandha | 6145 | 4704 | 38.28% |
PURBI SINGHBHUM | JAMSHEDPUR | 20456 | 35364 | 86.44% |
PURBI SINGHBHUM | MUSABANI | 10455 | 9247 | 44.22% |
PURBI SINGHBHUM | PATAMDA | 14585 | 10178 | 34.89% |
PURBI SINGHBHUM | POTKA | 29139 | 26543 | 45.55% |
RAMGARH | CHITARPUR | 6127 | 3841 | 31.34% |
RAMGARH | DULMI | 7331 | 4561 | 31.11% |
RAMGARH | GOLA | 21968 | 8350 | 19.00% |
RAMGARH | MANDU | 19688 | 7479 | 18.99% |
RAMGARH | PATRATU | 23790 | 8949 | 18.81% |
RAMGARH | RAMGARH | 11495 | 3094 | 13.46% |
RANCHI | ANGARA | 17136 | 12529 | 36.56% |
RANCHI | BERO | 15782 | 12038 | 38.14% |
RANCHI | BUNDU | 10388 | 7429 | 35.76% |
RANCHI | BURMU | 12128 | 6535 | 26.94% |
RANCHI | CHANHO | 13030 | 6891 | 26.44% |
RANCHI | ITKI | 3813 | 4501 | 59.02% |
RANCHI | KANKE | 39901 | 16669 | 20.89% |
RANCHI | KHELARI | 5694 | 2734 | 24.01% |
RANCHI | LAPUNG | 10489 | 5976 | 28.49% |
RANCHI | MANDAR | 10917 | 9407 | 43.08% |
RANCHI | NAGRI | 4863 | 4856 | 49.93% |
RANCHI | NAMKUM | 9104 | 9154 | 50.27% |
RANCHI | ORMANJHI | 10677 | 5130 | 24.02% |
RANCHI | RAHE | 6215 | 2695 | 21.68% |
RANCHI | RATU | 7799 | 5175 | 33.18% |
RANCHI | SILLI | 12302 | 5132 | 20.86% |
RANCHI | SONAHATU | 11727 | 5204 | 22.19% |
RANCHI | TAMAR | 15669 | 8776 | 28.00% |
SAHIBGANJ | BARHARWA | 37210 | 3387 | 4.55% |
SAHIBGANJ | BERHAIT | 21475 | 3161 | 7.36% |
SAHIBGANJ | BORIO | 15833 | 2255 | 7.12% |
SAHIBGANJ | MANDRO | 14852 | 2326 | 7.83% |
SAHIBGANJ | PATHNA | 13046 | 1330 | 5.10% |
SAHIBGANJ | RAJMAHAL | 31377 | 1362 | 2.17% |
SAHIBGANJ | SAHIBGANJ | 21138 | 2720 | 6.43% |
SAHIBGANJ | TALJHARI | 13666 | 1947 | 7.12% |
SAHIBGANJ | UDHWA | 35566 | 1269 | 1.78% |
SARAIKELA-KHARSAWAN | CHANDIL | 20299 | 6734 | 16.59% |
SARAIKELA-KHARSAWAN | GAMHARIA | 23763 | 10899 | 22.93% |
SARAIKELA-KHARSAWAN | ICHAGARH | 13737 | 3824 | 13.92% |
SARAIKELA-KHARSAWAN | KHARSAWAN | 16837 | 2514 | 7.47% |
SARAIKELA-KHARSAWAN | KUCHAI | 11017 | 3157 | 14.33% |
SARAIKELA-KHARSAWAN | KUKRU | 7823 | 2156 | 13.78% |
SARAIKELA-KHARSAWAN | NIMDIH | 13328 | 6316 | 23.69% |
SARAIKELA-KHARSAWAN | RAJNAGAR | 20400 | 11630 | 28.50% |
SARAIKELA-KHARSAWAN | SERAIKELLA | 14502 | 3491 | 12.04% |
SIMDEGA | BANO | 9659 | 1544 | 7.99% |
SIMDEGA | BANSJOR | 2591 | 1468 | 28.33% |
SIMDEGA | BOLBA | 3093 | 2092 | 33.82% |
SIMDEGA | JALDEGA | 6989 | 6670 | 47.72% |
SIMDEGA | KERSAI | 3012 | 1928 | 32.01% |
SIMDEGA | KOLEBIRA | 7825 | 4693 | 29.99% |
SIMDEGA | KURDEG | 4638 | 2681 | 28.90% |
SIMDEGA | PAKARTANR | 2758 | 3065 | 55.57% |
SIMDEGA | SIMDEGA | 9410 | 7904 | 42.00% |
SIMDEGA | THETHAITANGAR | 7753 | 4925 | 31.76% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.