Metric | Metric | Grade 6 Enrolnment | Grade 9 Enrolnment | Grade 11 Enrolnment | CWSN Enrolnment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | Grade 5 enrolnment (2020-21) | Grade 6 enrolnment (2021-22) | %age enrolment achievement | Grade 8 enrolnment (2020-21) | Grade 9 enrolnment (2021-22) | %age enrolment achievement | Grade 10 enrolnment (2020-21) | Grade 11 enrolnment (2021-22) | %age enrolment achievement | CWSN students registered on PRABANDH portal | CWSN students on eVV portal | %age enrolment achievement | |
District | Blocks | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment of Children with Special Needs from PRABANDH portal | Enrolment of Children with Special Needs from eVV portal | %age |
BOKARO | BERMO | 1133 | 794 | 70.08% | 1196 | 776 | 64.88% | 1014 | 185 | 18.24% | 217 | 58 | 26.73% |
BOKARO | CHANDANKIYARI | 3671 | 3276 | 89.24% | 3826 | 2030 | 53.06% | 1995 | 421 | 21.10% | 243 | 110 | 45.27% |
BOKARO | CHANDRAPURA | 937 | 784 | 83.67% | 912 | 667 | 73.14% | 630 | 114 | 18.10% | 126 | 62 | 49.21% |
BOKARO | CHAS | 5665 | 5098 | 89.99% | 5849 | 3914 | 66.92% | 4062 | 1206 | 29.69% | 484 | 135 | 27.89% |
BOKARO | GOMIYA | 3236 | 2897 | 89.52% | 2761 | 1333 | 48.28% | 1505 | 469 | 31.16% | 48 | 49 | 102.08% |
BOKARO | JARIDIH | 1471 | 1301 | 88.44% | 1359 | 1229 | 90.43% | 1357 | 313 | 23.07% | 168 | 44 | 26.19% |
BOKARO | KASMAR | 1476 | 1528 | 103.52% | 1521 | 1061 | 69.76% | 1791 | 835 | 46.62% | 121 | 28 | 23.14% |
BOKARO | NAWADIH | 2296 | 1885 | 82.10% | 2293 | 1329 | 57.96% | 1723 | 148 | 8.59% | 245 | 66 | 26.94% |
BOKARO | PETARWAR | 1812 | 1802 | 99.45% | 1786 | 1272 | 71.22% | 1232 | 732 | 59.42% | 120 | 19 | 15.83% |
CHATRA | CHATRA | 2940 | 2045 | 69.56% | 2202 | 464 | 21.07% | 1757 | 53 | 3.02% | 175 | 87 | 49.71% |
CHATRA | GIDHOUR | 1005 | 803 | 79.90% | 864 | 380 | 43.98% | 840 | 255 | 30.36% | 111 | 89 | 80.18% |
CHATRA | HUNTERGANJ | 5641 | 4562 | 80.87% | 4177 | 2046 | 48.98% | 2860 | 552 | 19.30% | 228 | 199 | 87.28% |
CHATRA | ITKHORI | 1488 | 1200 | 80.65% | 1251 | 603 | 48.20% | 1013 | 220 | 21.72% | 163 | 163 | 100.00% |
CHATRA | KANHACHATTI | 1484 | 1093 | 73.65% | 1248 | 710 | 56.89% | 977 | 40 | 4.09% | 113 | 91 | 80.53% |
CHATRA | KUNDA | 1487 | 630 | 42.37% | 624 | 221 | 35.42% | 302 | 38 | 12.58% | 74 | 63 | 85.14% |
CHATRA | LAWALONG | 2023 | 1368 | 67.62% | 1299 | 572 | 44.03% | 571 | 268 | 46.94% | 139 | 33 | 23.74% |
CHATRA | MAYURHAND | 1011 | 971 | 96.04% | 986 | 515 | 52.23% | 411 | 272 | 66.18% | 90 | 12 | 13.33% |
CHATRA | PATHALGADA | 643 | 574 | 89.27% | 636 | 495 | 77.83% | 556 | 260 | 46.76% | 90 | 78 | 86.67% |
CHATRA | PRATAPPUR | 4491 | 2700 | 60.12% | 2546 | 1145 | 44.97% | 1049 | 337 | 32.13% | 233 | 204 | 87.55% |
CHATRA | SIMARIA | 2340 | 1721 | 73.55% | 1971 | 885 | 44.90% | 1105 | 209 | 18.91% | 197 | 94 | 47.72% |
CHATRA | TANDWA | 2506 | 1985 | 79.21% | 1781 | 935 | 52.50% | 1347 | 441 | 32.74% | 159 | 63 | 39.62% |
DEOGHAR | DEOGHAR | 4805 | 3656 | 76.09% | 4003 | 1945 | 48.59% | 2813 | 837 | 29.75% | 401 | 164 | 40.90% |
DEOGHAR | DEVIPUR | 2930 | 2197 | 74.98% | 2338 | 855 | 36.57% | 1027 | 354 | 34.47% | 149 | 74 | 49.66% |
DEOGHAR | KAROWN | 2344 | 1759 | 75.04% | 1818 | 616 | 33.88% | 1177 | 175 | 14.87% | 230 | 97 | 42.17% |
DEOGHAR | MADHUPUR | 4009 | 2879 | 71.81% | 3253 | 2167 | 66.62% | 2531 | 181 | 7.15% | 310 | 141 | 45.48% |
DEOGHAR | MARGOMUNDA | 2632 | 1722 | 65.43% | 1584 | 917 | 57.89% | 558 | 97 | 17.38% | 158 | 39 | 24.68% |
DEOGHAR | MOHANPUR | 4572 | 3427 | 74.96% | 4073 | 1909 | 46.87% | 2094 | 306 | 14.61% | 273 | 136 | 49.82% |
DEOGHAR | PALOJORI | 4357 | 2454 | 56.32% | 3184 | 1381 | 43.37% | 1525 | 421 | 27.61% | 162 | 52 | 32.10% |
DEOGHAR | SARATH | 4005 | 2973 | 74.23% | 3164 | 811 | 25.63% | 1565 | 323 | 20.64% | 0 | 28 | #DIV/0! |
DEOGHAR | SARWAN | 2140 | 1628 | 76.07% | 1729 | 1005 | 58.13% | 597 | 170 | 28.48% | 171 | 129 | 75.44% |
DEOGHAR | SONARAITHARI | 2170 | 1374 | 63.32% | 1449 | 923 | 63.70% | 992 | 515 | 51.92% | 111 | 138 | 124.32% |
DHANBAD | BAGHMARA | 4272 | 3045 | 71.28% | 3785 | 1946 | 51.41% | 2542 | 317 | 12.47% | 228 | 38 | 16.67% |
DHANBAD | BALIAPUR | 2142 | 1359 | 63.45% | 2316 | 1115 | 48.14% | 1987 | 299 | 15.05% | 128 | 7 | 5.47% |
DHANBAD | DHANBAD | 3249 | 2326 | 71.59% | 3157 | 1150 | 36.43% | 2024 | 552 | 27.27% | 88 | 114 | 129.55% |
DHANBAD | GOVINDPUR | 4541 | 3268 | 71.97% | 4410 | 1154 | 26.17% | 2790 | 543 | 19.46% | 146 | 23 | 15.75% |
DHANBAD | JHARIA | 2650 | 2107 | 79.51% | 2627 | 1644 | 62.58% | 3129 | 144 | 4.60% | 206 | 25 | 12.14% |
DHANBAD | NIRSA | 5837 | 4337 | 74.30% | 5386 | 1627 | 30.21% | 5897 | 58 | 0.98% | 232 | 17 | 7.33% |
DHANBAD | PURVI TUNDI | 1087 | 813 | 74.79% | 978 | 786 | 80.37% | 527 | 144 | 27.32% | 102 | 68 | 66.67% |
DHANBAD | TOPCHANCHI | 2054 | 1379 | 67.14% | 2397 | 793 | 33.08% | 2180 | 0 | 0.00% | 126 | 7 | 5.56% |
DHANBAD | TUNDI | 2746 | 1703 | 62.02% | 2102 | 508 | 24.17% | 2038 | 85 | 4.17% | 206 | 7 | 3.40% |
DUMKA | DUMKA | 2912 | 2382 | 81.80% | 2766 | 1822 | 65.87% | 1750 | 765 | 43.71% | 256 | 226 | 88.28% |
DUMKA | GOPIKANDAR | 1152 | 760 | 65.97% | 699 | 480 | 68.67% | 288 | 66 | 22.92% | 166 | 148 | 89.16% |
DUMKA | JAMA | 3114 | 2232 | 71.68% | 2274 | 1147 | 50.44% | 927 | 293 | 31.61% | 195 | 149 | 76.41% |
DUMKA | JARMUNDI | 4288 | 2852 | 66.51% | 3660 | 2079 | 56.80% | 2528 | 764 | 30.22% | 147 | 71 | 48.30% |
DUMKA | KATHIKUND | 1569 | 1184 | 75.46% | 1288 | 480 | 37.27% | 591 | 234 | 39.59% | 184 | 101 | 54.89% |
DUMKA | MASALIA | 2654 | 2032 | 76.56% | 2174 | 949 | 43.65% | 885 | 324 | 36.61% | 267 | 221 | 82.77% |
DUMKA | RAMGARH | 3169 | 2673 | 84.35% | 2492 | 1673 | 67.13% | 1595 | 699 | 43.82% | 229 | 172 | 75.11% |
DUMKA | RANISHWAR | 1898 | 1504 | 79.24% | 1509 | 1214 | 80.45% | 788 | 125 | 15.86% | 133 | 81 | 60.90% |
DUMKA | SARAIYAHAT | 3602 | 2534 | 70.35% | 3577 | 2488 | 69.56% | 1773 | 47 | 2.65% | 163 | 50 | 30.67% |
DUMKA | SHIKARIPARA | 2850 | 1936 | 67.93% | 2066 | 1212 | 58.66% | 745 | 238 | 31.95% | 311 | 247 | 79.42% |
GARHWA | BARDIHA | 1150 | 650 | 56.52% | 1013 | 203 | 20.04% | 543 | 28 | 5.16% | 28 | 2 | 7.14% |
GARHWA | BARGARH | 567 | 337 | 59.44% | 313 | 266 | 84.98% | 189 | 116 | 61.38% | 1 | 1 | 100.00% |
GARHWA | BHANDARIA | 1002 | 684 | 68.26% | 814 | 379 | 46.56% | 657 | 316 | 48.10% | 0 | 26 | #DIV/0! |
GARHWA | BHAWANATHPUR | 2067 | 1331 | 64.39% | 1868 | 227 | 12.15% | 1256 | 52 | 4.14% | 83 | 13 | 15.66% |
GARHWA | BISHUNPURA | 831 | 474 | 57.04% | 821 | 227 | 27.65% | 300 | 146 | 48.67% | 21 | 5 | 23.81% |
GARHWA | CHINIA | 1200 | 782 | 65.17% | 885 | 320 | 36.16% | 609 | 97 | 15.93% | 39 | 1 | 2.56% |
GARHWA | DANDA | 457 | 335 | 73.30% | 395 | 40 | 10.13% | 50 | 0 | 0.00% | 0 | 7 | #DIV/0! |
GARHWA | DANDEY | 1589 | 1098 | 69.10% | 1560 | 984 | 63.08% | 677 | 52 | 7.68% | 29 | 0 | 0.00% |
GARHWA | DHURKI | 1759 | 1346 | 76.52% | 1462 | 760 | 51.98% | 602 | 251 | 41.69% | 0 | 1 | #DIV/0! |
GARHWA | GARHWA | 3269 | 2402 | 73.48% | 2918 | 1336 | 45.78% | 2172 | 22 | 1.01% | 182 | 9 | 4.95% |
GARHWA | KANDI | 1739 | 1171 | 67.34% | 1504 | 823 | 54.72% | 1180 | 55 | 4.66% | 34 | 9 | 26.47% |
GARHWA | KETAR | 1178 | 790 | 67.06% | 1169 | 94 | 8.04% | 646 | 36 | 5.57% | 51 | 3 | 5.88% |
GARHWA | KHARAUNDHI | 1869 | 1142 | 61.10% | 1084 | 265 | 24.45% | 622 | 116 | 18.65% | 63 | 1 | 1.59% |
GARHWA | MANJHIAON | 1312 | 950 | 72.41% | 1184 | 298 | 25.17% | 500 | 47 | 9.40% | 27 | 0 | 0.00% |
GARHWA | MERAL | 3076 | 2278 | 74.06% | 2737 | 1558 | 56.92% | 2412 | 217 | 9.00% | 102 | 7 | 6.86% |
GARHWA | NAGAR UNTARI | 2095 | 1430 | 68.26% | 2031 | 862 | 42.44% | 1534 | 54 | 3.52% | 0 | 1 | #DIV/0! |
GARHWA | RAMKANDA | 1604 | 813 | 50.69% | 1042 | 504 | 48.37% | 422 | 148 | 35.07% | 87 | 24 | 27.59% |
GARHWA | RAMNA | 1817 | 1253 | 68.96% | 1444 | 427 | 29.57% | 940 | 67 | 7.13% | 0 | 12 | #DIV/0! |
GARHWA | RANKA | 2566 | 1763 | 68.71% | 1694 | 589 | 34.77% | 1289 | 68 | 5.28% | 264 | 113 | 42.80% |
GARHWA | SAGMA | 890 | 657 | 73.82% | 724 | 129 | 17.82% | 44 | 43 | 97.73% | 18 | 1 | 5.56% |
GIRIDIH | BAGODAR | 2847 | 2155 | 75.69% | 1840 | 945 | 51.36% | 1150 | 393 | 34.17% | 691 | 18 | 2.60% |
GIRIDIH | BENGABAD | 3641 | 2485 | 68.25% | 2856 | 1791 | 62.71% | 1572 | 274 | 17.43% | 383 | 10 | 2.61% |
GIRIDIH | BIRANI | 3739 | 2542 | 67.99% | 2604 | 1398 | 53.69% | 2021 | 322 | 15.93% | 809 | 18 | 2.22% |
GIRIDIH | DEORI | 4320 | 2778 | 64.31% | 3017 | 824 | 27.31% | 1112 | 194 | 17.45% | 434 | 6 | 1.38% |
GIRIDIH | DHANWAR | 4954 | 3583 | 72.33% | 3612 | 2825 | 78.21% | 2637 | 655 | 24.84% | 405 | 19 | 4.69% |
GIRIDIH | DUMRI | 4820 | 3896 | 80.83% | 3641 | 1249 | 34.30% | 2119 | 75 | 3.54% | 300 | 13 | 4.33% |
GIRIDIH | GANDEY | 4888 | 3274 | 66.98% | 3089 | 1175 | 38.04% | 1432 | 597 | 41.69% | 437 | 86 | 19.68% |
GIRIDIH | GAWAN | 3721 | 2327 | 62.54% | 2567 | 924 | 36.00% | 1641 | 255 | 15.54% | 330 | 20 | 6.06% |
GIRIDIH | GIRIDIH | 6744 | 5076 | 75.27% | 5798 | 3601 | 62.11% | 4693 | 309 | 6.58% | 624 | 10 | 1.60% |
GIRIDIH | JAMUA | 7075 | 3973 | 56.16% | 4269 | 2038 | 47.74% | 3131 | 803 | 25.65% | 484 | 26 | 5.37% |
GIRIDIH | PIRTAND | 3281 | 2179 | 66.41% | 2106 | 1130 | 53.66% | 1586 | 449 | 28.31% | 0 | 7 | #DIV/0! |
GIRIDIH | SURIYA | 2864 | 2436 | 85.06% | 2128 | 945 | 44.41% | 1675 | 59 | 3.52% | 939 | 50 | 5.32% |
GIRIDIH | TISRI | 3306 | 2242 | 67.82% | 1994 | 867 | 43.48% | 1122 | 519 | 46.26% | 349 | 13 | 3.72% |
GODDA | BASANTRAI | 2292 | 1652 | 72.08% | 1599 | 867 | 54.22% | 668 | 628 | 94.01% | 105 | 33 | 31.43% |
GODDA | BOARIJORE | 2877 | 1684 | 58.53% | 1390 | 734 | 52.81% | 759 | 143 | 18.84% | 148 | 12 | 8.11% |
GODDA | GODDA | 5158 | 4426 | 85.81% | 4023 | 3317 | 82.45% | 3532 | 797 | 22.57% | 122 | 15 | 12.30% |
GODDA | MAHAGAMA | 5178 | 3834 | 74.04% | 3369 | 1386 | 41.14% | 1532 | 329 | 21.48% | 203 | 16 | 7.88% |
GODDA | MEHARMA | 3375 | 3029 | 89.75% | 2787 | 1392 | 49.95% | 1590 | 186 | 11.70% | 164 | 20 | 12.20% |
GODDA | PATHARGAMA | 2368 | 2383 | 100.63% | 1941 | 1230 | 63.37% | 1853 | 208 | 11.23% | 211 | 29 | 13.74% |
GODDA | PORAIYAHAT | 3755 | 2925 | 77.90% | 2460 | 1588 | 64.55% | 1276 | 701 | 54.94% | 244 | 19 | 7.79% |
GODDA | SUNDERPAHARI | 1496 | 921 | 61.56% | 528 | 463 | 87.69% | 417 | 43 | 10.31% | 162 | 2 | 1.23% |
GODDA | Thakurgangti | 2915 | 2170 | 74.44% | 2001 | 904 | 45.18% | 1154 | 142 | 12.31% | 229 | 12 | 5.24% |
GUMLA | ALBERT EKKA | 289 | 173 | 59.86% | 155 | 113 | 72.90% | 128 | 56 | 43.75% | 58 | 38 | 65.52% |
GUMLA | BASIA | 757 | 509 | 67.24% | 537 | 276 | 51.40% | 254 | 38 | 14.96% | 126 | 27 | 21.43% |
GUMLA | BHARNO | 1635 | 1356 | 82.94% | 1405 | 780 | 55.52% | 829 | 55 | 6.63% | 152 | 100 | 65.79% |
GUMLA | BISHUNPUR | 1334 | 708 | 53.07% | 680 | 483 | 71.03% | 191 | 69 | 36.13% | 0 | 7 | #DIV/0! |
GUMLA | CHAINPUR | 746 | 544 | 72.92% | 448 | 172 | 38.39% | 156 | 98 | 62.82% | 58 | 34 | 58.62% |
GUMLA | DUMRI | 524 | 355 | 67.75% | 372 | 233 | 62.63% | 148 | 105 | 70.95% | 132 | 58 | 43.94% |
GUMLA | GHAGHRA | 2710 | 1464 | 54.02% | 1429 | 843 | 58.99% | 787 | 76 | 9.66% | 2 | 18 | 900.00% |
GUMLA | GUMLA | 2905 | 2105 | 72.46% | 2436 | 921 | 37.81% | 1162 | 291 | 25.04% | 132 | 67 | 50.76% |
GUMLA | KAMDARA | 845 | 667 | 78.93% | 516 | 334 | 64.73% | 230 | 111 | 48.26% | 126 | 38 | 30.16% |
GUMLA | PALKOT | 1377 | 659 | 47.86% | 824 | 472 | 57.28% | 445 | 189 | 42.47% | 60 | 56 | 93.33% |
GUMLA | RAIDIH | 1054 | 861 | 81.69% | 882 | 655 | 74.26% | 501 | 209 | 41.72% | 64 | 40 | 62.50% |
GUMLA | SISAI | 2737 | 1838 | 67.15% | 1817 | 773 | 42.54% | 1233 | 126 | 10.22% | 260 | 201 | 77.31% |
HAZARIBAG | BARHI | 2238 | 1542 | 68.90% | 1975 | 1586 | 80.30% | 1020 | 883 | 86.57% | 0 | 56 | #DIV/0! |
HAZARIBAG | BARKAGAON | 2200 | 1758 | 79.91% | 1900 | 1186 | 62.42% | 974 | 548 | 56.26% | 139 | 100 | 71.94% |
HAZARIBAG | BARKATHA | 2910 | 2395 | 82.30% | 2493 | 1585 | 63.58% | 1613 | 538 | 33.35% | 205 | 168 | 81.95% |
HAZARIBAG | BISHNUGARH | 2974 | 2022 | 67.99% | 2535 | 1832 | 72.27% | 1772 | 278 | 15.69% | 122 | 8 | 6.56% |
HAZARIBAG | CHALKUSHA | 765 | 575 | 75.16% | 764 | 494 | 64.66% | 478 | 259 | 54.18% | 55 | 52 | 94.55% |
HAZARIBAG | CHOUPARAN | 2873 | 2062 | 71.77% | 2330 | 1408 | 60.43% | 1372 | 270 | 19.68% | 151 | 138 | 91.39% |
HAZARIBAG | CHURCHU | 794 | 449 | 56.55% | 801 | 448 | 55.93% | 402 | 203 | 50.50% | 97 | 35 | 36.08% |
HAZARIBAG | DARI | 918 | 637 | 69.39% | 820 | 377 | 45.98% | 386 | 74 | 19.17% | 0 | 125 | #DIV/0! |
HAZARIBAG | DARU | 738 | 521 | 70.60% | 802 | 752 | 93.77% | 617 | 71 | 11.51% | 81 | 75 | 92.59% |
HAZARIBAG | HAZARIBAGH | 1229 | 770 | 62.65% | 777 | 467 | 60.10% | 924 | 172 | 18.61% | 233 | 294 | 126.18% |
HAZARIBAG | ICHAK | 1669 | 1098 | 65.79% | 1404 | 497 | 35.40% | 901 | 186 | 20.64% | 103 | 52 | 50.49% |
HAZARIBAG | KATKAMDAG | 995 | 628 | 63.12% | 757 | 249 | 32.89% | 313 | 163 | 52.08% | 85 | 71 | 83.53% |
HAZARIBAG | KATKAMSANDI | 2100 | 1449 | 69.00% | 1481 | 904 | 61.04% | 894 | 413 | 46.20% | 119 | 16 | 13.45% |
HAZARIBAG | KEREDARI | 1415 | 1248 | 88.20% | 1365 | 1175 | 86.08% | 1011 | 340 | 33.63% | 67 | 72 | 107.46% |
HAZARIBAG | PADMA | 1316 | 959 | 72.87% | 910 | 566 | 62.20% | 694 | 251 | 36.17% | 59 | 54 | 91.53% |
HAZARIBAG | TATIJHARIYA | 821 | 615 | 74.91% | 771 | 516 | 66.93% | 547 | 299 | 54.66% | 12 | 19 | 158.33% |
JAMTARA | FATEHPUR | 1868 | 1492 | 79.87% | 1592 | 537 | 33.73% | 1626 | 897 | 55.17% | 81 | 32 | 39.51% |
JAMTARA | JAMTARA | 3004 | 2300 | 76.56% | 3169 | 1884 | 59.45% | 2374 | 432 | 18.20% | 131 | 55 | 41.98% |
JAMTARA | KARMATANR VIDYASAGAR | 2630 | 1719 | 65.36% | 1887 | 691 | 36.62% | 912 | 46 | 5.04% | 0 | 2 | #DIV/0! |
JAMTARA | KUNDAHIT | 1458 | 1138 | 78.05% | 1365 | 946 | 69.30% | 910 | 278 | 30.55% | 63 | 4 | 6.35% |
JAMTARA | NALA | 2379 | 1868 | 78.52% | 2150 | 1170 | 54.42% | 1130 | 443 | 39.20% | 133 | 10 | 7.52% |
JAMTARA | NARAYANPUR | 4564 | 3446 | 75.50% | 3420 | 1519 | 44.42% | 1094 | 444 | 40.59% | 102 | 23 | 22.55% |
KHUNTI | ARKI | 1339 | 734 | 54.82% | 757 | 447 | 59.05% | 371 | 110 | 29.65% | 286 | 190 | 66.43% |
KHUNTI | KARRA | 1837 | 1054 | 57.38% | 1304 | 886 | 67.94% | 662 | 155 | 23.41% | 332 | 242 | 72.89% |
KHUNTI | KHUNTI | 1360 | 789 | 58.01% | 1135 | 907 | 79.91% | 871 | 671 | 77.04% | 359 | 191 | 53.20% |
KHUNTI | MURHU | 1216 | 789 | 64.88% | 772 | 449 | 58.16% | 375 | 235 | 62.67% | 363 | 336 | 92.56% |
KHUNTI | RANIA | 559 | 481 | 86.05% | 475 | 501 | 105.47% | 503 | 333 | 66.20% | 270 | 238 | 88.15% |
KHUNTI | TORPA | 1070 | 631 | 58.97% | 887 | 704 | 79.37% | 675 | 201 | 29.78% | 254 | 113 | 44.49% |
KODARMA | CHANDWARA | 1678 | 1401 | 83.49% | 1695 | 1211 | 71.45% | 1363 | 829 | 60.82% | 159 | 113 | 71.07% |
KODARMA | DOMCHANCH | 2334 | 1940 | 83.12% | 2004 | 1103 | 55.04% | 1079 | 195 | 18.07% | 215 | 124 | 57.67% |
KODARMA | JAINAGAR | 1659 | 1251 | 75.41% | 1400 | 811 | 57.93% | 990 | 631 | 63.74% | 324 | 117 | 36.11% |
KODARMA | KODERMA | 2831 | 2665 | 94.14% | 3060 | 2887 | 94.35% | 2837 | 1264 | 44.55% | 316 | 218 | 68.99% |
KODARMA | MARKACHO | 2232 | 1618 | 72.49% | 1607 | 1038 | 64.59% | 1308 | 309 | 23.62% | 193 | 102 | 52.85% |
KODARMA | SATGAWAN | 2019 | 1367 | 67.71% | 1689 | 1382 | 81.82% | 1085 | 600 | 55.30% | 287 | 118 | 41.11% |
LATEHAR | BALUMATH | 2005 | 1584 | 79.00% | 1793 | 861 | 48.02% | 1826 | 124 | 6.79% | 72 | 31 | 43.06% |
LATEHAR | BARIYATU | 1776 | 1463 | 82.38% | 1492 | 481 | 32.24% | 934 | 0 | 0.00% | 96 | 65 | 67.71% |
LATEHAR | BARWADIH | 2198 | 1480 | 67.33% | 1956 | 1470 | 75.15% | 1795 | 821 | 45.74% | 140 | 9 | 6.43% |
LATEHAR | CHANDWA | 2510 | 1807 | 71.99% | 2144 | 808 | 37.69% | 994 | 225 | 22.64% | 156 | 36 | 23.08% |
LATEHAR | GARU | 677 | 526 | 77.70% | 572 | 549 | 95.98% | 290 | 302 | 104.14% | 52 | 45 | 86.54% |
LATEHAR | HERHANJ | 1111 | 787 | 70.84% | 740 | 365 | 49.32% | 360 | 191 | 53.06% | 56 | 22 | 39.29% |
LATEHAR | LATEHAR | 3613 | 2915 | 80.68% | 3164 | 1712 | 54.11% | 2032 | 560 | 27.56% | 241 | 75 | 31.12% |
LATEHAR | MAHUADANR | 1179 | 671 | 56.91% | 542 | 220 | 40.59% | 209 | 67 | 32.06% | 106 | 49 | 46.23% |
LATEHAR | MANIKA | 2777 | 2086 | 75.12% | 2053 | 1470 | 71.60% | 1708 | 267 | 15.63% | 112 | 51 | 45.54% |
LOHARDAGA | BHANDRA | 1245 | 967 | 77.67% | 1028 | 382 | 37.16% | 817 | 475 | 58.14% | 179 | 68 | 37.99% |
LOHARDAGA | KAIRO | 838 | 622 | 74.22% | 643 | 512 | 79.63% | 421 | 265 | 62.95% | 60 | 37 | 61.67% |
LOHARDAGA | KISKO | 1256 | 1051 | 83.68% | 1061 | 711 | 67.01% | 523 | 176 | 33.65% | 138 | 40 | 28.99% |
LOHARDAGA | KURU | 1408 | 1279 | 90.84% | 1475 | 678 | 45.97% | 927 | 188 | 20.28% | 0 | 10 | #DIV/0! |
LOHARDAGA | LOHARDAGA | 1539 | 1151 | 74.79% | 1561 | 1410 | 90.33% | 1276 | 138 | 10.82% | 167 | 95 | 56.89% |
LOHARDAGA | PESHRAR | 895 | 598 | 66.82% | 457 | 202 | 44.20% | 74 | 41 | 55.41% | 132 | 11 | 8.33% |
LOHARDAGA | SENHA | 1494 | 1346 | 90.09% | 1353 | 1063 | 78.57% | 850 | 277 | 32.59% | 170 | 49 | 28.82% |
PAKAUR | AMRAPARA | 1256 | 922 | 73.41% | 725 | 244 | 33.66% | 415 | 115 | 27.71% | 56 | 27 | 48.21% |
PAKAUR | HIRANPUR | 1950 | 1648 | 84.51% | 1525 | 861 | 56.46% | 663 | 230 | 34.69% | 137 | 114 | 83.21% |
PAKAUR | LITTIPARA | 2596 | 1263 | 48.65% | 1087 | 490 | 45.08% | 442 | 303 | 68.55% | 136 | 53 | 38.97% |
PAKAUR | MAHESHPUR | 5213 | 2696 | 51.72% | 2861 | 1680 | 58.72% | 1490 | 304 | 20.40% | 369 | 137 | 37.13% |
PAKAUR | PAKUR | 8322 | 5487 | 65.93% | 4295 | 1772 | 41.26% | 1939 | 286 | 14.75% | 603 | 249 | 41.29% |
PAKAUR | PAKURIA | 2023 | 1482 | 73.26% | 1701 | 1396 | 82.07% | 893 | 189 | 21.16% | 195 | 33 | 16.92% |
PALAMU | BISHRAMPUR | 2062 | 1524 | 73.91% | 1976 | 265 | 13.41% | 1088 | 209 | 19.21% | 58 | 5 | 8.62% |
PALAMU | CHAINPUR | 4701 | 3510 | 74.66% | 3578 | 1860 | 51.98% | 2337 | 1109 | 47.45% | 65 | 33 | 50.77% |
PALAMU | CHHATARPUR | 6249 | 3447 | 55.16% | 3095 | 1664 | 53.76% | 1647 | 381 | 23.13% | 25 | 2 | 8.00% |
PALAMU | DALTONGANJ | 2420 | 1634 | 67.52% | 2186 | 543 | 24.84% | 1777 | 51 | 2.87% | 65 | 7 | 10.77% |
PALAMU | HAIDARNAGAR | 1838 | 1517 | 82.54% | 1796 | 1199 | 66.76% | 1175 | 780 | 66.38% | 43 | 30 | 69.77% |
PALAMU | HARIHARGANJ | 2226 | 1651 | 74.17% | 2094 | 1044 | 49.86% | 1761 | 323 | 18.34% | 24 | 3 | 12.50% |
PALAMU | Hussainabad | 4455 | 3425 | 76.88% | 3561 | 2024 | 56.84% | 3052 | 815 | 26.70% | 0 | 10 | #DIV/0! |
PALAMU | LESLIGANJ | 1915 | 1584 | 82.72% | 1483 | 821 | 55.36% | 1200 | 0 | 0.00% | 73 | 2 | 2.74% |
PALAMU | MANATU | 1811 | 1472 | 81.28% | 1151 | 499 | 43.35% | 560 | 38 | 6.79% | 8 | 0 | 0.00% |
PALAMU | MOHAMMADGANJ | 1280 | 915 | 71.48% | 996 | 601 | 60.34% | 770 | 3 | 0.39% | 7 | 0 | 0.00% |
PALAMU | NAWA BAZAR | 1540 | 904 | 58.70% | 1171 | 587 | 50.13% | 521 | 234 | 44.91% | 25 | 0 | 0.00% |
PALAMU | NAWDIHA BAZAR | 3442 | 1979 | 57.50% | 1866 | 794 | 42.55% | 752 | 229 | 30.45% | 7 | 2 | 28.57% |
PALAMU | PANDU | 1627 | 1437 | 88.32% | 1407 | 647 | 45.98% | 531 | 0 | 0.00% | 23 | 2 | 8.70% |
PALAMU | PANDWA | 1018 | 906 | 89.00% | 1097 | 490 | 44.67% | 1061 | 415 | 39.11% | 14 | 1 | 7.14% |
PALAMU | PANKI | 4444 | 3346 | 75.29% | 3448 | 1179 | 34.19% | 2737 | 632 | 23.09% | 57 | 0 | 0.00% |
PALAMU | PATAN | 3499 | 2640 | 75.45% | 2568 | 292 | 11.37% | 2260 | 825 | 36.50% | 154 | 10 | 6.49% |
PALAMU | PIPRA | 1247 | 920 | 73.78% | 1112 | 843 | 75.81% | 954 | 98 | 10.27% | 24 | 0 | 0.00% |
PALAMU | RAMGARH | 1588 | 894 | 56.30% | 918 | 229 | 24.95% | 388 | 0 | 0.00% | 0 | 6 | #DIV/0! |
PALAMU | SATBARWA | 1730 | 1138 | 65.78% | 1314 | 404 | 30.75% | 798 | 142 | 17.79% | 25 | 1 | 4.00% |
PALAMU | TARHASI | 2007 | 1736 | 86.50% | 1859 | 1010 | 54.33% | 1509 | 842 | 55.80% | 19 | 1 | 5.26% |
PALAMU | UNTARI ROAD | 986 | 873 | 88.54% | 958 | 299 | 31.21% | 689 | 2 | 0.29% | 16 | 3 | 18.75% |
