Metric | Metric | BRP/CRP Monitoring Visits | Teacher Attendance | Student Attendance | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Details | Total Number of Schools | Total Number of unique schools visited | %age of schools visited | Total Teacher Attendence Target | Total Biometric Attendance marked | %age teacher attendance | Total Student Attendance Target | Total Attendance marked | %age student attendance | |
District | Blocks | UDISE | eVV | %age | No. of teachers * no. of working days | Sum of attendances marked by Biometric on eVV | %age | No. of students * no. of working days | Sum of attendances marked | %age |
BOKARO | BERMO | 67 | 56 | 83.58% | 4043 | 2736 | 67.67% | 38003 | 22415 | 58.98% |
BOKARO | CHANDANKIYARI | 229 | 134 | 58.52% | 9971 | 7196 | 72.17% | 155184 | 66743 | 43.01% |
BOKARO | CHANDRAPURA | 95 | 57 | 60.00% | 4069 | 2626 | 64.54% | 39372 | 24231 | 61.54% |
BOKARO | CHAS | 332 | 251 | 75.60% | 16653 | 11570 | 69.48% | 246006 | 118042 | 47.98% |
BOKARO | GOMIYA | 219 | 127 | 57.99% | 11336 | 8056 | 71.07% | 112250 | 68880 | 61.36% |
BOKARO | JARIDIH | 118 | 94 | 79.66% | 5889 | 4454 | 75.63% | 74124 | 40879 | 55.15% |
BOKARO | KASMAR | 125 | 104 | 83.20% | 7592 | 6058 | 79.79% | 88589 | 49960 | 56.40% |
BOKARO | NAWADIH | 191 | 142 | 74.35% | 8086 | 5755 | 71.17% | 88990 | 57890 | 65.05% |
BOKARO | PETARWAR | 184 | 115 | 62.50% | 8203 | 6465 | 78.81% | 88469 | 52293 | 59.11% |
CHATRA | CHATRA | 183 | 99 | 54.10% | 7761 | 5540 | 71.38% | 13189 | 7108 | 53.89% |
CHATRA | GIDHOUR | 59 | 45 | 76.27% | 3224 | 2150 | 66.69% | 7736 | 4551 | 58.83% |
CHATRA | HUNTERGANJ | 247 | 121 | 48.99% | 11284 | 7996 | 70.86% | 26708 | 12227 | 45.78% |
CHATRA | ITKHORI | 105 | 63 | 60.00% | 5018 | 3477 | 69.29% | 5906 | 3240 | 54.86% |
CHATRA | KANHACHATTI | 97 | 85 | 87.63% | 4537 | 3354 | 73.93% | 11561 | 5459 | 47.22% |
CHATRA | KUNDA | 83 | 24 | 28.92% | 2678 | 1540 | 57.51% | 3 | 3 | 100.00% |
CHATRA | LAWALONG | 118 | 15 | 12.71% | 4628 | 3282 | 70.92% | 4207 | 2476 | 58.85% |
CHATRA | MAYURHAND | 68 | 43 | 63.24% | 3705 | 2519 | 67.99% | 8411 | 3694 | 43.92% |
CHATRA | PATHALGADA | 50 | 3 | 6.00% | 2977 | 2019 | 67.82% | 7008 | 4528 | 64.61% |
CHATRA | PRATAPPUR | 208 | 104 | 50.00% | 7709 | 5363 | 69.57% | 14473 | 8129 | 56.17% |
CHATRA | SIMARIA | 175 | 78 | 44.57% | 7189 | 5116 | 71.16% | 15008 | 8209 | 54.70% |
CHATRA | TANDWA | 177 | 118 | 66.67% | 7189 | 5014 | 69.75% | 20135 | 12178 | 60.48% |
DEOGHAR | DEOGHAR | 248 | 156 | 62.90% | 13013 | 7984 | 61.35% | 153245 | 56427 | 36.82% |
DEOGHAR | DEVIPUR | 180 | 120 | 66.67% | 8073 | 5367 | 66.48% | 89229 | 26279 | 29.45% |
DEOGHAR | KAROWN | 137 | 42 | 30.66% | 6045 | 4613 | 76.31% | 26210 | 10804 | 41.22% |
DEOGHAR | MADHUPUR | 231 | 118 | 51.08% | 10777 | 7368 | 68.37% | 84589 | 31965 | 37.79% |
DEOGHAR | MARGOMUNDA | 142 | 89 | 62.68% | 5525 | 3869 | 70.03% | 48460 | 17405 | 35.92% |
DEOGHAR | MOHANPUR | 278 | 154 | 55.40% | 10504 | 7405 | 70.50% | 134500 | 49886 | 37.09% |
DEOGHAR | PALOJORI | 249 | 139 | 55.82% | 8658 | 5962 | 68.86% | 69068 | 25612 | 37.08% |
DEOGHAR | SARATH | 269 | 163 | 60.59% | 9516 | 7054 | 74.13% | 90256 | 35996 | 39.88% |
DEOGHAR | SARWAN | 132 | 86 | 65.15% | 5720 | 3959 | 69.21% | 52752 | 20252 | 38.39% |
DEOGHAR | SONARAITHARI | 109 | 76 | 69.72% | 4069 | 2781 | 68.35% | 58543 | 15537 | 26.54% |
DHANBAD | BAGHMARA | 243 | 142 | 58.44% | 12571 | 7407 | 58.92% | 8604 | 5099 | 59.26% |
DHANBAD | BALIAPUR | 171 | 81 | 47.37% | 8372 | 4791 | 57.23% | 727 | 358 | 49.24% |
DHANBAD | DHANBAD | 168 | 102 | 60.71% | 9698 | 5498 | 56.69% | 25307 | 13083 | 51.70% |
DHANBAD | GOVINDPUR | 291 | 135 | 46.39% | 13455 | 8197 | 60.92% | 19472 | 8717 | 44.77% |
DHANBAD | JHARIA | 104 | 76 | 73.08% | 8203 | 4562 | 55.61% | 17021 | 8870 | 52.11% |
DHANBAD | NIRSA | 321 | 174 | 54.21% | 14248 | 8983 | 63.05% | 28539 | 12926 | 45.29% |
DHANBAD | PURVI TUNDI | 92 | 30 | 32.61% | 3588 | 2071 | 57.72% | 7463 | 2953 | 39.57% |
DHANBAD | TOPCHANCHI | 151 | 126 | 83.44% | 7813 | 5257 | 67.29% | 20308 | 9890 | 48.70% |
DHANBAD | TUNDI | 186 | 58 | 31.18% | 7579 | 4080 | 53.83% | 3505 | 1535 | 43.79% |
DUMKA | DUMKA | 237 | 95 | 40.08% | 11505 | 6694 | 58.18% | 46684 | 17776 | 38.08% |
DUMKA | GOPIKANDAR | 133 | 48 | 36.09% | 3991 | 2217 | 55.55% | 12523 | 6658 | 53.17% |
DUMKA | JAMA | 256 | 139 | 54.30% | 9074 | 6012 | 66.26% | 19845 | 7640 | 38.50% |
DUMKA | JARMUNDI | 297 | 126 | 42.42% | 11622 | 7500 | 64.53% | 18397 | 7006 | 38.08% |
DUMKA | KATHIKUND | 178 | 55 | 30.90% | 5863 | 3801 | 64.83% | 7497 | 3843 | 51.26% |
DUMKA | MASALIA | 236 | 56 | 23.73% | 8034 | 5408 | 67.31% | 19825 | 8724 | 44.01% |
DUMKA | RAMGARH | 265 | 126 | 47.55% | 9555 | 5852 | 61.25% | 21002 | 7998 | 38.08% |
DUMKA | RANISHWAR | 200 | 114 | 57.00% | 6656 | 4518 | 67.88% | 15370 | 5606 | 36.47% |
DUMKA | SARAIYAHAT | 237 | 92 | 38.82% | 8645 | 5328 | 61.63% | 15633 | 7637 | 48.85% |
DUMKA | SHIKARIPARA | 261 | 68 | 26.05% | 7735 | 4598 | 59.44% | 7110 | 2637 | 37.09% |
GARHWA | BARDIHA | 35 | 8 | 22.86% | 2158 | 1557 | 72.15% | 12184 | 5923 | 48.61% |
GARHWA | BARGARH | 54 | 15 | 27.78% | 1859 | 1354 | 72.83% | 13835 | 8758 | 63.30% |
GARHWA | BHANDARIA | 74 | 19 | 25.68% | 2834 | 1913 | 67.50% | 8963 | 4014 | 44.78% |
GARHWA | BHAWANATHPUR | 79 | 0 | 0.00% | 4017 | 2991 | 74.46% | 19904 | 10400 | 52.25% |
GARHWA | BISHUNPURA | 29 | 18 | 62.07% | 1612 | 1162 | 72.08% | 9414 | 4272 | 45.38% |
GARHWA | CHINIA | 58 | 48 | 82.76% | 2652 | 1689 | 63.69% | 12047 | 4469 | 37.10% |
GARHWA | DANDA | 17 | 9 | 52.94% | 936 | 729 | 77.88% | 10064 | 5418 | 53.84% |
GARHWA | DANDEY | 71 | 23 | 32.39% | 3380 | 2465 | 72.93% | 28686 | 12854 | 44.81% |
GARHWA | DHURKI | 62 | 21 | 33.87% | 3484 | 2463 | 70.69% | 27486 | 10703 | 38.94% |
GARHWA | GARHWA | 165 | 47 | 28.48% | 8593 | 6256 | 72.80% | 84378 | 45528 | 53.96% |
GARHWA | KANDI | 76 | 32 | 42.11% | 4407 | 3343 | 75.86% | 31423 | 19378 | 61.67% |
GARHWA | KETAR | 45 | 8 | 17.78% | 2665 | 2153 | 80.79% | 17462 | 9230 | 52.86% |
GARHWA | KHARAUNDHI | 58 | 21 | 36.21% | 2925 | 2284 | 78.09% | 14162 | 8660 | 61.15% |
GARHWA | MANJHIAON | 72 | 24 | 33.33% | 3705 | 2401 | 64.80% | 22949 | 11670 | 50.85% |
GARHWA | MERAL | 136 | 75 | 55.15% | 7176 | 5048 | 70.35% | 32017 | 16695 | 52.14% |
GARHWA | NAGAR UNTARI | 91 | 41 | 45.05% | 4784 | 2710 | 56.65% | 12455 | 6752 | 54.21% |
GARHWA | RAMKANDA | 71 | 0 | 0.00% | 2600 | 1640 | 63.08% | 23595 | 12738 | 53.99% |
GARHWA | RAMNA | 60 | 35 | 58.33% | 3575 | 2588 | 72.39% | 38851 | 19263 | 49.58% |
GARHWA | RANKA | 151 | 61 | 40.40% | 6110 | 4323 | 70.75% | 22200 | 12108 | 54.54% |
GARHWA | SAGMA | 30 | 11 | 36.67% | 1651 | 1288 | 78.01% | 12929 | 6443 | 49.83% |
GIRIDIH | BAGODAR | 147 | 44 | 29.93% | 7449 | 4866 | 65.32% | 31838 | 19104 | 60.00% |
GIRIDIH | BENGABAD | 230 | 108 | 46.96% | 9828 | 5584 | 56.82% | 13627 | 5471 | 40.15% |
GIRIDIH | BIRANI | 225 | 91 | 40.44% | 9503 | 6377 | 67.11% | 8971 | 3847 | 42.88% |
GIRIDIH | DEORI | 278 | 170 | 61.15% | 10049 | 6553 | 65.21% | 50 | 33 | 66.00% |
GIRIDIH | DHANWAR | 263 | 173 | 65.78% | 11102 | 7095 | 63.91% | 5825 | 3005 | 51.59% |
GIRIDIH | DUMRI | 288 | 152 | 52.78% | 12532 | 8515 | 67.95% | 39281 | 21305 | 54.24% |
GIRIDIH | GANDEY | 254 | 95 | 37.40% | 9334 | 5424 | 58.11% | 2579 | 617 | 23.92% |
GIRIDIH | GAWAN | 192 | 30 | 15.63% | 8463 | 5367 | 63.42% | 195 | 156 | 80.00% |
GIRIDIH | GIRIDIH | 358 | 250 | 69.83% | 15132 | 8137 | 53.77% | 16878 | 8272 | 49.01% |
GIRIDIH | JAMUA | 339 | 162 | 47.79% | 13052 | 9014 | 69.06% | 8694 | 1739 | 20.00% |
GIRIDIH | PIRTAND | 229 | 83 | 36.24% | 7995 | 4846 | 60.61% | 21852 | 8194 | 37.50% |
GIRIDIH | SURIYA | 155 | 62 | 40.00% | 7735 | 5359 | 69.28% | 29710 | 18546 | 62.42% |
GIRIDIH | TISRI | 198 | 32 | 16.16% | 7813 | 5317 | 68.05% | 1885 | 813 | 43.13% |
GODDA | BASANTRAI | 90 | 73 | 81.11% | 4134 | 2888 | 69.86% | 39217 | 15544 | 39.64% |
GODDA | BOARIJORE | 208 | 69 | 33.17% | 7475 | 5404 | 72.29% | 8961 | 3131 | 34.94% |
GODDA | GODDA | 297 | 193 | 64.98% | 14092 | 9854 | 69.93% | 178018 | 68109 | 38.26% |
GODDA | MAHAGAMA | 171 | 0 | 0.00% | 10478 | 7834 | 74.77% | 14372 | 5798 | 40.34% |
GODDA | MEHARMA | 115 | 0 | 0.00% | 6552 | 4423 | 67.51% | 95101 | 32497 | 34.17% |
GODDA | PATHARGAMA | 132 | 129 | 97.73% | 5746 | 4403 | 76.63% | 96596 | 40941 | 42.38% |
GODDA | PORAIYAHAT | 243 | 207 | 85.19% | 10842 | 8191 | 75.55% | 18529 | 9324 | 50.32% |
GODDA | SUNDERPAHARI | 153 | 49 | 32.03% | 4147 | 2983 | 71.93% | 11574 | 4709 | 40.69% |
GODDA | Thakurgangti | 110 | 31 | 28.18% | 5694 | 4113 | 72.23% | 17468 | 7290 | 41.73% |
GUMLA | ALBERT EKKA | 42 | 19 | 45.24% | 1443 | 652 | 45.18% | 1832 | 1264 | 69.00% |
GUMLA | BASIA | 91 | 46 | 50.55% | 3991 | 2836 | 71.06% | 0 | 0 | 0.00% |
GUMLA | BHARNO | 108 | 82 | 75.93% | 5304 | 3809 | 71.81% | 1317 | 937 | 71.15% |
GUMLA | BISHUNPUR | 93 | 39 | 41.94% | 4069 | 2636 | 64.78% | 0 | 0 | 0.00% |
GUMLA | CHAINPUR | 100 | 107 | 107.00% | 3770 | 2011 | 53.34% | 2285 | 1537 | 67.26% |
GUMLA | DUMRI | 70 | 21 | 30.00% | 2899 | 1465 | 50.53% | 1482 | 745 | 50.27% |
GUMLA | GHAGHRA | 145 | 95 | 65.52% | 6227 | 4053 | 65.09% | 82 | 52 | 63.41% |
GUMLA | GUMLA | 176 | 95 | 53.98% | 9841 | 5587 | 56.77% | 14150 | 8761 | 61.92% |
GUMLA | KAMDARA | 94 | 72 | 76.60% | 4381 | 2849 | 65.03% | 1855 | 1360 | 73.32% |
GUMLA | PALKOT | 160 | 96 | 60.00% | 5954 | 4091 | 68.71% | 1757 | 1031 | 58.68% |
GUMLA | RAIDIH | 106 | 64 | 60.38% | 4667 | 3348 | 71.74% | 13805 | 8867 | 64.23% |
GUMLA | SISAI | 146 | 97 | 66.44% | 6929 | 4364 | 62.98% | 15559 | 8964 | 57.61% |
HAZARIBAG | BARHI | 118 | 89 | 75.42% | 6110 | 4416 | 72.27% | 42045 | 21480 | 51.09% |
HAZARIBAG | BARKAGAON | 129 | 60 | 46.51% | 7397 | 5585 | 75.50% | 58659 | 37934 | 64.67% |
HAZARIBAG | BARKATHA | 120 | 86 | 71.67% | 7137 | 5338 | 74.79% | 49948 | 31037 | 62.14% |
HAZARIBAG | BISHNUGARH | 152 | 118 | 77.63% | 8047 | 6485 | 80.59% | 39974 | 26770 | 66.97% |
HAZARIBAG | CHALKUSHA | 45 | 21 | 46.67% | 3146 | 2403 | 76.38% | 16734 | 11896 | 71.09% |
HAZARIBAG | CHOUPARAN | 159 | 77 | 48.43% | 8203 | 6060 | 73.88% | 4412 | 2980 | 67.54% |
HAZARIBAG | CHURCHU | 70 | 42 | 60.00% | 3029 | 2177 | 71.87% | 12132 | 7377 | 60.81% |
HAZARIBAG | DARI | 63 | 57 | 90.48% | 3705 | 2896 | 78.16% | 12659 | 8333 | 65.83% |
HAZARIBAG | DARU | 51 | 36 | 70.59% | 2847 | 2156 | 75.73% | 6233 | 3157 | 50.65% |
HAZARIBAG | HAZARIBAGH | 96 | 68 | 70.83% | 5668 | 3822 | 67.43% | 7432 | 4016 | 54.04% |
HAZARIBAG | ICHAK | 103 | 71 | 68.93% | 5642 | 3993 | 70.77% | 5202 | 2650 | 50.94% |
HAZARIBAG | KATKAMDAG | 55 | 43 | 78.18% | 3510 | 2540 | 72.36% | 17562 | 8010 | 45.61% |
HAZARIBAG | KATKAMSANDI | 102 | 41 | 40.20% | 6916 | 4743 | 68.58% | 21814 | 12501 | 57.31% |
HAZARIBAG | KEREDARI | 107 | 38 | 35.51% | 5356 | 4167 | 77.80% | 29815 | 18314 | 61.43% |
HAZARIBAG | PADMA | 49 | 29 | 59.18% | 3471 | 2298 | 66.21% | 16449 | 9611 | 58.43% |
HAZARIBAG | TATIJHARIYA | 66 | 47 | 71.21% | 3237 | 2534 | 78.28% | 21152 | 12475 | 58.98% |
JAMTARA | FATEHPUR | 137 | 87 | 63.50% | 5707 | 4220 | 73.94% | 8301 | 3305 | 39.81% |
JAMTARA | JAMTARA | 184 | 135 | 73.37% | 9451 | 6297 | 66.63% | 38744 | 15538 | 40.10% |
JAMTARA | KARMATANR VIDYASAGAR | 126 | 57 | 45.24% | 5486 | 4013 | 73.15% | 34141 | 8643 | 25.32% |
JAMTARA | KUNDAHIT | 141 | 70 | 49.65% | 5382 | 4205 | 78.13% | 35620 | 12506 | 35.11% |
JAMTARA | NALA | 221 | 94 | 42.53% | 8086 | 5899 | 72.95% | 34997 | 10120 | 28.92% |
JAMTARA | NARAYANPUR | 223 | 134 | 60.09% | 9074 | 6501 | 71.64% | 42672 | 13169 | 30.86% |
KHUNTI | ARKI | 162 | 74 | 45.68% | 5928 | 4315 | 72.79% | 24566 | 14175 | 57.70% |
KHUNTI | KARRA | 161 | 103 | 63.98% | 6552 | 5614 | 85.68% | 36205 | 22307 | 61.61% |
KHUNTI | KHUNTI | 114 | 85 | 74.56% | 5642 | 4229 | 74.96% | 39311 | 20893 | 53.15% |
KHUNTI | MURHU | 137 | 58 | 42.34% | 4940 | 3797 | 76.86% | 21908 | 13970 | 63.77% |
KHUNTI | RANIA | 87 | 35 | 40.23% | 2977 | 2353 | 79.04% | 36271 | 23574 | 64.99% |
KHUNTI | TORPA | 109 | 22 | 20.18% | 4199 | 2931 | 69.80% | 19764 | 13756 | 69.60% |
KODARMA | CHANDWARA | 81 | 5 | 6.17% | 4394 | 3270 | 74.42% | 35354 | 19212 | 54.34% |
KODARMA | DOMCHANCH | 114 | 15 | 13.16% | 5473 | 4029 | 73.62% | 28698 | 13731 | 47.85% |
KODARMA | JAINAGAR | 114 | 5 | 4.39% | 5616 | 4136 | 73.65% | 25479 | 12144 | 47.66% |
KODARMA | KODERMA | 142 | 29 | 20.42% | 7332 | 5465 | 74.54% | 48070 | 20993 | 43.67% |
KODARMA | MARKACHO | 112 | 9 | 8.04% | 5239 | 3789 | 72.32% | 23581 | 14793 | 62.73% |
KODARMA | SATGAWAN | 114 | 20 | 17.54% | 5668 | 4114 | 72.58% | 10120 | 4021 | 39.73% |
LATEHAR | BALUMATH | 99 | 66 | 66.67% | 4719 | 3412 | 72.30% | 44165 | 25443 | 57.61% |
LATEHAR | BARIYATU | 94 | 53 | 56.38% | 3835 | 2702 | 70.46% | 34395 | 17149 | 49.86% |
LATEHAR | BARWADIH | 130 | 103 | 79.23% | 5668 | 3924 | 69.23% | 60760 | 25727 | 42.34% |
LATEHAR | CHANDWA | 166 | 80 | 48.19% | 6539 | 4053 | 61.98% | 40954 | 21398 | 52.25% |
LATEHAR | GARU | 63 | 31 | 49.21% | 2184 | 1263 | 57.83% | 25979 | 14771 | 56.86% |
LATEHAR | HERHANJ | 75 | 34 | 45.33% | 2457 | 1780 | 72.45% | 25111 | 13176 | 52.47% |
LATEHAR | LATEHAR | 177 | 82 | 46.33% | 7787 | 5201 | 66.79% | 104397 | 58126 | 55.68% |
LATEHAR | MAHUADANR | 96 | 49 | 51.04% | 2769 | 1051 | 37.96% | 14930 | 7105 | 47.59% |
LATEHAR | MANIKA | 156 | 78 | 50.00% | 5317 | 3791 | 71.30% | 88593 | 39472 | 44.55% |
LOHARDAGA | BHANDRA | 64 | 35 | 54.69% | 3471 | 2497 | 71.94% | 36459 | 20815 | 57.09% |
LOHARDAGA | KAIRO | 40 | 37 | 92.50% | 1755 | 1237 | 70.48% | 13575 | 8501 | 62.62% |
LOHARDAGA | KISKO | 70 | 27 | 38.57% | 3055 | 2265 | 74.14% | 37247 | 22554 | 60.55% |
LOHARDAGA | KURU | 92 | 31 | 33.70% | 4225 | 3148 | 74.51% | 58387 | 36864 | 63.14% |
LOHARDAGA | LOHARDAGA | 77 | 39 | 50.65% | 4550 | 2869 | 63.05% | 47254 | 29184 | 61.76% |
LOHARDAGA | PESHRAR | 80 | 24 | 30.00% | 2171 | 1409 | 64.90% | 8016 | 4893 | 61.04% |
LOHARDAGA | SENHA | 79 | 57 | 72.15% | 3562 | 2598 | 72.94% | 66677 | 40838 | 61.25% |
PAKAUR | AMRAPARA | 117 | 0 | 0.00% | 3341 | 2253 | 67.43% | 16073 | 8144 | 50.67% |
PAKAUR | HIRANPUR | 101 | 0 | 0.00% | 4433 | 3223 | 72.70% | 21609 | 8574 | 39.68% |
PAKAUR | LITTIPARA | 186 | 70 | 37.63% | 5954 | 3321 | 55.78% | 6189 | 2740 | 44.27% |
PAKAUR | MAHESHPUR | 250 | 108 | 43.20% | 9607 | 6658 | 69.30% | 37113 | 13249 | 35.70% |
PAKAUR | PAKUR | 166 | 143 | 86.14% | 10296 | 7553 | 73.36% | 32719 | 13368 | 40.86% |
PAKAUR | PAKURIA | 150 | 0 | 0.00% | 5616 | 4245 | 75.59% | 24927 | 9925 | 39.82% |
PALAMU | BISHRAMPUR | 114 | 70 | 61.40% | 5252 | 3930 | 74.83% | 26875 | 12085 | 44.97% |
PALAMU | CHAINPUR | 220 | 89 | 40.45% | 9126 | 6654 | 72.91% | 47962 | 23234 | 48.44% |
PALAMU | CHHATARPUR | 250 | 96 | 38.40% | 10465 | 8002 | 76.46% | 53907 | 24659 | 45.74% |
PALAMU | DALTONGANJ | 148 | 0 | 0.00% | 7176 | 5084 | 70.85% | 38653 | 13752 | 35.58% |
PALAMU | HAIDARNAGAR | 63 | 35 | 55.56% | 3653 | 2781 | 76.13% | 49861 | 26766 | 53.68% |
PALAMU | HARIHARGANJ | 87 | 50 | 57.47% | 4368 | 3173 | 72.64% | 36577 | 15637 | 42.75% |
PALAMU | Hussainabad | 173 | 94 | 54.34% | 8125 | 5693 | 70.07% | 56581 | 22093 | 39.05% |
PALAMU | LESLIGANJ | 149 | 59 | 39.60% | 6513 | 4722 | 72.50% | 68284 | 35759 | 52.37% |
PALAMU | MANATU | 85 | 38 | 44.71% | 3497 | 2460 | 70.35% | 18869 | 9746 | 51.65% |
PALAMU | MOHAMMADGANJ | 44 | 21 | 47.73% | 2379 | 1700 | 71.46% | 7690 | 3270 | 42.52% |
PALAMU | NAWA BAZAR | 70 | 25 | 35.71% | 3016 | 2194 | 72.75% | 18745 | 7448 | 39.73% |
PALAMU | NAWDIHA BAZAR | 129 | 73 | 56.59% | 6799 | 5130 | 75.45% | 38702 | 14392 | 37.19% |
PALAMU | PANDU | 75 | 46 | 61.33% | 3601 | 2734 | 75.92% | 45284 | 22783 | 50.31% |
PALAMU | PANDWA | 59 | 22 | 37.29% | 2912 | 2104 | 72.25% | 44253 | 17423 | 39.37% |
PALAMU | PANKI | 287 | 149 | 51.92% | 9412 | 7077 | 75.19% | 88980 | 37623 | 42.28% |
PALAMU | PATAN | 187 | 54 | 28.88% | 7566 | 5431 | 71.78% | 74951 | 24604 | 32.83% |
PALAMU | PIPRA | 62 | 32 | 51.61% | 2756 | 2002 | 72.64% | 33754 | 19229 | 56.97% |
PALAMU | RAMGARH | 84 | 42 | 50.00% | 2678 | 2108 | 78.72% | 17753 | 7950 | 44.78% |
PALAMU | SATBARWA | 134 | 86 | 64.18% | 4290 | 3183 | 74.20% | 4686 | 1290 | 27.53% |
PALAMU | TARHASI | 104 | 41 | 39.42% | 4810 | 3347 | 69.58% | 35948 | 10561 | 29.38% |
PALAMU | UNTARI ROAD | 40 | 21 | 52.50% | 2197 | 1548 | 70.46% | 16310 | 7650 | 46.90% |
PASHCHIMI SINGHBHUM | ANANDPUR | 92 | 23 | 25.00% | 2951 | 1997 | 67.67% | 10689 | 6124 | 57.29% |
PASHCHIMI SINGHBHUM | BANDGAON | 171 | 98 | 57.31% | 5681 | 3315 | 58.35% | 36016 | 17291 | 48.01% |
PASHCHIMI SINGHBHUM | CHAKRADHARPUR | 216 | 103 | 47.69% | 8450 | 5676 | 67.17% | 58990 | 26408 | 44.77% |
PASHCHIMI SINGHBHUM | GOELKERA | 152 | 95 | 62.50% | 4914 | 3078 | 62.64% | 27263 | 14819 | 54.36% |
PASHCHIMI SINGHBHUM | GUDRI | 78 | 31 | 39.74% | 2379 | 1438 | 60.45% | 8323 | 4761 | 57.20% |
PASHCHIMI SINGHBHUM | HATGAMAHARIA | 103 | 28 | 27.18% | 3835 | 2914 | 75.98% | 32520 | 12555 | 38.61% |
PASHCHIMI SINGHBHUM | JAGANNATHPUR | 126 | 44 | 34.92% | 5109 | 3792 | 74.22% | 97487 | 52862 | 54.22% |
PASHCHIMI SINGHBHUM | JHINKPANI | 48 | 23 | 47.92% | 2379 | 1746 | 73.39% | 34358 | 14827 | 43.15% |
PASHCHIMI SINGHBHUM | KHUNTPANI | 118 | 74 | 62.71% | 5330 | 3755 | 70.45% | 83753 | 45254 | 54.03% |
PASHCHIMI SINGHBHUM | KUMARDUNGI | 76 | 30 | 39.47% | 2639 | 1920 | 72.75% | 52234 | 25182 | 48.21% |
PASHCHIMI SINGHBHUM | MAJHGAON | 98 | 31 | 31.63% | 3575 | 2845 | 79.58% | 67270 | 30101 | 44.75% |
PASHCHIMI SINGHBHUM | MANJHARI | 86 | 22 | 25.58% | 3380 | 1998 | 59.11% | 42367 | 18434 | 43.51% |
PASHCHIMI SINGHBHUM | MANOHARPUR | 151 | 73 | 48.34% | 6435 | 4043 | 62.83% | 25468 | 14827 | 58.22% |
PASHCHIMI SINGHBHUM | NOAMUNDI | 123 | 0 | 0.00% | 4901 | 3629 | 74.05% | 73000 | 37681 | 51.62% |
PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 110 | 95 | 86.36% | 5447 | 3912 | 71.82% | 81025 | 44483 | 54.90% |
PASHCHIMI SINGHBHUM | SONUA | 120 | 79 | 65.83% | 4537 | 3510 | 77.36% | 57652 | 26548 | 46.05% |
PASHCHIMI SINGHBHUM | TANTNAGAR | 90 | 43 | 47.78% | 3523 | 2249 | 63.84% | 52887 | 25013 | 47.30% |
PASHCHIMI SINGHBHUM | TONTO | 106 | 16 | 15.09% | 4147 | 2856 | 68.87% | 31405 | 15222 | 48.47% |
PURBI SINGHBHUM | Baharagora | 177 | 84 | 47.46% | 8853 | 6097 | 68.87% | 99360 | 53524 | 53.87% |
PURBI SINGHBHUM | BORAM | 101 | 55 | 54.46% | 4186 | 2973 | 71.02% | 28709 | 18285 | 63.69% |
PURBI SINGHBHUM | CHAKULIA | 177 | 47 | 26.55% | 7527 | 5676 | 75.41% | 80173 | 44996 | 56.12% |
PURBI SINGHBHUM | DHALBHUMGARH | 83 | 33 | 39.76% | 3991 | 2824 | 70.76% | 14972 | 9577 | 63.97% |
PURBI SINGHBHUM | DUMARIA | 111 | 54 | 48.65% | 4823 | 3451 | 71.55% | 43944 | 21273 | 48.41% |
PURBI SINGHBHUM | GHATSHILA | 120 | 48 | 40.00% | 5629 | 3892 | 69.14% | 64372 | 32836 | 51.01% |
PURBI SINGHBHUM | Gurabandha | 82 | 34 | 41.46% | 3614 | 2555 | 70.70% | 12817 | 7266 | 56.69% |
PURBI SINGHBHUM | JAMSHEDPUR | 238 | 153 | 64.29% | 14638 | 9029 | 61.68% | 117687 | 67539 | 57.39% |
PURBI SINGHBHUM | MUSABANI | 102 | 72 | 70.59% | 4966 | 3582 | 72.13% | 44778 | 24856 | 55.51% |
PURBI SINGHBHUM | PATAMDA | 121 | 55 | 45.45% | 5330 | 3728 | 69.94% | 50239 | 23663 | 47.10% |
PURBI SINGHBHUM | POTKA | 285 | 134 | 47.02% | 12974 | 8124 | 62.62% | 78298 | 39894 | 50.95% |
RAMGARH | CHITARPUR | 36 | 19 | 52.78% | 2496 | 1852 | 74.20% | 30530 | 19773 | 64.77% |
RAMGARH | DULMI | 54 | 20 | 37.04% | 3328 | 2485 | 74.67% | 30251 | 19567 | 64.68% |
RAMGARH | GOLA | 125 | 81 | 64.80% | 8866 | 6986 | 78.80% | 101646 | 63190 | 62.17% |
RAMGARH | MANDU | 190 | 111 | 58.42% | 9217 | 7040 | 76.38% | 71422 | 45679 | 63.96% |
RAMGARH | PATRATU | 139 | 76 | 54.68% | 9295 | 7064 | 76.00% | 83770 | 52636 | 62.83% |
RAMGARH | RAMGARH | 65 | 49 | 75.38% | 4433 | 3148 | 71.01% | 42091 | 23254 | 55.25% |
RANCHI | ANGARA | 192 | 66 | 34.38% | 7137 | 4791 | 67.13% | 44949 | 28576 | 63.57% |
RANCHI | BERO | 134 | 33 | 24.63% | 5902 | 4048 | 68.59% | 48525 | 30500 | 62.85% |
RANCHI | BUNDU | 105 | 88 | 83.81% | 4862 | 3470 | 71.37% | 24233 | 12470 | 51.46% |
RANCHI | BURMU | 135 | 52 | 38.52% | 6227 | 4553 | 73.12% | 21775 | 13442 | 61.73% |
RANCHI | CHANHO | 100 | 48 | 48.00% | 5954 | 4156 | 69.80% | 12816 | 7559 | 58.98% |
