Metric | DigiSATH Quiz | ||
---|---|---|---|
Detail | Student enrolment | Students attempting DigiSATH Quiz | %age |
Districts | Enrolment level of students from UDISE | Students attempting weekly quizzes in the two weeks | %age students appearing for quizzes |
BOKARO | 190137 | 72576 | 19.09% |
CHATRA | 196000 | 46974 | 11.98% |
DEOGHAR | 262887 | 26951 | 5.13% |
DHANBAD | 241216 | 68823 | 14.27% |
DUMKA | 220166 | 59767 | 13.57% |
GARHWA | 243161 | 28426 | 5.85% |
GIRIDIH | 405852 | 56505 | 6.96% |
GODDA | 219151 | 38825 | 8.86% |
GUMLA | 128883 | 13927 | 5.40% |
HAZARIBAG | 205649 | 43747 | 10.64% |
JAMTARA | 127014 | 6816 | 2.68% |
KHUNTI | 60267 | 43955 | 36.47% |
KODARMA | 106648 | 7768 | 3.64% |
LATEHAR | 141301 | 52055 | 18.42% |
LOHARDAGA | 72175 | 14420 | 9.99% |
PAKAUR | 148463 | 23845 | 8.03% |
PALAMU | 393088 | 19754 | 2.51% |
PASHCHIMI SINGHBHUM | 252427 | 51051 | 10.11% |
PURBI SINGHBHUM | 140855 | 151339 | 53.72% |
RAMGARH | 90399 | 36274 | 20.06% |
RANCHI | 217634 | 130831 | 30.06% |
SAHIBGANJ | 204163 | 19757 | 4.84% |
SARAIKELA-KHARSAWAN | 141706 | 50721 | 17.90% |
SIMDEGA | 57728 | 36970 | 32.02% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.