Metric | School Reopening | Student Enrollment | DigiSATH | Teacher Training | Total | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Districts | BRP/CRP Monitoring Visits | Teacher Attendance | Student Attendance | Grade 6 | Grade 9 | Grade 11 | CWSN Enrollment | Quiz Participation | Registration (Secondary Teachers) | Enrolment (Secondary Teachers) | Registration (Secondary Teachers) | Enrolment (Secondary Teachers) | Total Score | Current Rank as of | +/- Rank 'Compared to rank released on date | Rank as on |
Points | 10 | 20 | 20 | 3 | 3 | 4 | 10 | 10 | 5 | 5 | 5 | 5 | 100 | 15-December-2021 | 01-December-2021 | 01-December-2021 |
BOKARO | 69.23% | 78% | 54% | 89% | 63% | 29% | 32% | 19% | 98% | 84% | 99% | 81% | 62.34 | 1 | 11 | 12 |
RAMGARH | 58.46% | 82% | 62% | 88% | 89% | 37% | 72% | 20% | 97% | 79% | 97% | 79% | 59.52 | 2 | 4 | 6 |
KHUNTI | 48.96% | 83% | 61% | 61% | 73% | 49% | 70% | 36% | 91% | 75% | 86% | 58% | 58.71 | 3 | -1 | 2 |
HAZARIBAG | 62.15% | 80% | 60% | 72% | 64% | 36% | 87% | 11% | 90% | 71% | 94% | 69% | 57.64 | 4 | 1 | 5 |
PURBI SINGHBHUM | 48.15% | 74% | 54% | 84% | 69% | 22% | 57% | 54% | 96% | 85% | 95% | 79% | 55.94 | 5 | 2 | 7 |
RANCHI | 50.29% | 73% | 57% | 77% | 65% | 49% | 67% | 30% | 91% | 63% | 90% | 55% | 54.69 | 6 | 9 | 15 |
SIMDEGA | 16.38% | 83% | 62% | 78% | 61% | 38% | 76% | 32% | 81% | 63% | 86% | 58% | 54.41 | 7 | -6 | 1 |
SARAIKELA-KHARSAWAN | 47.54% | 83% | 51% | 81% | 61% | 24% | 67% | 18% | 91% | 69% | 88% | 65% | 53.43 | 8 | -4 | 4 |
CHATRA | 50.83% | 76% | 53% | 73% | 46% | 23% | 66% | 12% | 92% | 69% | 85% | 53% | 51.24 | 9 | -6 | 3 |
PASHCHIMI SINGHBHUM | 43.99% | 74% | 50% | 76% | 66% | 29% | 80% | 10% | 81% | 66% | 92% | 66% | 50.96 | 10 | 7 | 17 |
LOHARDAGA | 49.80% | 76% | 61% | 81% | 65% | 32% | 37% | 10% | 92% | 70% | 94% | 61% | 50.87 | 11 | -1 | 10 |
GUMLA | 62.58% | 69% | 62% | 66% | 53% | 23% | 58% | 5% | 79% | 60% | 80% | 47% | 50.22 | 12 | 4 | 16 |
SAHIBGANJ | 57.08% | 77% | 43% | 71% | 45% | 26% | 58% | 5% | 92% | 70% | 92% | 63% | 48.67 | 13 | 5 | 18 |
LATEHAR | 54.55% | 71% | 51% | 75% | 55% | 25% | 37% | 18% | 90% | 70% | 86% | 49% | 48.29 | 14 | 0 | 14 |
KODARMA | 12.26% | 80% | 50% | 80% | 74% | 44% | 53% | 4% | 92% | 72% | 87% | 54% | 47.32 | 15 | 7 | 22 |
DUMKA | 39.96% | 68% | 41% | 74% | 60% | 30% | 71% | 14% | 88% | 64% | 93% | 61% | 47.14 | 16 | -5 | 11 |
DEOGHAR | 57.87% | 75% | 36% | 71% | 47% | 23% | 51% | 5% | 76% | 56% | 82% | 48% | 44.52 | 17 | 6 | 23 |
GODDA | 49.44% | 78% | 39% | 78% | 59% | 25% | 10% | 9% | 92% | 74% | 95% | 67% | 43.74 | 18 | -5 | 13 |
GARHWA | 35.98% | 77% | 52% | 68% | 39% | 12% | 23% | 6% | 87% | 71% | 79% | 48% | 43.71 | 19 | -10 | 9 |
JAMTARA | 55.91% | 78% | 33% | 75% | 50% | 32% | 25% | 3% | 91% | 68% | 94% | 70% | 43.41 | 20 | -12 | 8 |
DHANBAD | 53.50% | 64% | 48% | 71% | 39% | 9% | 21% | 14% | 93% | 70% | 93% | 74% | 43.27 | 21 | -2 | 19 |
PALAMU | 44.58% | 79% | 43% | 72% | 44% | 26% | 16% | 3% | 74% | 54% | 90% | 58% | 41.78 | 22 | 2 | 24 |
PAKAUR | 33.09% | 75% | 40% | 63% | 53% | 24% | 41% | 8% | 72% | 46% | 88% | 52% | 41.69 | 23 | -2 | 21 |
GIRIDIH | 46.01% | 69% | 50% | 69% | 50% | 19% | 5% | 7% | 84% | 66% | 80% | 49% | 41.39 | 24 | -4 | 20 |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.