Metric | Grade 6 Enrolnment | Grade 9 Enrolnment | Grade 11 Enrolnment | CWSN Enrolnment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | Grade 5 enrolnment (2020-21) | Grade 6 enrolnment (2021-22) | %age enrolment achievement | Grade 8 enrolnment (2020-21) | Grade 9 enrolnment (2021-22) | %age enrolment achievement | Grade 10 enrolnment (2020-21) | Grade 11 enrolnment (2021-22) | %age enrolment achievement | CWSN students registered on PRABANDH portal | CWSN students on eVV portal | %age enrolment achievement |
Districts | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment of Children with Special Needs from PRABANDH portal | Enrolment of Children with Special Needs from eVV portal | %age |
BOKARO | 21697 | 19365 | 89.25% | 21503 | 13611 | 63.30% | 15309 | 4423 | 28.89% | 1772 | 571 | 32.22% |
CHATRA | 27059 | 19652 | 72.63% | 19585 | 8971 | 45.81% | 12788 | 2945 | 23.03% | 1772 | 1176 | 66.37% |
DEOGHAR | 33964 | 24069 | 70.87% | 26595 | 12529 | 47.11% | 14879 | 3379 | 22.71% | 1965 | 998 | 50.79% |
DHANBAD | 28578 | 20337 | 71.16% | 27158 | 10723 | 39.48% | 23114 | 2142 | 9.27% | 1462 | 306 | 20.93% |
DUMKA | 27208 | 20089 | 73.83% | 22505 | 13544 | 60.18% | 11870 | 3555 | 29.95% | 2051 | 1466 | 71.48% |
GARHWA | 32037 | 21686 | 67.69% | 26662 | 10291 | 38.60% | 16644 | 1931 | 11.60% | 1029 | 236 | 22.93% |
GIRIDIH | 56200 | 38946 | 69.30% | 39521 | 19712 | 49.88% | 25891 | 4904 | 18.94% | 6185 | 296 | 4.79% |
GODDA | 29414 | 23024 | 78.28% | 20098 | 11881 | 59.12% | 12781 | 3177 | 24.86% | 1588 | 158 | 9.95% |
GUMLA | 16913 | 11239 | 66.45% | 11501 | 6055 | 52.65% | 6064 | 1423 | 23.47% | 1170 | 684 | 58.46% |
HAZARIBAG | 25955 | 18728 | 72.16% | 21885 | 14042 | 64.16% | 13918 | 4948 | 35.55% | 1528 | 1335 | 87.37% |
JAMTARA | 15903 | 11963 | 75.22% | 13583 | 6747 | 49.67% | 8046 | 2540 | 31.57% | 510 | 126 | 24.71% |
KHUNTI | 7381 | 4478 | 60.67% | 5330 | 3894 | 73.06% | 3457 | 1705 | 49.32% | 1864 | 1310 | 70.28% |
KODARMA | 12753 | 10242 | 80.31% | 11455 | 8432 | 73.61% | 8662 | 3828 | 44.19% | 1494 | 792 | 53.01% |
LATEHAR | 17846 | 13319 | 74.63% | 14456 | 7936 | 54.90% | 10148 | 2557 | 25.20% | 1031 | 383 | 37.15% |
LOHARDAGA | 8675 | 7014 | 80.85% | 7578 | 4958 | 65.43% | 4888 | 1560 | 31.91% | 846 | 310 | 36.64% |
PAKAUR | 21360 | 13498 | 63.19% | 12194 | 6443 | 52.84% | 5842 | 1427 | 24.43% | 1496 | 613 | 40.98% |
PALAMU | 52085 | 37452 | 71.91% | 39634 | 17294 | 43.63% | 27567 | 7128 | 25.86% | 732 | 118 | 16.12% |
PASHCHIMI SINGHBHUM | 31703 | 24244 | 76.47% | 24196 | 15962 | 65.97% | 15214 | 4389 | 28.85% | 2560 | 2045 | 79.88% |
PURBI SINGHBHUM | 19621 | 16452 | 83.85% | 20402 | 14116 | 69.19% | 14836 | 3301 | 22.25% | 2986 | 1703 | 57.03% |
RAMGARH | 10285 | 9085 | 88.33% | 10242 | 9084 | 88.69% | 8521 | 3125 | 36.67% | 2135 | 1533 | 71.80% |
RANCHI | 26828 | 20610 | 76.82% | 22454 | 14659 | 65.28% | 14844 | 7299 | 49.17% | 3581 | 2407 | 67.22% |
SAHIBGANJ | 28955 | 20578 | 71.07% | 20575 | 9351 | 45.45% | 7933 | 2097 | 26.43% | 1120 | 649 | 57.95% |
SARAIKELA-KHARSAWAN | 16364 | 13293 | 81.23% | 14762 | 9074 | 61.47% | 11564 | 2811 | 24.31% | 1645 | 1108 | 67.36% |
SIMDEGA | 7088 | 5501 | 77.61% | 6582 | 3983 | 60.51% | 3174 | 1192 | 37.56% | 406 | 310 | 76.35% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.