Metric | BRP/CRP Monitoring Visits | Teacher Attendance | Student Attendance | ||||||
---|---|---|---|---|---|---|---|---|---|
Detail | Total Number of Schools | Total Number of unique schools visited | %age of schools visited | Total Teacher Attendence Target | Total Biometric Attendance marked | %age teacher attendance | Total Student Attendance Target | Total Attendance marked | %age student attendance |
Districts | UDISE | eVV | %age | No. of teachers * no. of working days | Sum of attendances marked by Biometric on eVV | %age | No. of students * no. of working days | Sum of attendances marked | %age |
BOKARO | 1560 | 1080 | 69.23% | 70008 | 54916 | 78.44% | 930987 | 501333 | 53.85% |
CHATRA | 1570 | 798 | 50.83% | 62676 | 47370 | 75.58% | 134345 | 71802 | 53.45% |
DEOGHAR | 1975 | 1143 | 57.87% | 75600 | 56362 | 74.55% | 806852 | 290163 | 35.96% |
DHANBAD | 1727 | 924 | 53.50% | 78948 | 50846 | 64.40% | 130946 | 63431 | 48.44% |
DUMKA | 2300 | 919 | 39.96% | 76320 | 51928 | 68.04% | 183886 | 75525 | 41.07% |
GARHWA | 1434 | 516 | 35.98% | 65652 | 50357 | 76.70% | 455004 | 235276 | 51.71% |
GIRIDIH | 3156 | 1452 | 46.01% | 119988 | 82454 | 68.72% | 181385 | 91102 | 50.23% |
GODDA | 1519 | 751 | 49.44% | 63840 | 50093 | 78.47% | 479836 | 187343 | 39.04% |
GUMLA | 1331 | 833 | 62.58% | 54900 | 37701 | 68.67% | 54124 | 33518 | 61.93% |
HAZARIBAG | 1485 | 923 | 62.15% | 77004 | 61613 | 80.01% | 362222 | 218541 | 60.33% |
JAMTARA | 1032 | 577 | 55.91% | 39864 | 31135 | 78.10% | 194475 | 63281 | 32.54% |
KHUNTI | 770 | 377 | 48.96% | 27912 | 23239 | 83.26% | 178025 | 108675 | 61.04% |
KODARMA | 677 | 83 | 12.26% | 31128 | 24803 | 79.68% | 171302 | 84894 | 49.56% |
LATEHAR | 1056 | 576 | 54.55% | 38100 | 27177 | 71.33% | 439284 | 222367 | 50.62% |
LOHARDAGA | 502 | 250 | 49.80% | 21036 | 16023 | 76.17% | 267615 | 163649 | 61.15% |
PAKAUR | 970 | 321 | 33.09% | 36228 | 27253 | 75.23% | 138630 | 56000 | 40.40% |
PALAMU | 2564 | 1143 | 44.58% | 102084 | 81057 | 79.40% | 824625 | 357954 | 43.41% |
PASHCHIMI SINGHBHUM | 2064 | 908 | 43.99% | 73488 | 54673 | 74.40% | 872707 | 432392 | 49.55% |
PURBI SINGHBHUM | 1597 | 769 | 48.15% | 70644 | 51931 | 73.51% | 635349 | 343709 | 54.10% |
RAMGARH | 609 | 356 | 58.46% | 34740 | 28575 | 82.25% | 359710 | 224099 | 62.30% |
RANCHI | 2100 | 1056 | 50.29% | 92232 | 66953 | 72.59% | 400610 | 230063 | 57.43% |
SAHIBGANJ | 1265 | 722 | 57.08% | 43656 | 33590 | 76.94% | 905861 | 391480 | 43.22% |
SARAIKELA-KHARSAWAN | 1422 | 676 | 47.54% | 53412 | 44444 | 83.21% | 605062 | 310329 | 51.29% |
SIMDEGA | 757 | 124 | 16.38% | 28560 | 23746 | 83.14% | 105205 | 65578 | 62.33% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.