Metric | Secondary Teacher Registration | Secondary Teacher Enrolnment | Primary Teacher Registration | Primary Teacher Enrolnment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | Total Teachers (Secondary) | Teacher Registered | %age registrations | Total Teachers (Secondary) | Teachers Enrolled | %age | Total Teachers (Primary) | Teacher Registered | %age | Total Teachers (Primary) | Teachers Enrolled | %age |
Districts | Secondary Working Teachers from eVV | Teacher Registrations on the app from DIKSHA | %age | Secondary Working Teachers from eVV | Teacher Enrolled on relevant courses from DIKSHA | %age | Secondary Working Teachers from eVV | Teacher Enrolled on relevant courses from DIKSHA | %age | Secondary Working Teachers from eVV | Teacher Enrolled on relevant courses from DIKSHA | %age |
BOKARO | 559 | 547 | 97.85% | 559 | 472 | 84.44% | 4352 | 4291 | 98.60% | 4352 | 3517 | 80.81% |
CHATRA | 544 | 498 | 91.54% | 544 | 376 | 69.12% | 3865 | 3294 | 85.23% | 3865 | 2042 | 52.83% |
DEOGHAR | 586 | 444 | 75.77% | 586 | 326 | 55.63% | 4966 | 4069 | 81.94% | 4966 | 2386 | 48.05% |
DHANBAD | 728 | 675 | 92.72% | 728 | 507 | 69.64% | 4960 | 4589 | 92.52% | 4960 | 3659 | 73.77% |
DUMKA | 691 | 607 | 87.84% | 691 | 441 | 63.82% | 4285 | 3982 | 92.93% | 4285 | 2612 | 60.96% |
GARHWA | 512 | 445 | 86.91% | 512 | 363 | 70.90% | 4428 | 3488 | 78.77% | 4428 | 2119 | 47.85% |
GIRIDIH | 970 | 812 | 83.71% | 970 | 639 | 65.88% | 7467 | 5963 | 79.86% | 7467 | 3681 | 49.30% |
GODDA | 673 | 620 | 92.12% | 673 | 496 | 73.70% | 3893 | 3715 | 95.43% | 3893 | 2598 | 66.74% |
GUMLA | 573 | 455 | 79.41% | 573 | 344 | 60.03% | 3294 | 2645 | 80.30% | 3294 | 1542 | 46.81% |
HAZARIBAG | 845 | 763 | 90.30% | 845 | 603 | 71.36% | 4996 | 4709 | 94.26% | 4996 | 3470 | 69.46% |
JAMTARA | 373 | 341 | 91.42% | 373 | 253 | 67.83% | 2353 | 2216 | 94.18% | 2353 | 1637 | 69.57% |
KHUNTI | 362 | 330 | 91.16% | 362 | 271 | 74.86% | 1688 | 1444 | 85.55% | 1688 | 981 | 58.12% |
KODARMA | 258 | 238 | 92.25% | 258 | 187 | 72.48% | 2016 | 1750 | 86.81% | 2016 | 1095 | 54.32% |
LATEHAR | 353 | 318 | 90.08% | 353 | 248 | 70.25% | 2392 | 2067 | 86.41% | 2392 | 1167 | 48.79% |
LOHARDAGA | 285 | 263 | 92.28% | 285 | 200 | 70.18% | 1307 | 1226 | 93.80% | 1307 | 798 | 61.06% |
PAKAUR | 362 | 260 | 71.82% | 362 | 168 | 46.41% | 2221 | 1944 | 87.53% | 2221 | 1158 | 52.14% |
PALAMU | 853 | 632 | 74.09% | 853 | 464 | 54.40% | 6316 | 5679 | 89.91% | 6316 | 3674 | 58.17% |
PASHCHIMI SINGHBHUM | 594 | 479 | 80.64% | 594 | 393 | 66.16% | 4473 | 4111 | 91.91% | 4473 | 2949 | 65.93% |
PURBI SINGHBHUM | 669 | 644 | 96.26% | 669 | 566 | 84.60% | 4139 | 3946 | 95.34% | 4139 | 3273 | 79.08% |
RAMGARH | 458 | 443 | 96.72% | 458 | 362 | 79.04% | 2130 | 2064 | 96.90% | 2130 | 1674 | 78.59% |
RANCHI | 1125 | 1026 | 91.20% | 1125 | 712 | 63.29% | 5491 | 4926 | 89.71% | 5491 | 3045 | 55.45% |
SAHIBGANJ | 444 | 409 | 92.12% | 444 | 312 | 70.27% | 2788 | 2569 | 92.14% | 2788 | 1764 | 63.27% |
SARAIKELA-KHARSAWAN | 358 | 327 | 91.34% | 358 | 246 | 68.72% | 3163 | 2785 | 88.05% | 3163 | 2049 | 64.78% |
SIMDEGA | 344 | 279 | 81.10% | 344 | 218 | 63.37% | 1587 | 1367 | 86.14% | 1587 | 918 | 57.84% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.