Metric | Metric | Grade 6 Enrolnment | Grade 9 Enrolnment | Grade 11 Enrolnment | CWSN Enrolnment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | Grade 5 enrolnment (2020-21) | Grade 6 enrolnment (2021-22) | %age enrolment achievement | Grade 8 enrolnment (2020-21) | Grade 9 enrolnment (2021-22) | %age enrolment achievement | Grade 10 enrolnment (2020-21) | Grade 11 enrolnment (2021-22) | %age enrolment achievement | CWSN students registered on PRABANDH portal | CWSN students on eVV portal | %age enrolment achievement | |
District | Blocks | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment of Children with Special Needs from PRABANDH portal | Enrolment of Children with Special Needs from eVV portal | %age |
BOKARO | BERMO | 1133 | 840 | 74.14% | 1196 | 803 | 67.14% | 1014 | 345 | 34.02% | 217 | 82 | 37.79% |
BOKARO | CHANDANKIYARI | 3671 | 3355 | 91.39% | 3826 | 2093 | 54.70% | 1995 | 421 | 21.10% | 243 | 121 | 49.79% |
BOKARO | CHANDRAPURA | 937 | 784 | 83.67% | 912 | 669 | 73.36% | 630 | 114 | 18.10% | 126 | 67 | 53.17% |
BOKARO | CHAS | 5665 | 5202 | 91.83% | 5849 | 3888 | 66.47% | 4062 | 769 | 18.93% | 484 | 210 | 43.39% |
BOKARO | GOMIYA | 3236 | 2897 | 89.52% | 2761 | 1345 | 48.71% | 1505 | 586 | 38.94% | 48 | 66 | 137.50% |
BOKARO | JARIDIH | 1471 | 1323 | 89.94% | 1359 | 1223 | 89.99% | 1357 | 313 | 23.07% | 168 | 58 | 34.52% |
BOKARO | KASMAR | 1476 | 1535 | 104.00% | 1521 | 1073 | 70.55% | 1791 | 770 | 42.99% | 121 | 40 | 33.06% |
BOKARO | NAWADIH | 2296 | 1968 | 85.71% | 2293 | 1367 | 59.62% | 1723 | 151 | 8.76% | 245 | 89 | 36.33% |
BOKARO | PETARWAR | 1812 | 1805 | 99.61% | 1786 | 1281 | 71.72% | 1232 | 671 | 54.46% | 120 | 47 | 39.17% |
CHATRA | CHATRA | 2940 | 2070 | 70.41% | 2202 | 495 | 22.48% | 1757 | 54 | 3.07% | 175 | 95 | 54.29% |
CHATRA | GIDHOUR | 1005 | 803 | 79.90% | 864 | 363 | 42.01% | 840 | 255 | 30.36% | 111 | 98 | 88.29% |
CHATRA | HUNTERGANJ | 5641 | 4565 | 80.93% | 4177 | 2146 | 51.38% | 2860 | 552 | 19.30% | 228 | 217 | 95.18% |
CHATRA | ITKHORI | 1488 | 1202 | 80.78% | 1251 | 602 | 48.12% | 1013 | 221 | 21.82% | 163 | 164 | 100.61% |
CHATRA | KANHACHATTI | 1484 | 1119 | 75.40% | 1248 | 725 | 58.09% | 977 | 59 | 6.04% | 113 | 97 | 85.84% |
CHATRA | KUNDA | 1487 | 630 | 42.37% | 624 | 221 | 35.42% | 302 | 38 | 12.58% | 74 | 63 | 85.14% |
CHATRA | LAWALONG | 2023 | 1375 | 67.97% | 1299 | 572 | 44.03% | 571 | 268 | 46.94% | 139 | 46 | 33.09% |
CHATRA | MAYURHAND | 1011 | 972 | 96.14% | 986 | 515 | 52.23% | 411 | 272 | 66.18% | 90 | 12 | 13.33% |
CHATRA | PATHALGADA | 643 | 574 | 89.27% | 636 | 491 | 77.20% | 556 | 260 | 46.76% | 90 | 79 | 87.78% |
CHATRA | PRATAPPUR | 4491 | 2715 | 60.45% | 2546 | 1145 | 44.97% | 1049 | 343 | 32.70% | 233 | 211 | 90.56% |
CHATRA | SIMARIA | 2340 | 1753 | 74.91% | 1971 | 890 | 45.15% | 1105 | 211 | 19.10% | 197 | 104 | 52.79% |
CHATRA | TANDWA | 2506 | 2002 | 79.89% | 1781 | 948 | 53.23% | 1347 | 463 | 34.37% | 159 | 63 | 39.62% |
DEOGHAR | DEOGHAR | 4805 | 3760 | 78.25% | 4003 | 2057 | 51.39% | 2813 | 904 | 32.14% | 401 | 198 | 49.38% |
DEOGHAR | DEVIPUR | 2930 | 2223 | 75.87% | 2338 | 829 | 35.46% | 1027 | 354 | 34.47% | 149 | 109 | 73.15% |
DEOGHAR | KAROWN | 2344 | 1788 | 76.28% | 1818 | 849 | 46.70% | 1177 | 222 | 18.86% | 230 | 99 | 43.04% |
DEOGHAR | MADHUPUR | 4009 | 2995 | 74.71% | 3253 | 2390 | 73.47% | 2531 | 191 | 7.55% | 310 | 158 | 50.97% |
DEOGHAR | MARGOMUNDA | 2632 | 1734 | 65.88% | 1584 | 903 | 57.01% | 558 | 141 | 25.27% | 158 | 95 | 60.13% |
DEOGHAR | MOHANPUR | 4572 | 3566 | 78.00% | 4073 | 2010 | 49.35% | 2094 | 306 | 14.61% | 273 | 178 | 65.20% |
DEOGHAR | PALOJORI | 4357 | 2603 | 59.74% | 3184 | 1440 | 45.23% | 1525 | 559 | 36.66% | 162 | 59 | 36.42% |
DEOGHAR | SARATH | 4005 | 3015 | 75.28% | 3164 | 935 | 29.55% | 1565 | 352 | 22.49% | 0 | 33 | #DIV/0! |
DEOGHAR | SARWAN | 2140 | 1708 | 79.81% | 1729 | 1035 | 59.86% | 597 | 177 | 29.65% | 171 | 142 | 83.04% |
DEOGHAR | SONARAITHARI | 2170 | 1547 | 71.29% | 1449 | 978 | 67.49% | 992 | 501 | 50.50% | 111 | 138 | 124.32% |
DHANBAD | BAGHMARA | 4272 | 3094 | 72.43% | 3785 | 2088 | 55.17% | 2542 | 317 | 12.47% | 228 | 97 | 42.54% |
DHANBAD | BALIAPUR | 2142 | 1390 | 64.89% | 2316 | 1125 | 48.58% | 1987 | 299 | 15.05% | 128 | 11 | 8.59% |
DHANBAD | DHANBAD | 3249 | 2372 | 73.01% | 3157 | 1151 | 36.46% | 2024 | 552 | 27.27% | 88 | 114 | 129.55% |
DHANBAD | GOVINDPUR | 4541 | 3284 | 72.32% | 4410 | 1197 | 27.14% | 2790 | 801 | 28.71% | 146 | 34 | 23.29% |
DHANBAD | JHARIA | 2650 | 2127 | 80.26% | 2627 | 1644 | 62.58% | 3129 | 285 | 9.11% | 206 | 57 | 27.67% |
DHANBAD | NIRSA | 5837 | 4345 | 74.44% | 5386 | 1623 | 30.13% | 5897 | 58 | 0.98% | 232 | 29 | 12.50% |
DHANBAD | PURVI TUNDI | 1087 | 850 | 78.20% | 978 | 787 | 80.47% | 527 | 144 | 27.32% | 102 | 149 | 146.08% |
DHANBAD | TOPCHANCHI | 2054 | 1438 | 70.01% | 2397 | 793 | 33.08% | 2180 | 0 | 0.00% | 126 | 15 | 11.90% |
DHANBAD | TUNDI | 2746 | 1719 | 62.60% | 2102 | 513 | 24.41% | 2038 | 86 | 4.22% | 206 | 101 | 49.03% |
DUMKA | DUMKA | 2912 | 2511 | 86.23% | 2766 | 1932 | 69.85% | 1750 | 563 | 32.17% | 256 | 227 | 88.67% |
DUMKA | GOPIKANDAR | 1152 | 793 | 68.84% | 699 | 485 | 69.38% | 288 | 67 | 23.26% | 166 | 146 | 87.95% |
DUMKA | JAMA | 3114 | 2323 | 74.60% | 2274 | 1175 | 51.67% | 927 | 297 | 32.04% | 195 | 185 | 94.87% |
DUMKA | JARMUNDI | 4288 | 3176 | 74.07% | 3660 | 2080 | 56.83% | 2528 | 778 | 30.78% | 147 | 92 | 62.59% |
DUMKA | KATHIKUND | 1569 | 1274 | 81.20% | 1288 | 556 | 43.17% | 591 | 234 | 39.59% | 184 | 113 | 61.41% |
DUMKA | MASALIA | 2654 | 2135 | 80.44% | 2174 | 1043 | 47.98% | 885 | 331 | 37.40% | 267 | 227 | 85.02% |
DUMKA | RAMGARH | 3169 | 2794 | 88.17% | 2492 | 1704 | 68.38% | 1595 | 843 | 52.85% | 229 | 169 | 73.80% |
DUMKA | RANISHWAR | 1898 | 1521 | 80.14% | 1509 | 1249 | 82.77% | 788 | 142 | 18.02% | 133 | 82 | 61.65% |
DUMKA | SARAIYAHAT | 3602 | 2683 | 74.49% | 3577 | 2495 | 69.75% | 1773 | 60 | 3.38% | 163 | 61 | 37.42% |
DUMKA | SHIKARIPARA | 2850 | 2074 | 72.77% | 2066 | 1330 | 64.38% | 745 | 262 | 35.17% | 311 | 238 | 76.53% |
GARHWA | BARDIHA | 1150 | 712 | 61.91% | 1013 | 203 | 20.04% | 543 | 28 | 5.16% | 28 | 23 | 82.14% |
GARHWA | BARGARH | 567 | 336 | 59.26% | 313 | 264 | 84.35% | 189 | 139 | 73.54% | 1 | 1 | 100.00% |
GARHWA | BHANDARIA | 1002 | 685 | 68.36% | 814 | 464 | 57.00% | 657 | 316 | 48.10% | 0 | 47 | #DIV/0! |
GARHWA | BHAWANATHPUR | 2067 | 1332 | 64.44% | 1868 | 359 | 19.22% | 1256 | 52 | 4.14% | 83 | 64 | 77.11% |
GARHWA | BISHUNPURA | 831 | 474 | 57.04% | 821 | 226 | 27.53% | 300 | 146 | 48.67% | 21 | 11 | 52.38% |
GARHWA | CHINIA | 1200 | 783 | 65.25% | 885 | 340 | 38.42% | 609 | 156 | 25.62% | 39 | 3 | 7.69% |
GARHWA | DANDA | 457 | 336 | 73.52% | 395 | 40 | 10.13% | 50 | 0 | 0.00% | 0 | 15 | #DIV/0! |
GARHWA | DANDEY | 1589 | 1101 | 69.29% | 1560 | 986 | 63.21% | 677 | 52 | 7.68% | 29 | 11 | 37.93% |
GARHWA | DHURKI | 1759 | 1353 | 76.92% | 1462 | 765 | 52.33% | 602 | 251 | 41.69% | 0 | 1 | #DIV/0! |
GARHWA | GARHWA | 3269 | 2464 | 75.37% | 2918 | 1342 | 45.99% | 2172 | 22 | 1.01% | 182 | 88 | 48.35% |
GARHWA | KANDI | 1739 | 1200 | 69.01% | 1504 | 837 | 55.65% | 1180 | 54 | 4.58% | 34 | 22 | 64.71% |
GARHWA | KETAR | 1178 | 794 | 67.40% | 1169 | 95 | 8.13% | 646 | 36 | 5.57% | 51 | 31 | 60.78% |
GARHWA | KHARAUNDHI | 1869 | 1143 | 61.16% | 1084 | 291 | 26.85% | 622 | 116 | 18.65% | 63 | 27 | 42.86% |
GARHWA | MANJHIAON | 1312 | 1019 | 77.67% | 1184 | 254 | 21.45% | 500 | 47 | 9.40% | 27 | 14 | 51.85% |
GARHWA | MERAL | 3076 | 2370 | 77.05% | 2737 | 1557 | 56.89% | 2412 | 217 | 9.00% | 102 | 18 | 17.65% |
GARHWA | NAGAR UNTARI | 2095 | 1489 | 71.07% | 2031 | 862 | 42.44% | 1534 | 54 | 3.52% | 0 | 6 | #DIV/0! |
GARHWA | RAMKANDA | 1604 | 813 | 50.69% | 1042 | 504 | 48.37% | 422 | 148 | 35.07% | 87 | 46 | 52.87% |
GARHWA | RAMNA | 1817 | 1263 | 69.51% | 1444 | 427 | 29.57% | 940 | 67 | 7.13% | 0 | 14 | #DIV/0! |
GARHWA | RANKA | 2566 | 1816 | 70.77% | 1694 | 589 | 34.77% | 1289 | 69 | 5.35% | 264 | 190 | 71.97% |
GARHWA | SAGMA | 890 | 670 | 75.28% | 724 | 129 | 17.82% | 44 | 43 | 97.73% | 18 | 1 | 5.56% |
GIRIDIH | BAGODAR | 2847 | 2155 | 75.69% | 1840 | 945 | 51.36% | 1150 | 393 | 34.17% | 691 | 21 | 3.04% |
GIRIDIH | BENGABAD | 3641 | 2508 | 68.88% | 2856 | 1792 | 62.75% | 1572 | 274 | 17.43% | 383 | 13 | 3.39% |
GIRIDIH | BIRANI | 3739 | 2598 | 69.48% | 2604 | 1403 | 53.88% | 2021 | 322 | 15.93% | 809 | 38 | 4.70% |
GIRIDIH | DEORI | 4320 | 2785 | 64.47% | 3017 | 826 | 27.38% | 1112 | 194 | 17.45% | 434 | 51 | 11.75% |
GIRIDIH | DHANWAR | 4954 | 3665 | 73.98% | 3612 | 2838 | 78.57% | 2637 | 656 | 24.88% | 405 | 79 | 19.51% |
GIRIDIH | DUMRI | 4820 | 3995 | 82.88% | 3641 | 1296 | 35.59% | 2119 | 75 | 3.54% | 300 | 38 | 12.67% |
GIRIDIH | GANDEY | 4888 | 3272 | 66.94% | 3089 | 1175 | 38.04% | 1432 | 597 | 41.69% | 437 | 186 | 42.56% |
GIRIDIH | GAWAN | 3721 | 2349 | 63.13% | 2567 | 1102 | 42.93% | 1641 | 256 | 15.60% | 330 | 42 | 12.73% |
GIRIDIH | GIRIDIH | 6744 | 5108 | 75.74% | 5798 | 3618 | 62.40% | 4693 | 512 | 10.91% | 624 | 38 | 6.09% |
GIRIDIH | JAMUA | 7075 | 3977 | 56.21% | 4269 | 2175 | 50.95% | 3131 | 803 | 25.65% | 484 | 62 | 12.81% |
GIRIDIH | PIRTAND | 3281 | 2211 | 67.39% | 2106 | 1132 | 53.75% | 1586 | 449 | 28.31% | 0 | 8 | #DIV/0! |
GIRIDIH | SURIYA | 2864 | 2442 | 85.27% | 2128 | 959 | 45.07% | 1675 | 59 | 3.52% | 939 | 95 | 10.12% |
GIRIDIH | TISRI | 3306 | 2248 | 68.00% | 1994 | 874 | 43.83% | 1122 | 559 | 49.82% | 349 | 15 | 4.30% |
GODDA | BASANTRAI | 2292 | 1676 | 73.12% | 1599 | 891 | 55.72% | 668 | 628 | 94.01% | 105 | 49 | 46.67% |
GODDA | BOARIJORE | 2877 | 1685 | 58.57% | 1390 | 797 | 57.34% | 759 | 143 | 18.84% | 148 | 28 | 18.92% |
GODDA | GODDA | 5158 | 4324 | 83.83% | 4023 | 3318 | 82.48% | 3532 | 725 | 20.53% | 122 | 18 | 14.75% |
GODDA | MAHAGAMA | 5178 | 3926 | 75.82% | 3369 | 1545 | 45.86% | 1532 | 329 | 21.48% | 203 | 22 | 10.84% |
GODDA | MEHARMA | 3375 | 3128 | 92.68% | 2787 | 1545 | 55.44% | 1590 | 193 | 12.14% | 164 | 79 | 48.17% |
GODDA | PATHARGAMA | 2368 | 2369 | 100.04% | 1941 | 1538 | 79.24% | 1853 | 354 | 19.10% | 211 | 29 | 13.74% |
GODDA | PORAIYAHAT | 3755 | 2948 | 78.51% | 2460 | 1723 | 70.04% | 1276 | 704 | 55.17% | 244 | 30 | 12.30% |
GODDA | SUNDERPAHARI | 1496 | 958 | 64.04% | 528 | 496 | 93.94% | 417 | 59 | 14.15% | 162 | 89 | 54.94% |
GODDA | Thakurgangti | 2915 | 2221 | 76.19% | 2001 | 908 | 45.38% | 1154 | 142 | 12.31% | 229 | 22 | 9.61% |
GUMLA | ALBERT EKKA | 289 | 173 | 59.86% | 155 | 113 | 72.90% | 128 | 56 | 43.75% | 58 | 38 | 65.52% |
GUMLA | BASIA | 757 | 510 | 67.37% | 537 | 276 | 51.40% | 254 | 38 | 14.96% | 126 | 63 | 50.00% |
GUMLA | BHARNO | 1635 | 1362 | 83.30% | 1405 | 780 | 55.52% | 829 | 56 | 6.76% | 152 | 126 | 82.89% |
GUMLA | BISHUNPUR | 1334 | 760 | 56.97% | 680 | 483 | 71.03% | 191 | 69 | 36.13% | 0 | 10 | 0.00% |
GUMLA | CHAINPUR | 746 | 544 | 72.92% | 448 | 172 | 38.39% | 156 | 98 | 62.82% | 58 | 40 | 68.97% |
GUMLA | DUMRI | 524 | 365 | 69.66% | 372 | 237 | 63.71% | 148 | 105 | 70.95% | 132 | 126 | 95.45% |
GUMLA | GHAGHRA | 2710 | 1466 | 54.10% | 1429 | 845 | 59.13% | 787 | 76 | 9.66% | 2 | 18 | 900.00% |
GUMLA | GUMLA | 2905 | 2105 | 72.46% | 2436 | 923 | 37.89% | 1162 | 291 | 25.04% | 132 | 114 | 86.36% |
GUMLA | KAMDARA | 845 | 682 | 80.71% | 516 | 334 | 64.73% | 230 | 112 | 48.70% | 126 | 52 | 41.27% |
GUMLA | PALKOT | 1377 | 660 | 47.93% | 824 | 474 | 57.52% | 445 | 189 | 42.47% | 60 | 62 | 103.33% |
GUMLA | RAIDIH | 1054 | 863 | 81.88% | 882 | 655 | 74.26% | 501 | 212 | 42.32% | 64 | 41 | 64.06% |
GUMLA | SISAI | 2737 | 1843 | 67.34% | 1817 | 774 | 42.60% | 1233 | 126 | 10.22% | 260 | 214 | 82.31% |
HAZARIBAG | BARHI | 2238 | 1542 | 68.90% | 1975 | 1586 | 80.30% | 1020 | 883 | 86.57% | 0 | 57 | #DIV/0! |
HAZARIBAG | BARKAGAON | 2200 | 1758 | 79.91% | 1900 | 1190 | 62.63% | 974 | 547 | 56.16% | 139 | 101 | 72.66% |
HAZARIBAG | BARKATHA | 2910 | 2388 | 82.06% | 2493 | 1580 | 63.38% | 1613 | 538 | 33.35% | 205 | 168 | 81.95% |
HAZARIBAG | BISHNUGARH | 2974 | 2110 | 70.95% | 2535 | 1835 | 72.39% | 1772 | 290 | 16.37% | 122 | 8 | 6.56% |
HAZARIBAG | CHALKUSHA | 765 | 581 | 75.95% | 764 | 494 | 64.66% | 478 | 259 | 54.18% | 55 | 52 | 94.55% |
HAZARIBAG | CHOUPARAN | 2873 | 2093 | 72.85% | 2330 | 1412 | 60.60% | 1372 | 270 | 19.68% | 151 | 136 | 90.07% |
HAZARIBAG | CHURCHU | 794 | 447 | 56.30% | 801 | 448 | 55.93% | 402 | 203 | 50.50% | 97 | 36 | 37.11% |
HAZARIBAG | DARI | 918 | 641 | 69.83% | 820 | 372 | 45.37% | 386 | 88 | 22.80% | 0 | 129 | #DIV/0! |
HAZARIBAG | DARU | 738 | 528 | 71.54% | 802 | 752 | 93.77% | 617 | 71 | 11.51% | 81 | 76 | 93.83% |
HAZARIBAG | HAZARIBAGH | 1229 | 771 | 62.73% | 777 | 482 | 62.03% | 924 | 330 | 35.71% | 233 | 294 | 126.18% |
HAZARIBAG | ICHAK | 1669 | 1096 | 65.67% | 1404 | 499 | 35.54% | 901 | 187 | 20.75% | 103 | 87 | 84.47% |
HAZARIBAG | KATKAMDAG | 995 | 633 | 63.62% | 757 | 247 | 32.63% | 313 | 178 | 56.87% | 85 | 72 | 84.71% |
HAZARIBAG | KATKAMSANDI | 2100 | 1451 | 69.10% | 1481 | 905 | 61.11% | 894 | 413 | 46.20% | 119 | 19 | 15.97% |
HAZARIBAG | KEREDARI | 1415 | 1243 | 87.84% | 1365 | 1182 | 86.59% | 1011 | 340 | 33.63% | 67 | 72 | 107.46% |
HAZARIBAG | PADMA | 1316 | 982 | 74.62% | 910 | 653 | 71.76% | 694 | 251 | 36.17% | 59 | 54 | 91.53% |
HAZARIBAG | TATIJHARIYA | 821 | 623 | 75.88% | 771 | 540 | 70.04% | 547 | 305 | 55.76% | 12 | 19 | 158.33% |
JAMTARA | FATEHPUR | 1868 | 1497 | 80.14% | 1592 | 562 | 35.30% | 1626 | 897 | 55.17% | 81 | 44 | 54.32% |
JAMTARA | JAMTARA | 3004 | 2323 | 77.33% | 3169 | 1904 | 60.08% | 2374 | 432 | 18.20% | 131 | 87 | 66.41% |
JAMTARA | KARMATANR VIDYASAGAR | 2630 | 1824 | 69.35% | 1887 | 691 | 36.62% | 912 | 46 | 5.04% | 0 | 51 | #DIV/0! |
JAMTARA | KUNDAHIT | 1458 | 1147 | 78.67% | 1365 | 955 | 69.96% | 910 | 283 | 31.10% | 63 | 23 | 36.51% |
JAMTARA | NALA | 2379 | 1891 | 79.49% | 2150 | 1254 | 58.33% | 1130 | 490 | 43.36% | 133 | 74 | 55.64% |
JAMTARA | NARAYANPUR | 4564 | 3489 | 76.45% | 3420 | 1602 | 46.84% | 1094 | 445 | 40.68% | 102 | 61 | 59.80% |
KHUNTI | ARKI | 1339 | 782 | 58.40% | 757 | 446 | 58.92% | 371 | 110 | 29.65% | 286 | 190 | 66.43% |
KHUNTI | KARRA | 1837 | 1058 | 57.59% | 1304 | 859 | 65.87% | 662 | 155 | 23.41% | 332 | 237 | 71.39% |
KHUNTI | KHUNTI | 1360 | 825 | 60.66% | 1135 | 974 | 85.81% | 871 | 787 | 90.36% | 359 | 198 | 55.15% |
KHUNTI | MURHU | 1216 | 795 | 65.38% | 772 | 450 | 58.29% | 375 | 235 | 62.67% | 363 | 321 | 88.43% |
KHUNTI | RANIA | 559 | 478 | 85.51% | 475 | 503 | 105.89% | 503 | 333 | 66.20% | 270 | 246 | 91.11% |
KHUNTI | TORPA | 1070 | 683 | 63.83% | 887 | 713 | 80.38% | 675 | 217 | 32.15% | 254 | 116 | 45.67% |
KODARMA | CHANDWARA | 1678 | 1507 | 89.81% | 1695 | 1217 | 71.80% | 1363 | 829 | 60.82% | 159 | 128 | 80.50% |
KODARMA | DOMCHANCH | 2334 | 2002 | 85.78% | 2004 | 1124 | 56.09% | 1079 | 205 | 19.00% | 215 | 144 | 66.98% |
KODARMA | JAINAGAR | 1659 | 1264 | 76.19% | 1400 | 859 | 61.36% | 990 | 616 | 62.22% | 324 | 258 | 79.63% |
KODARMA | KODERMA | 2831 | 2822 | 99.68% | 3060 | 2878 | 94.05% | 2837 | 1312 | 46.25% | 316 | 300 | 94.94% |
KODARMA | MARKACHO | 2232 | 1666 | 74.64% | 1607 | 1061 | 66.02% | 1308 | 310 | 23.70% | 193 | 120 | 62.18% |
KODARMA | SATGAWAN | 2019 | 1379 | 68.30% | 1689 | 1382 | 81.82% | 1085 | 600 | 55.30% | 287 | 150 | 52.26% |
LATEHAR | BALUMATH | 2005 | 1593 | 79.45% | 1793 | 867 | 48.35% | 1826 | 124 | 6.79% | 72 | 31 | 43.06% |
LATEHAR | BARIYATU | 1776 | 1474 | 83.00% | 1492 | 526 | 35.25% | 934 | 0 | 0.00% | 96 | 68 | 70.83% |
LATEHAR | BARWADIH | 2198 | 1522 | 69.24% | 1956 | 1467 | 75.00% | 1795 | 1030 | 57.38% | 140 | 21 | 15.00% |
LATEHAR | CHANDWA | 2510 | 1855 | 73.90% | 2144 | 808 | 37.69% | 994 | 225 | 22.64% | 156 | 40 | 25.64% |
LATEHAR | GARU | 677 | 525 | 77.55% | 572 | 549 | 95.98% | 290 | 302 | 104.14% | 52 | 47 | 90.38% |
LATEHAR | HERHANJ | 1111 | 795 | 71.56% | 740 | 365 | 49.32% | 360 | 191 | 53.06% | 56 | 28 | 50.00% |
LATEHAR | LATEHAR | 3613 | 2875 | 79.57% | 3164 | 1732 | 54.74% | 2032 | 560 | 27.56% | 241 | 76 | 31.54% |
LATEHAR | MAHUADANR | 1179 | 670 | 56.83% | 542 | 220 | 40.59% | 209 | 63 | 30.14% | 106 | 49 | 46.23% |
LATEHAR | MANIKA | 2777 | 2131 | 76.74% | 2053 | 1468 | 71.51% | 1708 | 265 | 15.52% | 112 | 50 | 44.64% |
LOHARDAGA | BHANDRA | 1245 | 1040 | 83.53% | 1028 | 393 | 38.23% | 817 | 475 | 58.14% | 179 | 108 | 60.34% |
LOHARDAGA | KAIRO | 838 | 640 | 76.37% | 643 | 516 | 80.25% | 421 | 265 | 62.95% | 60 | 52 | 86.67% |
LOHARDAGA | KISKO | 1256 | 1055 | 84.00% | 1061 | 728 | 68.61% | 523 | 176 | 33.65% | 138 | 43 | 31.16% |
LOHARDAGA | KURU | 1408 | 1318 | 93.61% | 1475 | 769 | 52.14% | 927 | 358 | 38.62% | 0 | 76 | #DIV/0! |
LOHARDAGA | LOHARDAGA | 1539 | 1176 | 76.41% | 1561 | 1415 | 90.65% | 1276 | 160 | 12.54% | 167 | 154 | 92.22% |
LOHARDAGA | PESHRAR | 895 | 601 | 67.15% | 457 | 239 | 52.30% | 74 | 41 | 55.41% | 132 | 50 | 37.88% |
LOHARDAGA | SENHA | 1494 | 1365 | 91.37% | 1353 | 1089 | 80.49% | 850 | 290 | 34.12% | 170 | 78 | 45.88% |
PAKAUR | AMRAPARA | 1256 | 951 | 75.72% | 725 | 244 | 33.66% | 415 | 174 | 41.93% | 56 | 28 | 50.00% |
PAKAUR | HIRANPUR | 1950 | 1656 | 84.92% | 1525 | 987 | 64.72% | 663 | 287 | 43.29% | 137 | 130 | 94.89% |
PAKAUR | LITTIPARA | 2596 | 1272 | 49.00% | 1087 | 475 | 43.70% | 442 | 300 | 67.87% | 136 | 58 | 42.65% |
PAKAUR | MAHESHPUR | 5213 | 2784 | 53.40% | 2861 | 1688 | 59.00% | 1490 | 306 | 20.54% | 369 | 148 | 40.11% |
PAKAUR | PAKUR | 8322 | 5606 | 67.36% | 4295 | 1950 | 45.40% | 1939 | 286 | 14.75% | 603 | 330 | 54.73% |
PAKAUR | PAKURIA | 2023 | 1564 | 77.31% | 1701 | 1391 | 81.78% | 893 | 189 | 21.16% | 195 | 63 | 32.31% |
PALAMU | BISHRAMPUR | 2062 | 1525 | 73.96% | 1976 | 267 | 13.51% | 1088 | 209 | 19.21% | 58 | 7 | 12.07% |
PALAMU | CHAINPUR | 4701 | 3511 | 74.69% | 3578 | 1884 | 52.66% | 2337 | 1109 | 47.45% | 65 | 37 | 56.92% |
PALAMU | CHHATARPUR | 6249 | 3459 | 55.35% | 3095 | 1705 | 55.09% | 1647 | 381 | 23.13% | 25 | 2 | 8.00% |
PALAMU | DALTONGANJ | 2420 | 1679 | 69.38% | 2186 | 552 | 25.25% | 1777 | 51 | 2.87% | 65 | 10 | 15.38% |
PALAMU | HAIDARNAGAR | 1838 | 1526 | 83.03% | 1796 | 1198 | 66.70% | 1175 | 780 | 66.38% | 43 | 30 | 69.77% |
PALAMU | HARIHARGANJ | 2226 | 1640 | 73.67% | 2094 | 1051 | 50.19% | 1761 | 323 | 18.34% | 24 | 7 | 29.17% |
PALAMU | Hussainabad | 4455 | 3427 | 76.92% | 3561 | 2040 | 57.29% | 3052 | 828 | 27.13% | 0 | 29 | #DIV/0! |
PALAMU | LESLIGANJ | 1915 | 1587 | 82.87% | 1483 | 818 | 55.16% | 1200 | 0 | 0.00% | 73 | 4 | 5.48% |
PALAMU | MANATU | 1811 | 1469 | 81.12% | 1151 | 505 | 43.87% | 560 | 38 | 6.79% | 8 | 0 | 0.00% |
PALAMU | MOHAMMADGANJ | 1280 | 914 | 71.41% | 996 | 601 | 60.34% | 770 | 3 | 0.39% | 7 | 9 | 128.57% |
PALAMU | NAWA BAZAR | 1540 | 905 | 58.77% | 1171 | 587 | 50.13% | 521 | 249 | 47.79% | 25 | 13 | 52.00% |
PALAMU | NAWDIHA BAZAR | 3442 | 1980 | 57.52% | 1866 | 794 | 42.55% | 752 | 229 | 30.45% | 7 | 3 | 42.86% |
PALAMU | PANDU | 1627 | 1436 | 88.26% | 1407 | 647 | 45.98% | 531 | 0 | 0.00% | 23 | 6 | 26.09% |
PALAMU | PANDWA | 1018 | 908 | 89.19% | 1097 | 490 | 44.67% | 1061 | 415 | 39.11% | 14 | 5 | 35.71% |
PALAMU | PANKI | 4444 | 3356 | 75.52% | 3448 | 1182 | 34.28% | 2737 | 632 | 23.09% | 57 | 0 | 0.00% |
PALAMU | PATAN | 3499 | 2645 | 75.59% | 2568 | 292 | 11.37% | 2260 | 825 | 36.50% | 154 | 10 | 6.49% |
PALAMU | PIPRA | 1247 | 938 | 75.22% | 1112 | 843 | 75.81% | 954 | 160 | 16.77% | 24 | 5 | 20.83% |
PALAMU | RAMGARH | 1588 | 894 | 56.30% | 918 | 229 | 24.95% | 388 | 0 | 0.00% | 0 | 6 | #DIV/0! |
PALAMU | SATBARWA | 1730 | 1142 | 66.01% | 1314 | 404 | 30.75% | 798 | 142 | 17.79% | 25 | 1 | 4.00% |
PALAMU | TARHASI | 2007 | 1736 | 86.50% | 1859 | 1010 | 54.33% | 1509 | 844 | 55.93% | 19 | 1 | 5.26% |
PALAMU | UNTARI ROAD | 986 | 873 | 88.54% | 958 | 299 | 31.21% | 689 | 2 | 0.29% | 16 | 3 | 18.75% |
