Metric | Metric | BRP/CRP Monitoring Visits | Teacher Attendance | Student Attendance | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Details | Total Number of Schools | Total Number of unique schools visited | %age of schools visited | Total Teacher Attendence Target | Total Biometric Attendance marked | %age teacher attendance | Total Student Attendance Target | Total Attendance marked | %age student attendance | |
District | Blocks | UDISE | eVV | %age | No. of teachers * no. of working days | Sum of attendances marked by Biometric on eVV | %age | No. of students * no. of working days | Sum of attendances marked | %age |
BOKARO | BERMO | 67 | 56 | 83.58% | 2496 | 1736 | 69.55% | 39290 | 23782 | 60.53% |
BOKARO | CHANDANKIYARI | 229 | 134 | 58.52% | 6112 | 4999 | 81.79% | 113387 | 50886 | 44.88% |
BOKARO | CHANDRAPURA | 95 | 57 | 60.00% | 2504 | 1711 | 68.33% | 30372 | 18582 | 61.18% |
BOKARO | CHAS | 332 | 251 | 75.60% | 10264 | 7335 | 71.46% | 187950 | 92509 | 49.22% |
BOKARO | GOMIYA | 219 | 127 | 57.99% | 6968 | 5597 | 80.32% | 91084 | 58644 | 64.38% |
BOKARO | JARIDIH | 118 | 94 | 79.66% | 3632 | 2921 | 80.42% | 54174 | 30491 | 56.28% |
BOKARO | KASMAR | 125 | 104 | 83.20% | 4664 | 3778 | 81.00% | 63112 | 36054 | 57.13% |
BOKARO | NAWADIH | 191 | 142 | 74.35% | 4992 | 3606 | 72.24% | 80682 | 55368 | 68.62% |
BOKARO | PETARWAR | 184 | 115 | 62.50% | 5080 | 4314 | 84.92% | 63617 | 39935 | 62.77% |
CHATRA | CHATRA | 183 | 99 | 54.10% | 4792 | 3495 | 72.93% | 10039 | 5929 | 59.06% |
CHATRA | GIDHOUR | 59 | 45 | 76.27% | 1984 | 1565 | 78.88% | 6530 | 4039 | 61.85% |
CHATRA | HUNTERGANJ | 247 | 121 | 48.99% | 6936 | 5445 | 78.50% | 24654 | 12018 | 48.75% |
CHATRA | ITKHORI | 105 | 63 | 60.00% | 3088 | 2523 | 81.70% | 4375 | 2635 | 60.23% |
CHATRA | KANHACHATTI | 97 | 85 | 87.63% | 2784 | 2321 | 83.37% | 10726 | 5312 | 49.52% |
CHATRA | KUNDA | 83 | 24 | 28.92% | 1648 | 1101 | 66.81% | 35 | 25 | 71.43% |
CHATRA | LAWALONG | 118 | 15 | 12.71% | 2840 | 2335 | 82.22% | 3242 | 1724 | 53.18% |
CHATRA | MAYURHAND | 68 | 43 | 63.24% | 2272 | 1848 | 81.34% | 5914 | 2920 | 49.37% |
CHATRA | PATHALGADA | 50 | 3 | 6.00% | 1832 | 1350 | 73.69% | 5269 | 3560 | 67.57% |
CHATRA | PRATAPPUR | 208 | 104 | 50.00% | 4736 | 3653 | 77.13% | 10144 | 6468 | 63.76% |
CHATRA | SIMARIA | 175 | 78 | 44.57% | 4432 | 3268 | 73.74% | 13297 | 8281 | 62.28% |
CHATRA | TANDWA | 177 | 118 | 66.67% | 4448 | 3301 | 74.21% | 13455 | 8497 | 63.15% |
DEOGHAR | DEOGHAR | 248 | 156 | 62.90% | 8008 | 5162 | 64.46% | 158337 | 60666 | 38.31% |
DEOGHAR | DEVIPUR | 180 | 120 | 66.67% | 4968 | 3451 | 69.46% | 100905 | 29748 | 29.48% |
DEOGHAR | KAROWN | 137 | 42 | 30.66% | 3720 | 3040 | 81.72% | 29700 | 13085 | 44.06% |
DEOGHAR | MADHUPUR | 231 | 118 | 51.08% | 6632 | 4719 | 71.16% | 88298 | 34969 | 39.60% |
DEOGHAR | MARGOMUNDA | 142 | 89 | 62.68% | 3400 | 2341 | 68.85% | 39675 | 15400 | 38.82% |
DEOGHAR | MOHANPUR | 278 | 154 | 55.40% | 6456 | 4937 | 76.47% | 128794 | 47919 | 37.21% |
DEOGHAR | PALOJORI | 249 | 139 | 55.82% | 5312 | 3977 | 74.87% | 61775 | 25613 | 41.46% |
DEOGHAR | SARATH | 269 | 163 | 60.59% | 5824 | 4842 | 83.14% | 94181 | 38714 | 41.11% |
DEOGHAR | SARWAN | 132 | 86 | 65.15% | 3520 | 2554 | 72.56% | 54259 | 22608 | 41.67% |
DEOGHAR | SONARAITHARI | 109 | 76 | 69.72% | 2504 | 1870 | 74.68% | 50959 | 15896 | 31.19% |
DHANBAD | BAGHMARA | 243 | 142 | 58.44% | 7744 | 6399 | 82.63% | 6455 | 4158 | 64.42% |
DHANBAD | BALIAPUR | 171 | 81 | 47.37% | 5144 | 4171 | 81.08% | 2323 | 1326 | 57.08% |
DHANBAD | DHANBAD | 168 | 102 | 60.71% | 5976 | 4546 | 76.07% | 19373 | 9807 | 50.62% |
DHANBAD | GOVINDPUR | 291 | 135 | 46.39% | 8288 | 7396 | 89.24% | 10582 | 5807 | 54.88% |
DHANBAD | JHARIA | 104 | 76 | 73.08% | 5040 | 3414 | 67.74% | 14596 | 7489 | 51.31% |
DHANBAD | NIRSA | 321 | 174 | 54.21% | 8768 | 7818 | 89.17% | 21225 | 10198 | 48.05% |
DHANBAD | PURVI TUNDI | 92 | 30 | 32.61% | 2208 | 1784 | 80.80% | 3804 | 1266 | 33.28% |
DHANBAD | TOPCHANCHI | 151 | 126 | 83.44% | 4808 | 4597 | 95.61% | 10018 | 5556 | 55.46% |
DHANBAD | TUNDI | 186 | 58 | 31.18% | 4656 | 3462 | 74.36% | 3018 | 1951 | 64.65% |
DUMKA | DUMKA | 237 | 95 | 40.08% | 7096 | 5179 | 72.98% | 61068 | 23262 | 38.09% |
DUMKA | GOPIKANDAR | 133 | 48 | 36.09% | 2456 | 1681 | 68.44% | 23529 | 12142 | 51.60% |
DUMKA | JAMA | 256 | 139 | 54.30% | 5584 | 4811 | 86.16% | 36039 | 14117 | 39.17% |
DUMKA | JARMUNDI | 297 | 126 | 42.42% | 7152 | 5898 | 82.47% | 54552 | 21847 | 40.05% |
DUMKA | KATHIKUND | 178 | 55 | 30.90% | 3664 | 2743 | 74.86% | 16091 | 5854 | 36.38% |
DUMKA | MASALIA | 236 | 56 | 23.73% | 5040 | 4172 | 82.78% | 32453 | 14275 | 43.99% |
DUMKA | RAMGARH | 265 | 126 | 47.55% | 5880 | 4858 | 82.62% | 45184 | 17936 | 39.70% |
DUMKA | RANISHWAR | 200 | 114 | 57.00% | 4096 | 3500 | 85.45% | 30937 | 12242 | 39.57% |
DUMKA | SARAIYAHAT | 237 | 92 | 38.82% | 5320 | 4284 | 80.53% | 54804 | 24996 | 45.61% |
DUMKA | SHIKARIPARA | 261 | 68 | 26.05% | 4968 | 3561 | 71.68% | 44054 | 18558 | 42.13% |
GARHWA | BARDIHA | 35 | 8 | 22.86% | 1328 | 918 | 69.13% | 8187 | 3938 | 48.10% |
GARHWA | BARGARH | 54 | 15 | 27.78% | 1144 | 886 | 77.45% | 9746 | 5785 | 59.36% |
GARHWA | BHANDARIA | 74 | 19 | 25.68% | 1744 | 1219 | 69.90% | 7306 | 3170 | 43.39% |
GARHWA | BHAWANATHPUR | 79 | 0 | 0.00% | 2416 | 1888 | 78.15% | 13367 | 6917 | 51.75% |
GARHWA | BISHUNPURA | 29 | 18 | 62.07% | 1000 | 785 | 78.50% | 5437 | 2635 | 48.46% |
GARHWA | CHINIA | 58 | 48 | 82.76% | 1640 | 1104 | 67.32% | 11856 | 4405 | 37.15% |
GARHWA | DANDA | 17 | 9 | 52.94% | 576 | 482 | 83.68% | 7602 | 4332 | 56.99% |
GARHWA | DANDEY | 71 | 23 | 32.39% | 2096 | 1601 | 76.38% | 28586 | 13225 | 46.26% |
GARHWA | DHURKI | 62 | 21 | 33.87% | 2152 | 1683 | 78.21% | 23722 | 9536 | 40.20% |
GARHWA | GARHWA | 165 | 47 | 28.48% | 5288 | 3862 | 73.03% | 61499 | 33910 | 55.14% |
GARHWA | KANDI | 76 | 32 | 42.11% | 2728 | 2154 | 78.96% | 21291 | 13848 | 65.04% |
GARHWA | KETAR | 45 | 8 | 17.78% | 1640 | 1385 | 84.45% | 11986 | 6796 | 56.70% |
GARHWA | KHARAUNDHI | 58 | 21 | 36.21% | 1800 | 1425 | 79.17% | 10048 | 6535 | 65.04% |
GARHWA | MANJHIAON | 72 | 24 | 33.33% | 2280 | 1547 | 67.85% | 17082 | 9444 | 55.29% |
GARHWA | MERAL | 136 | 75 | 55.15% | 4424 | 3162 | 71.47% | 26368 | 14215 | 53.91% |
GARHWA | NAGAR UNTARI | 91 | 41 | 45.05% | 2984 | 1863 | 62.43% | 8849 | 5044 | 57.00% |
GARHWA | RAMKANDA | 71 | 0 | 0.00% | 1600 | 1154 | 72.13% | 18921 | 10315 | 54.52% |
GARHWA | RAMNA | 60 | 35 | 58.33% | 2224 | 1597 | 71.81% | 28676 | 15217 | 53.07% |
GARHWA | RANKA | 151 | 61 | 40.40% | 3776 | 2879 | 76.24% | 20678 | 10926 | 52.84% |
GARHWA | SAGMA | 30 | 11 | 36.67% | 1024 | 862 | 84.18% | 10035 | 5410 | 53.91% |
GIRIDIH | BAGODAR | 147 | 44 | 29.93% | 4592 | 3194 | 69.56% | 22652 | 14573 | 64.33% |
GIRIDIH | BENGABAD | 230 | 108 | 46.96% | 6048 | 3637 | 60.14% | 12369 | 5820 | 47.05% |
GIRIDIH | BIRANI | 225 | 91 | 40.44% | 5856 | 4079 | 69.66% | 6853 | 2880 | 42.03% |
GIRIDIH | DEORI | 278 | 170 | 61.15% | 6176 | 4235 | 68.57% | 7636 | 4485 | 58.73% |
GIRIDIH | DHANWAR | 263 | 173 | 65.78% | 6832 | 4899 | 71.71% | 21275 | 12620 | 59.32% |
GIRIDIH | DUMRI | 288 | 152 | 52.78% | 7712 | 5597 | 72.58% | 40352 | 23685 | 58.70% |
GIRIDIH | GANDEY | 254 | 95 | 37.40% | 5744 | 3343 | 58.20% | 19418 | 8757 | 45.10% |
GIRIDIH | GAWAN | 192 | 30 | 15.63% | 5216 | 3598 | 68.98% | 89 | 77 | 86.52% |
GIRIDIH | GIRIDIH | 358 | 250 | 69.83% | 9392 | 4658 | 49.60% | 13182 | 5393 | 40.91% |
GIRIDIH | JAMUA | 339 | 162 | 47.79% | 8024 | 5841 | 72.79% | 5874 | 1626 | 27.68% |
GIRIDIH | PIRTAND | 229 | 83 | 36.24% | 4920 | 3425 | 69.61% | 17349 | 7635 | 44.01% |
GIRIDIH | SURIYA | 155 | 62 | 40.00% | 4784 | 3457 | 72.26% | 19316 | 12686 | 65.68% |
GIRIDIH | TISRI | 198 | 32 | 16.16% | 4808 | 3400 | 70.72% | 1270 | 520 | 40.94% |
GODDA | BASANTRAI | 90 | 73 | 81.11% | 2552 | 1833 | 71.83% | 31818 | 13647 | 42.89% |
GODDA | BOARIJORE | 208 | 69 | 33.17% | 4624 | 3541 | 76.58% | 13703 | 5796 | 42.30% |
GODDA | GODDA | 297 | 193 | 64.98% | 8688 | 6484 | 74.63% | 137966 | 60890 | 44.13% |
GODDA | MAHAGAMA | 171 | 0 | 0.00% | 6464 | 5078 | 78.56% | 27442 | 10981 | 40.02% |
GODDA | MEHARMA | 115 | 0 | 0.00% | 4032 | 2798 | 69.39% | 72858 | 29245 | 40.14% |
GODDA | PATHARGAMA | 132 | 129 | 97.73% | 3584 | 2774 | 77.40% | 77831 | 39033 | 50.15% |
GODDA | PORAIYAHAT | 243 | 207 | 85.19% | 6680 | 5463 | 81.78% | 20051 | 10621 | 52.97% |
GODDA | SUNDERPAHARI | 153 | 49 | 32.03% | 2552 | 1934 | 75.78% | 11784 | 4703 | 39.91% |
GODDA | Thakurgangti | 110 | 31 | 28.18% | 3520 | 2779 | 78.95% | 20847 | 9326 | 44.74% |
GUMLA | ALBERT EKKA | 42 | 19 | 45.24% | 888 | 420 | 47.30% | 1369 | 836 | 61.07% |
GUMLA | BASIA | 91 | 46 | 50.55% | 2456 | 1802 | 73.37% | 0 | 0 | 0.00% |
GUMLA | BHARNO | 108 | 82 | 75.93% | 3248 | 2525 | 77.74% | 656 | 492 | 75.00% |
GUMLA | BISHUNPUR | 93 | 39 | 41.94% | 2504 | 1683 | 67.21% | 0 | 0 | 0.00% |
GUMLA | CHAINPUR | 100 | 107 | 107.00% | 2320 | 1255 | 54.09% | 958 | 598 | 62.42% |
GUMLA | DUMRI | 70 | 21 | 30.00% | 1784 | 896 | 50.22% | 853 | 401 | 47.01% |
GUMLA | GHAGHRA | 145 | 95 | 65.52% | 3824 | 2581 | 67.49% | 84 | 66 | 78.57% |
GUMLA | GUMLA | 176 | 95 | 53.98% | 6056 | 3596 | 59.38% | 9855 | 5835 | 59.21% |
GUMLA | KAMDARA | 94 | 72 | 76.60% | 2696 | 1839 | 68.21% | 210 | 161 | 76.67% |
GUMLA | PALKOT | 160 | 96 | 60.00% | 3664 | 2536 | 69.21% | 1154 | 680 | 58.93% |
GUMLA | RAIDIH | 106 | 64 | 60.38% | 2872 | 2138 | 74.44% | 9152 | 5773 | 63.08% |
GUMLA | SISAI | 146 | 97 | 66.44% | 4264 | 3023 | 70.90% | 11848 | 6605 | 55.75% |
HAZARIBAG | BARHI | 118 | 89 | 75.42% | 3760 | 2879 | 76.57% | 21968 | 11995 | 54.60% |
HAZARIBAG | BARKAGAON | 129 | 60 | 46.51% | 4552 | 3850 | 84.58% | 39608 | 26266 | 66.31% |
HAZARIBAG | BARKATHA | 120 | 86 | 71.67% | 4400 | 3598 | 81.77% | 34329 | 22809 | 66.44% |
HAZARIBAG | BISHNUGARH | 152 | 118 | 77.63% | 4944 | 4282 | 86.61% | 28184 | 19924 | 70.69% |
HAZARIBAG | CHALKUSHA | 45 | 21 | 46.67% | 1936 | 1610 | 83.16% | 11883 | 8600 | 72.37% |
HAZARIBAG | CHOUPARAN | 159 | 77 | 48.43% | 5064 | 3940 | 77.80% | 2342 | 1886 | 80.53% |
HAZARIBAG | CHURCHU | 70 | 42 | 60.00% | 1864 | 1406 | 75.43% | 9000 | 5652 | 62.80% |
HAZARIBAG | DARI | 63 | 57 | 90.48% | 2288 | 1777 | 77.67% | 8091 | 5537 | 68.43% |
HAZARIBAG | DARU | 51 | 36 | 70.59% | 1752 | 1415 | 80.76% | 4386 | 2057 | 46.90% |
HAZARIBAG | HAZARIBAGH | 96 | 68 | 70.83% | 3480 | 2178 | 62.59% | 4487 | 2522 | 56.21% |
HAZARIBAG | ICHAK | 103 | 71 | 68.93% | 3472 | 2572 | 74.08% | 3861 | 1986 | 51.44% |
HAZARIBAG | KATKAMDAG | 55 | 43 | 78.18% | 2160 | 1474 | 68.24% | 11403 | 5550 | 48.67% |
HAZARIBAG | KATKAMSANDI | 102 | 41 | 40.20% | 4256 | 3043 | 71.50% | 16272 | 9842 | 60.48% |
HAZARIBAG | KEREDARI | 107 | 38 | 35.51% | 3304 | 2699 | 81.69% | 23634 | 14182 | 60.01% |
HAZARIBAG | PADMA | 49 | 29 | 59.18% | 2128 | 1545 | 72.60% | 10274 | 6528 | 63.54% |
HAZARIBAG | TATIJHARIYA | 66 | 47 | 71.21% | 1992 | 1680 | 84.34% | 14952 | 9393 | 62.82% |
JAMTARA | FATEHPUR | 137 | 87 | 63.50% | 3520 | 2850 | 80.97% | 4863 | 2308 | 47.46% |
JAMTARA | JAMTARA | 184 | 135 | 73.37% | 5816 | 4018 | 69.09% | 27010 | 12483 | 46.22% |
JAMTARA | KARMATANR VIDYASAGAR | 126 | 57 | 45.24% | 3376 | 2456 | 72.75% | 22548 | 6953 | 30.84% |
JAMTARA | KUNDAHIT | 141 | 70 | 49.65% | 3312 | 2792 | 84.30% | 26729 | 10474 | 39.19% |
JAMTARA | NALA | 221 | 94 | 42.53% | 4976 | 3744 | 75.24% | 22452 | 6580 | 29.31% |
JAMTARA | NARAYANPUR | 223 | 134 | 60.09% | 5584 | 4247 | 76.06% | 31847 | 11454 | 35.97% |
KHUNTI | ARKI | 162 | 74 | 45.68% | 3624 | 2908 | 80.24% | 18793 | 10501 | 55.88% |
KHUNTI | KARRA | 161 | 103 | 63.98% | 4024 | 3807 | 94.61% | 41282 | 24015 | 58.17% |
KHUNTI | KHUNTI | 114 | 85 | 74.56% | 3472 | 2827 | 81.42% | 33459 | 17197 | 51.40% |
KHUNTI | MURHU | 137 | 58 | 42.34% | 3008 | 2434 | 80.92% | 22447 | 13006 | 57.94% |
KHUNTI | RANIA | 87 | 35 | 40.23% | 1816 | 1583 | 87.17% | 25299 | 15614 | 61.72% |
KHUNTI | TORPA | 109 | 22 | 20.18% | 2584 | 1913 | 74.03% | 29283 | 19585 | 66.88% |
KODARMA | CHANDWARA | 81 | 5 | 6.17% | 2696 | 2042 | 75.74% | 23714 | 12923 | 54.50% |
KODARMA | DOMCHANCH | 114 | 15 | 13.16% | 3368 | 2734 | 81.18% | 18737 | 8464 | 45.17% |
KODARMA | JAINAGAR | 114 | 5 | 4.39% | 3456 | 2727 | 78.91% | 17580 | 7670 | 43.63% |
KODARMA | KODERMA | 142 | 29 | 20.42% | 4512 | 3352 | 74.29% | 32211 | 13755 | 42.70% |
KODARMA | MARKACHO | 112 | 9 | 8.04% | 3224 | 2598 | 80.58% | 15689 | 10078 | 64.24% |
KODARMA | SATGAWAN | 114 | 20 | 17.54% | 3488 | 2696 | 77.29% | 6460 | 2504 | 38.76% |
LATEHAR | BALUMATH | 99 | 66 | 66.67% | 2904 | 2339 | 80.54% | 27218 | 16249 | 59.70% |
LATEHAR | BARIYATU | 94 | 53 | 56.38% | 2352 | 1974 | 83.93% | 23084 | 11909 | 51.59% |
LATEHAR | BARWADIH | 130 | 103 | 79.23% | 3488 | 2665 | 76.40% | 37527 | 14507 | 38.66% |
LATEHAR | CHANDWA | 166 | 80 | 48.19% | 4024 | 2896 | 71.97% | 28672 | 14852 | 51.80% |
LATEHAR | GARU | 63 | 31 | 49.21% | 1344 | 729 | 54.24% | 14335 | 7978 | 55.65% |
LATEHAR | HERHANJ | 75 | 34 | 45.33% | 1512 | 1266 | 83.73% | 17035 | 8862 | 52.02% |
LATEHAR | LATEHAR | 177 | 82 | 46.33% | 4824 | 3568 | 73.96% | 62861 | 35127 | 55.88% |
LATEHAR | MAHUADANR | 96 | 49 | 51.04% | 1704 | 604 | 35.45% | 9587 | 4691 | 48.93% |
LATEHAR | MANIKA | 156 | 78 | 50.00% | 3272 | 2610 | 79.77% | 60013 | 27729 | 46.20% |
LOHARDAGA | BHANDRA | 64 | 35 | 54.69% | 2128 | 1508 | 70.86% | 31584 | 18956 | 60.02% |
LOHARDAGA | KAIRO | 40 | 37 | 92.50% | 1072 | 702 | 65.49% | 15341 | 9048 | 58.98% |
LOHARDAGA | KISKO | 70 | 27 | 38.57% | 1888 | 1425 | 75.48% | 25742 | 15340 | 59.59% |
LOHARDAGA | KURU | 92 | 31 | 33.70% | 2608 | 1923 | 73.73% | 42219 | 26363 | 62.44% |
LOHARDAGA | LOHARDAGA | 77 | 39 | 50.65% | 2816 | 1445 | 51.31% | 40700 | 24377 | 59.89% |
LOHARDAGA | PESHRAR | 80 | 24 | 30.00% | 1336 | 936 | 70.06% | 9769 | 5843 | 59.81% |
LOHARDAGA | SENHA | 79 | 57 | 72.15% | 2192 | 1531 | 69.84% | 46231 | 29293 | 63.36% |
PAKAUR | AMRAPARA | 117 | 0 | 0.00% | 2056 | 1653 | 80.40% | 23701 | 10950 | 46.20% |
PAKAUR | HIRANPUR | 101 | 0 | 0.00% | 2728 | 2347 | 86.03% | 44197 | 18988 | 42.96% |
PAKAUR | LITTIPARA | 186 | 70 | 37.63% | 3680 | 2433 | 66.11% | 25646 | 13193 | 51.44% |
PAKAUR | MAHESHPUR | 250 | 108 | 43.20% | 5912 | 4965 | 83.98% | 53686 | 19218 | 35.80% |
PAKAUR | PAKUR | 166 | 143 | 86.14% | 6336 | 5609 | 88.53% | 76517 | 31444 | 41.09% |
PAKAUR | PAKURIA | 150 | 0 | 0.00% | 3416 | 3184 | 93.21% | 54359 | 24524 | 45.11% |
PALAMU | BISHRAMPUR | 114 | 70 | 61.40% | 3240 | 2678 | 82.65% | 18342 | 8180 | 44.60% |
PALAMU | CHAINPUR | 220 | 89 | 40.45% | 5640 | 4542 | 80.53% | 30135 | 14018 | 46.52% |
PALAMU | CHHATARPUR | 250 | 96 | 38.40% | 6472 | 5841 | 90.25% | 36421 | 16373 | 44.95% |
PALAMU | DALTONGANJ | 148 | 0 | 0.00% | 4440 | 3027 | 68.18% | 19953 | 7138 | 35.77% |
PALAMU | HAIDARNAGAR | 63 | 35 | 55.56% | 2248 | 1780 | 79.18% | 31137 | 16441 | 52.80% |
PALAMU | HARIHARGANJ | 87 | 50 | 57.47% | 2696 | 2142 | 79.45% | 27876 | 12188 | 43.72% |
PALAMU | Hussainabad | 173 | 94 | 54.34% | 5000 | 3789 | 75.78% | 36140 | 15693 | 43.42% |
PALAMU | LESLIGANJ | 149 | 59 | 39.60% | 4032 | 3266 | 81.00% | 43229 | 26701 | 61.77% |
PALAMU | MANATU | 85 | 38 | 44.71% | 2152 | 1761 | 81.83% | 15669 | 7816 | 49.88% |
PALAMU | MOHAMMADGANJ | 44 | 21 | 47.73% | 1464 | 1077 | 73.57% | 4492 | 1914 | 42.61% |
PALAMU | NAWA BAZAR | 70 | 25 | 35.71% | 1864 | 1501 | 80.53% | 13855 | 5431 | 39.20% |
PALAMU | NAWDIHA BAZAR | 129 | 73 | 56.59% | 4184 | 3600 | 86.04% | 25826 | 8531 | 33.03% |
PALAMU | PANDU | 75 | 46 | 61.33% | 2216 | 1917 | 86.51% | 20618 | 9892 | 47.98% |
PALAMU | PANDWA | 59 | 22 | 37.29% | 1800 | 1364 | 75.78% | 27183 | 12599 | 46.35% |
PALAMU | PANKI | 287 | 149 | 51.92% | 5792 | 4646 | 80.21% | 44290 | 20557 | 46.41% |
PALAMU | PATAN | 187 | 54 | 28.88% | 4664 | 3561 | 76.35% | 60912 | 19870 | 32.62% |
PALAMU | PIPRA | 62 | 32 | 51.61% | 1696 | 1353 | 79.78% | 22266 | 12375 | 55.58% |
PALAMU | RAMGARH | 84 | 42 | 50.00% | 1648 | 1435 | 87.08% | 13469 | 5073 | 37.66% |
PALAMU | SATBARWA | 134 | 86 | 64.18% | 2640 | 2046 | 77.50% | 2952 | 749 | 25.37% |
PALAMU | TARHASI | 104 | 41 | 39.42% | 2960 | 2261 | 76.39% | 17955 | 7376 | 41.08% |
PALAMU | UNTARI ROAD | 40 | 21 | 52.50% | 1352 | 1066 | 78.85% | 13338 | 6742 | 50.55% |
PASHCHIMI SINGHBHUM | ANANDPUR | 92 | 23 | 25.00% | 1816 | 1296 | 71.37% | 7195 | 3487 | 48.46% |
PASHCHIMI SINGHBHUM | BANDGAON | 171 | 98 | 57.31% | 3496 | 2056 | 58.81% | 34834 | 15813 | 45.40% |
PASHCHIMI SINGHBHUM | CHAKRADHARPUR | 216 | 103 | 47.69% | 5200 | 3644 | 70.08% | 73256 | 33258 | 45.40% |
PASHCHIMI SINGHBHUM | GOELKERA | 152 | 95 | 62.50% | 3024 | 2087 | 69.01% | 27967 | 13472 | 48.17% |
PASHCHIMI SINGHBHUM | GUDRI | 78 | 31 | 39.74% | 1464 | 1102 | 75.27% | 6139 | 3416 | 55.64% |
PASHCHIMI SINGHBHUM | HATGAMAHARIA | 103 | 28 | 27.18% | 2360 | 1980 | 83.90% | 32826 | 13987 | 42.61% |
PASHCHIMI SINGHBHUM | JAGANNATHPUR | 126 | 44 | 34.92% | 3144 | 2570 | 81.74% | 74364 | 41661 | 56.02% |
PASHCHIMI SINGHBHUM | JHINKPANI | 48 | 23 | 47.92% | 1464 | 1106 | 75.55% | 33714 | 15108 | 44.81% |
PASHCHIMI SINGHBHUM | KHUNTPANI | 118 | 74 | 62.71% | 3280 | 2439 | 74.36% | 60846 | 32890 | 54.05% |
PASHCHIMI SINGHBHUM | KUMARDUNGI | 76 | 30 | 39.47% | 1624 | 1310 | 80.67% | 40213 | 20500 | 50.98% |
PASHCHIMI SINGHBHUM | MAJHGAON | 98 | 31 | 31.63% | 2200 | 1868 | 84.91% | 62184 | 26448 | 42.53% |
PASHCHIMI SINGHBHUM | MANJHARI | 86 | 22 | 25.58% | 2080 | 1380 | 66.35% | 37822 | 16811 | 44.45% |
PASHCHIMI SINGHBHUM | MANOHARPUR | 151 | 73 | 48.34% | 3968 | 2619 | 66.00% | 27309 | 15503 | 56.77% |
PASHCHIMI SINGHBHUM | NOAMUNDI | 123 | 0 | 0.00% | 3072 | 2493 | 81.15% | 58254 | 30527 | 52.40% |
PASHCHIMI SINGHBHUM | SADAR CHAIBASA | 110 | 95 | 86.36% | 3176 | 2566 | 80.79% | 42916 | 21752 | 50.69% |
PASHCHIMI SINGHBHUM | SONUA | 120 | 79 | 65.83% | 2792 | 2219 | 79.48% | 46354 | 22011 | 47.48% |
PASHCHIMI SINGHBHUM | TANTNAGAR | 90 | 43 | 47.78% | 2168 | 1507 | 69.51% | 40374 | 19578 | 48.49% |
PASHCHIMI SINGHBHUM | TONTO | 106 | 16 | 15.09% | 2552 | 1867 | 73.16% | 26333 | 13991 | 53.13% |
PURBI SINGHBHUM | Baharagora | 177 | 84 | 47.46% | 5448 | 3907 | 71.71% | 69550 | 38866 | 55.88% |
PURBI SINGHBHUM | BORAM | 101 | 55 | 54.46% | 2576 | 1968 | 76.40% | 19358 | 11920 | 61.58% |
PURBI SINGHBHUM | CHAKULIA | 177 | 47 | 26.55% | 4632 | 3667 | 79.17% | 63947 | 35166 | 54.99% |
PURBI SINGHBHUM | DHALBHUMGARH | 83 | 33 | 39.76% | 2456 | 1672 | 68.08% | 8168 | 4682 | 57.32% |
PURBI SINGHBHUM | DUMARIA | 111 | 54 | 48.65% | 2968 | 2248 | 75.74% | 31719 | 14885 | 46.93% |
PURBI SINGHBHUM | GHATSHILA | 120 | 48 | 40.00% | 3472 | 2479 | 71.40% | 51202 | 25550 | 49.90% |
PURBI SINGHBHUM | Gurabandha | 82 | 34 | 41.46% | 2224 | 1740 | 78.24% | 12920 | 7334 | 56.76% |
PURBI SINGHBHUM | JAMSHEDPUR | 238 | 153 | 64.29% | 9000 | 4921 | 54.68% | 87955 | 48678 | 55.34% |
PURBI SINGHBHUM | MUSABANI | 102 | 72 | 70.59% | 3056 | 2319 | 75.88% | 32968 | 17580 | 53.32% |
PURBI SINGHBHUM | PATAMDA | 121 | 55 | 45.45% | 3280 | 2264 | 69.02% | 32644 | 14772 | 45.25% |
PURBI SINGHBHUM | POTKA | 285 | 134 | 47.02% | 7984 | 5376 | 67.33% | 57689 | 28338 | 49.12% |
RAMGARH | CHITARPUR | 36 | 19 | 52.78% | 1544 | 1252 | 81.09% | 21412 | 14188 | 66.26% |
RAMGARH | DULMI | 54 | 20 | 37.04% | 2048 | 1668 | 81.45% | 21364 | 14803 | 69.29% |
RAMGARH | GOLA | 125 | 81 | 64.80% | 5464 | 4715 | 86.29% | 67495 | 44040 | 65.25% |
RAMGARH | MANDU | 190 | 111 | 58.42% | 5664 | 4536 | 80.08% | 48513 | 31998 | 65.96% |
RAMGARH | PATRATU | 139 | 76 | 54.68% | 5720 | 4627 | 80.89% | 58940 | 37745 | 64.04% |
RAMGARH | RAMGARH | 65 | 49 | 75.38% | 2736 | 2054 | 75.07% | 27405 | 15625 | 57.02% |
RANCHI | ANGARA | 192 | 66 | 34.38% | 4392 | 2881 | 65.60% | 27177 | 17956 | 66.07% |
RANCHI | BERO | 134 | 33 | 24.63% | 3632 | 2446 | 67.35% | 33837 | 21804 | 64.44% |
RANCHI | BUNDU | 105 | 88 | 83.81% | 2992 | 2209 | 73.83% | 15628 | 8261 | 52.86% |
RANCHI | BURMU | 135 | 52 | 38.52% | 3824 | 2942 | 76.94% | 14142 | 9329 | 65.97% |
RANCHI | CHANHO | 100 | 48 | 48.00% | 3656 | 2685 | 73.44% | 9362 | 5415 | 57.84% |
