Metric | Metric | Secondary Teacher Registration | Secondary Teacher Enrolnment | Primary Teacher Registration | Primary Teacher Enrolnment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | Total Teachers (Secondary) | Teacher Registered | %age | Total Teachers (Secondary) | Teachers Enrolled | %age | Total Teachers (Primary) | Teacher Registered | %age | Total Teachers (Primary) | Teachers Enrolled | %age | |
District | Blocks | Secondary Working Teachers from eVV | Teacher Registrations on the app from DIKSHA | %age | Secondary Working Teachers from eVV | Teacher Enrolled on relevant courses from DIKSHA | %age | Secondary Working Teachers from eVV | Teacher Enrolled on relevant courses from DIKSHA | %age | Secondary Working Teachers from eVV | Teacher Enrolled on relevant courses from DIKSHA | %age |
BOKARO | BERMO | 49 | 41 | 83.67% | 49 | 38 | 77.55% | 253 | 249 | 98.42% | 253 | 207 | 81.82% |
BOKARO | CHANDANKIYARI | 64 | 64 | 100.00% | 64 | 55 | 85.94% | 686 | 667 | 97.23% | 686 | 550 | 80.17% |
BOKARO | CHANDRAPURA | 27 | 27 | 100.00% | 27 | 26 | 96.30% | 281 | 278 | 98.93% | 281 | 246 | 87.54% |
BOKARO | CHAS | 139 | 137 | 98.56% | 139 | 113 | 81.29% | 1136 | 1130 | 99.47% | 1136 | 936 | 82.39% |
BOKARO | GOMIYA | 53 | 53 | 100.00% | 53 | 46 | 86.79% | 809 | 795 | 98.27% | 809 | 634 | 78.37% |
BOKARO | JARIDIH | 57 | 57 | 100.00% | 57 | 50 | 87.72% | 385 | 379 | 98.44% | 385 | 307 | 79.74% |
BOKARO | KASMAR | 67 | 67 | 100.00% | 67 | 60 | 89.55% | 502 | 491 | 97.81% | 502 | 413 | 82.27% |
BOKARO | NAWADIH | 50 | 49 | 98.00% | 50 | 46 | 92.00% | 560 | 550 | 98.21% | 560 | 450 | 80.36% |
BOKARO | PETARWAR | 53 | 52 | 98.11% | 53 | 38 | 71.70% | 565 | 559 | 98.94% | 565 | 466 | 82.48% |
CHATRA | CHATRA | 51 | 49 | 96.08% | 51 | 36 | 70.59% | 538 | 458 | 85.13% | 538 | 280 | 52.04% |
CHATRA | GIDHOUR | 41 | 40 | 97.56% | 41 | 32 | 78.05% | 205 | 175 | 85.37% | 205 | 114 | 55.61% |
CHATRA | HUNTERGANJ | 81 | 68 | 83.95% | 81 | 48 | 59.26% | 776 | 668 | 86.08% | 776 | 452 | 58.25% |
CHATRA | ITKHORI | 43 | 41 | 95.35% | 43 | 29 | 67.44% | 333 | 272 | 81.68% | 333 | 193 | 57.96% |
CHATRA | KANHACHATTI | 42 | 41 | 97.62% | 42 | 32 | 76.19% | 302 | 284 | 94.04% | 302 | 179 | 59.27% |
CHATRA | KUNDA | 16 | 16 | 100.00% | 16 | 11 | 68.75% | 191 | 165 | 86.39% | 191 | 90 | 47.12% |
CHATRA | LAWALONG | 37 | 31 | 83.78% | 37 | 21 | 56.76% | 319 | 259 | 81.19% | 319 | 148 | 46.39% |
CHATRA | MAYURHAND | 22 | 21 | 95.45% | 22 | 13 | 59.09% | 259 | 209 | 80.69% | 259 | 139 | 53.67% |
CHATRA | PATHALGADA | 43 | 43 | 100.00% | 43 | 35 | 81.40% | 182 | 172 | 94.51% | 182 | 117 | 64.29% |
CHATRA | PRATAPPUR | 41 | 34 | 82.93% | 41 | 20 | 48.78% | 545 | 475 | 87.16% | 545 | 256 | 46.97% |
CHATRA | SIMARIA | 56 | 55 | 98.21% | 56 | 48 | 85.71% | 492 | 426 | 86.59% | 492 | 280 | 56.91% |
CHATRA | TANDWA | 71 | 59 | 83.10% | 71 | 52 | 73.24% | 472 | 393 | 83.26% | 472 | 262 | 55.51% |
DEOGHAR | DEOGHAR | 145 | 106 | 73.10% | 145 | 73 | 50.34% | 826 | 710 | 85.96% | 826 | 470 | 56.90% |
DEOGHAR | DEVIPUR | 47 | 39 | 82.98% | 47 | 32 | 68.09% | 556 | 409 | 73.56% | 556 | 201 | 36.15% |
DEOGHAR | KAROWN | 35 | 23 | 65.71% | 35 | 17 | 48.57% | 404 | 369 | 91.34% | 404 | 236 | 58.42% |
DEOGHAR | MADHUPUR | 74 | 60 | 81.08% | 74 | 52 | 70.27% | 732 | 619 | 84.56% | 732 | 396 | 54.10% |
DEOGHAR | MARGOMUNDA | 33 | 26 | 78.79% | 33 | 20 | 60.61% | 377 | 339 | 89.92% | 377 | 239 | 63.40% |
DEOGHAR | MOHANPUR | 99 | 75 | 75.76% | 99 | 52 | 52.53% | 727 | 560 | 77.03% | 727 | 305 | 41.95% |
DEOGHAR | PALOJORI | 51 | 40 | 78.43% | 51 | 26 | 50.98% | 595 | 489 | 82.18% | 595 | 251 | 42.18% |
DEOGHAR | SARATH | 40 | 27 | 67.50% | 40 | 18 | 45.00% | 674 | 554 | 82.20% | 674 | 315 | 46.74% |
DEOGHAR | SARWAN | 31 | 25 | 80.65% | 31 | 15 | 48.39% | 392 | 324 | 82.65% | 392 | 233 | 59.44% |
DEOGHAR | SONARAITHARI | 31 | 23 | 74.19% | 31 | 21 | 67.74% | 271 | 225 | 83.03% | 271 | 110 | 40.59% |
DHANBAD | BAGHMARA | 97 | 88 | 90.72% | 97 | 66 | 68.04% | 852 | 800 | 93.90% | 852 | 645 | 75.70% |
DHANBAD | BALIAPUR | 76 | 73 | 96.05% | 76 | 59 | 77.63% | 551 | 516 | 93.65% | 551 | 446 | 80.94% |
DHANBAD | DHANBAD | 98 | 86 | 87.76% | 98 | 62 | 63.27% | 635 | 575 | 90.55% | 635 | 449 | 70.71% |
DHANBAD | GOVINDPUR | 95 | 88 | 92.63% | 95 | 62 | 65.26% | 914 | 861 | 94.20% | 914 | 689 | 75.38% |
DHANBAD | JHARIA | 114 | 108 | 94.74% | 114 | 84 | 73.68% | 499 | 464 | 92.99% | 499 | 368 | 73.75% |
DHANBAD | NIRSA | 103 | 94 | 91.26% | 103 | 69 | 66.99% | 967 | 902 | 93.28% | 967 | 727 | 75.18% |
DHANBAD | PURVI TUNDI | 20 | 19 | 95.00% | 20 | 14 | 70.00% | 251 | 229 | 91.24% | 251 | 181 | 72.11% |
DHANBAD | TOPCHANCHI | 73 | 71 | 97.26% | 73 | 54 | 73.97% | 503 | 457 | 90.85% | 503 | 380 | 75.55% |
DHANBAD | TUNDI | 52 | 48 | 92.31% | 52 | 37 | 71.15% | 509 | 476 | 93.52% | 509 | 348 | 68.37% |
DUMKA | DUMKA | 139 | 128 | 92.09% | 139 | 99 | 71.22% | 706 | 658 | 93.20% | 706 | 502 | 71.10% |
DUMKA | GOPIKANDAR | 35 | 24 | 68.57% | 35 | 22 | 62.86% | 255 | 234 | 91.76% | 255 | 145 | 56.86% |
DUMKA | JAMA | 60 | 58 | 96.67% | 60 | 39 | 65.00% | 618 | 581 | 94.01% | 618 | 397 | 64.24% |
DUMKA | JARMUNDI | 122 | 98 | 80.33% | 122 | 71 | 58.20% | 741 | 702 | 94.74% | 741 | 447 | 60.32% |
DUMKA | KATHIKUND | 46 | 40 | 86.96% | 46 | 33 | 71.74% | 387 | 358 | 92.51% | 387 | 232 | 59.95% |
DUMKA | MASALIA | 63 | 58 | 92.06% | 63 | 43 | 68.25% | 533 | 509 | 95.50% | 533 | 404 | 75.80% |
DUMKA | RAMGARH | 62 | 55 | 88.71% | 62 | 36 | 58.06% | 658 | 608 | 92.40% | 658 | 334 | 50.76% |
DUMKA | RANISHWAR | 52 | 47 | 90.38% | 52 | 38 | 73.08% | 445 | 414 | 93.03% | 445 | 241 | 54.16% |
DUMKA | SARAIYAHAT | 74 | 67 | 90.54% | 74 | 42 | 56.76% | 581 | 546 | 93.98% | 581 | 379 | 65.23% |
DUMKA | SHIKARIPARA | 38 | 32 | 84.21% | 38 | 19 | 50.00% | 545 | 507 | 93.03% | 545 | 353 | 64.77% |
GARHWA | BARDIHA | 13 | 11 | 84.62% | 13 | 10 | 76.92% | 151 | 118 | 78.15% | 151 | 78 | 51.66% |
GARHWA | BARGARH | 12 | 11 | 91.67% | 12 | 9 | 75.00% | 113 | 94 | 83.19% | 113 | 60 | 53.10% |
GARHWA | BHANDARIA | 35 | 28 | 80.00% | 35 | 23 | 65.71% | 171 | 122 | 71.35% | 171 | 69 | 40.35% |
GARHWA | BHAWANATHPUR | 21 | 18 | 85.71% | 21 | 12 | 57.14% | 269 | 228 | 84.76% | 269 | 134 | 49.81% |
GARHWA | BISHUNPURA | 5 | 4 | 80.00% | 5 | 2 | 40.00% | 114 | 88 | 77.19% | 114 | 67 | 58.77% |
GARHWA | CHINIA | 24 | 20 | 83.33% | 24 | 17 | 70.83% | 173 | 147 | 84.97% | 173 | 57 | 32.95% |
GARHWA | DANDA | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 72 | 56 | 77.78% | 72 | 34 | 47.22% |
GARHWA | DANDEY | 30 | 28 | 93.33% | 30 | 20 | 66.67% | 219 | 131 | 59.82% | 219 | 84 | 38.36% |
GARHWA | DHURKI | 29 | 24 | 82.76% | 29 | 19 | 65.52% | 230 | 138 | 60.00% | 230 | 69 | 30.00% |
GARHWA | GARHWA | 65 | 59 | 90.77% | 65 | 44 | 67.69% | 573 | 471 | 82.20% | 573 | 279 | 48.69% |
GARHWA | KANDI | 36 | 32 | 88.89% | 36 | 26 | 72.22% | 298 | 229 | 76.85% | 298 | 165 | 55.37% |
GARHWA | KETAR | 16 | 16 | 100.00% | 16 | 13 | 81.25% | 186 | 141 | 75.81% | 186 | 98 | 52.69% |
GARHWA | KHARAUNDHI | 22 | 13 | 59.09% | 22 | 11 | 50.00% | 199 | 167 | 83.92% | 199 | 96 | 48.24% |
GARHWA | MANJHIAON | 18 | 17 | 94.44% | 18 | 13 | 72.22% | 250 | 181 | 72.40% | 250 | 120 | 48.00% |
GARHWA | MERAL | 48 | 40 | 83.33% | 48 | 35 | 72.92% | 495 | 398 | 80.40% | 495 | 223 | 45.05% |
GARHWA | NAGAR UNTARI | 54 | 48 | 88.89% | 54 | 42 | 77.78% | 309 | 259 | 83.82% | 309 | 182 | 58.90% |
GARHWA | RAMKANDA | 20 | 18 | 90.00% | 20 | 17 | 85.00% | 169 | 148 | 87.57% | 169 | 75 | 44.38% |
GARHWA | RAMNA | 25 | 22 | 88.00% | 25 | 21 | 84.00% | 237 | 210 | 88.61% | 237 | 162 | 68.35% |
GARHWA | RANKA | 29 | 26 | 89.66% | 29 | 19 | 65.52% | 415 | 349 | 84.10% | 415 | 185 | 44.58% |
GARHWA | SAGMA | 10 | 10 | 100.00% | 10 | 10 | 100.00% | 116 | 84 | 72.41% | 116 | 49 | 42.24% |
GIRIDIH | BAGODAR | 55 | 52 | 94.55% | 55 | 41 | 74.55% | 500 | 431 | 86.20% | 500 | 278 | 55.60% |
GIRIDIH | BENGABAD | 77 | 58 | 75.32% | 77 | 41 | 53.25% | 670 | 512 | 76.42% | 670 | 336 | 50.15% |
GIRIDIH | BIRANI | 92 | 76 | 82.61% | 92 | 58 | 63.04% | 642 | 546 | 85.05% | 642 | 303 | 47.20% |
GIRIDIH | DEORI | 48 | 40 | 83.33% | 48 | 36 | 75.00% | 710 | 464 | 65.35% | 710 | 282 | 39.72% |
GIRIDIH | DHANWAR | 90 | 84 | 93.33% | 90 | 69 | 76.67% | 745 | 585 | 78.52% | 745 | 370 | 49.66% |
GIRIDIH | DUMRI | 59 | 53 | 89.83% | 59 | 45 | 76.27% | 890 | 735 | 82.58% | 890 | 514 | 57.75% |
GIRIDIH | GANDEY | 63 | 52 | 82.54% | 63 | 38 | 60.32% | 653 | 498 | 76.26% | 653 | 331 | 50.69% |
GIRIDIH | GAWAN | 62 | 53 | 85.48% | 62 | 43 | 69.35% | 585 | 439 | 75.04% | 585 | 196 | 33.50% |
GIRIDIH | GIRIDIH | 138 | 121 | 87.68% | 138 | 95 | 68.84% | 1020 | 862 | 84.51% | 1020 | 649 | 63.63% |
GIRIDIH | JAMUA | 100 | 67 | 67.00% | 100 | 45 | 45.00% | 890 | 728 | 81.80% | 890 | 387 | 43.48% |
GIRIDIH | PIRTAND | 62 | 56 | 90.32% | 62 | 47 | 75.81% | 541 | 508 | 93.90% | 541 | 332 | 61.37% |
GIRIDIH | SURIYA | 71 | 56 | 78.87% | 71 | 44 | 61.97% | 516 | 362 | 70.16% | 516 | 229 | 44.38% |
GIRIDIH | TISRI | 53 | 44 | 83.02% | 53 | 38 | 71.70% | 548 | 479 | 87.41% | 548 | 292 | 53.28% |
GODDA | BASANTRAI | 39 | 38 | 97.44% | 39 | 35 | 89.74% | 270 | 260 | 96.30% | 270 | 201 | 74.44% |
GODDA | BOARIJORE | 40 | 34 | 85.00% | 40 | 27 | 67.50% | 509 | 426 | 83.69% | 509 | 265 | 52.06% |
GODDA | GODDA | 182 | 167 | 91.76% | 182 | 143 | 78.57% | 850 | 796 | 93.65% | 850 | 573 | 67.41% |
GODDA | MAHAGAMA | 87 | 81 | 93.10% | 87 | 62 | 71.26% | 703 | 693 | 98.58% | 703 | 467 | 66.43% |
GODDA | MEHARMA | 67 | 62 | 92.54% | 67 | 48 | 71.64% | 453 | 446 | 98.45% | 453 | 338 | 74.61% |
GODDA | PATHARGAMA | 71 | 70 | 98.59% | 71 | 57 | 80.28% | 366 | 364 | 99.45% | 366 | 277 | 75.68% |
GODDA | PORAIYAHAT | 99 | 88 | 88.89% | 99 | 63 | 63.64% | 693 | 678 | 97.84% | 693 | 436 | 62.91% |
GODDA | SUNDERPAHARI | 33 | 30 | 90.91% | 33 | 22 | 66.67% | 262 | 251 | 95.80% | 262 | 151 | 57.63% |
GODDA | Thakurgangti | 55 | 50 | 90.91% | 55 | 38 | 69.09% | 370 | 370 | 100.00% | 370 | 317 | 85.68% |
GUMLA | ALBERT EKKA | 14 | 14 | 100.00% | 14 | 8 | 57.14% | 96 | 89 | 92.71% | 96 | 50 | 52.08% |
GUMLA | BASIA | 34 | 29 | 85.29% | 34 | 26 | 76.47% | 271 | 226 | 83.39% | 271 | 126 | 46.49% |
GUMLA | BHARNO | 56 | 37 | 66.07% | 56 | 28 | 50.00% | 357 | 307 | 85.99% | 357 | 228 | 63.87% |
GUMLA | BISHUNPUR | 26 | 19 | 73.08% | 26 | 14 | 53.85% | 277 | 187 | 67.51% | 277 | 122 | 44.04% |
GUMLA | CHAINPUR | 19 | 17 | 89.47% | 19 | 16 | 84.21% | 271 | 209 | 77.12% | 271 | 105 | 38.75% |
GUMLA | DUMRI | 28 | 24 | 85.71% | 28 | 18 | 64.29% | 180 | 145 | 80.56% | 180 | 38 | 21.11% |
GUMLA | GHAGHRA | 53 | 41 | 77.36% | 53 | 29 | 54.72% | 423 | 330 | 78.01% | 423 | 219 | 51.77% |
GUMLA | GUMLA | 111 | 78 | 70.27% | 111 | 55 | 49.55% | 635 | 478 | 75.28% | 635 | 272 | 42.83% |
GUMLA | KAMDARA | 43 | 33 | 76.74% | 43 | 26 | 60.47% | 281 | 255 | 90.75% | 281 | 176 | 62.63% |
GUMLA | PALKOT | 57 | 51 | 89.47% | 57 | 42 | 73.68% | 391 | 379 | 96.93% | 391 | 215 | 54.99% |
GUMLA | RAIDIH | 55 | 52 | 94.55% | 55 | 45 | 81.82% | 294 | 269 | 91.50% | 294 | 152 | 51.70% |
GUMLA | SISAI | 77 | 60 | 77.92% | 77 | 39 | 50.65% | 453 | 317 | 69.98% | 453 | 153 | 33.77% |
HAZARIBAG | BARHI | 69 | 61 | 88.41% | 69 | 43 | 62.32% | 409 | 349 | 85.33% | 409 | 249 | 60.88% |
HAZARIBAG | BARKAGAON | 62 | 61 | 98.39% | 62 | 55 | 88.71% | 513 | 497 | 96.88% | 513 | 340 | 66.28% |
HAZARIBAG | BARKATHA | 66 | 54 | 81.82% | 66 | 46 | 69.70% | 474 | 448 | 94.51% | 474 | 319 | 67.30% |
HAZARIBAG | BISHNUGARH | 71 | 66 | 92.96% | 71 | 53 | 74.65% | 541 | 510 | 94.27% | 541 | 417 | 77.08% |
HAZARIBAG | CHALKUSHA | 36 | 33 | 91.67% | 36 | 28 | 77.78% | 204 | 194 | 95.10% | 204 | 160 | 78.43% |
HAZARIBAG | CHOUPARAN | 64 | 53 | 82.81% | 64 | 36 | 56.25% | 561 | 519 | 92.51% | 561 | 331 | 59.00% |
HAZARIBAG | CHURCHU | 36 | 31 | 86.11% | 36 | 26 | 72.22% | 208 | 198 | 95.19% | 208 | 161 | 77.40% |
HAZARIBAG | DARI | 32 | 30 | 93.75% | 32 | 24 | 75.00% | 258 | 244 | 94.57% | 258 | 202 | 78.29% |
HAZARIBAG | DARU | 38 | 38 | 100.00% | 38 | 32 | 84.21% | 183 | 178 | 97.27% | 183 | 154 | 84.15% |
HAZARIBAG | HAZARIBAGH | 103 | 92 | 89.32% | 103 | 71 | 68.93% | 330 | 319 | 96.67% | 330 | 214 | 64.85% |
HAZARIBAG | ICHAK | 61 | 56 | 91.80% | 61 | 54 | 88.52% | 380 | 370 | 97.37% | 380 | 296 | 77.89% |
HAZARIBAG | KATKAMDAG | 29 | 25 | 86.21% | 29 | 16 | 55.17% | 240 | 227 | 94.58% | 240 | 175 | 72.92% |
HAZARIBAG | KATKAMSANDI | 64 | 56 | 87.50% | 64 | 41 | 64.06% | 456 | 434 | 95.18% | 456 | 316 | 69.30% |
HAZARIBAG | KEREDARI | 32 | 31 | 96.88% | 32 | 23 | 71.88% | 376 | 375 | 99.73% | 376 | 303 | 80.59% |
HAZARIBAG | PADMA | 45 | 40 | 88.89% | 45 | 31 | 68.89% | 216 | 192 | 88.89% | 216 | 120 | 55.56% |
HAZARIBAG | TATIJHARIYA | 37 | 36 | 97.30% | 37 | 25 | 67.57% | 214 | 197 | 92.06% | 214 | 156 | 72.90% |
JAMTARA | FATEHPUR | 58 | 54 | 93.10% | 58 | 38 | 65.52% | 368 | 364 | 98.91% | 368 | 276 | 75.00% |
JAMTARA | JAMTARA | 117 | 113 | 96.58% | 117 | 87 | 74.36% | 585 | 556 | 95.04% | 585 | 462 | 78.97% |
JAMTARA | KARMATANR VIDYASAGAR | 43 | 42 | 97.67% | 43 | 31 | 72.09% | 373 | 331 | 88.74% | 373 | 261 | 69.97% |
JAMTARA | KUNDAHIT | 48 | 43 | 89.58% | 48 | 25 | 52.08% | 349 | 333 | 95.42% | 349 | 226 | 64.76% |
JAMTARA | NALA | 59 | 56 | 94.92% | 59 | 46 | 77.97% | 549 | 512 | 93.26% | 549 | 387 | 70.49% |
JAMTARA | NARAYANPUR | 48 | 33 | 68.75% | 48 | 26 | 54.17% | 641 | 597 | 93.14% | 641 | 395 | 61.62% |
KHUNTI | ARKI | 30 | 30 | 100.00% | 30 | 26 | 86.67% | 418 | 351 | 83.97% | 418 | 230 | 55.02% |
KHUNTI | KARRA | 65 | 53 | 81.54% | 65 | 46 | 70.77% | 440 | 364 | 82.73% | 440 | 257 | 58.41% |
KHUNTI | KHUNTI | 123 | 107 | 86.99% | 123 | 81 | 65.85% | 314 | 275 | 87.58% | 314 | 190 | 60.51% |
KHUNTI | MURHU | 60 | 59 | 98.33% | 60 | 48 | 80.00% | 311 | 255 | 81.99% | 311 | 163 | 52.41% |
KHUNTI | RANIA | 27 | 26 | 96.30% | 27 | 23 | 85.19% | 182 | 167 | 91.76% | 182 | 130 | 71.43% |
KHUNTI | TORPA | 57 | 55 | 96.49% | 57 | 48 | 84.21% | 254 | 233 | 91.73% | 254 | 153 | 60.24% |
KODARMA | CHANDWARA | 40 | 38 | 95.00% | 40 | 33 | 82.50% | 291 | 259 | 89.00% | 291 | 141 | 48.45% |
KODARMA | DOMCHANCH | 35 | 31 | 88.57% | 35 | 25 | 71.43% | 386 | 335 | 86.79% | 386 | 228 | 59.07% |
KODARMA | JAINAGAR | 48 | 43 | 89.58% | 48 | 36 | 75.00% | 376 | 319 | 84.84% | 376 | 197 | 52.39% |
KODARMA | KODERMA | 67 | 64 | 95.52% | 67 | 46 | 68.66% | 487 | 421 | 86.45% | 487 | 307 | 63.04% |
KODARMA | MARKACHO | 35 | 33 | 94.29% | 35 | 24 | 68.57% | 365 | 315 | 86.30% | 365 | 225 | 61.64% |
KODARMA | SATGAWAN | 33 | 29 | 87.88% | 33 | 23 | 69.70% | 387 | 352 | 90.96% | 387 | 193 | 49.87% |
LATEHAR | BALUMATH | 49 | 44 | 89.80% | 49 | 37 | 75.51% | 315 | 289 | 91.75% | 315 | 192 | 60.95% |
LATEHAR | BARIYATU | 26 | 25 | 96.15% | 26 | 22 | 84.62% | 268 | 229 | 85.45% | 268 | 133 | 49.63% |
LATEHAR | BARWADIH | 40 | 35 | 87.50% | 40 | 28 | 70.00% | 390 | 330 | 84.62% | 390 | 191 | 48.97% |
LATEHAR | CHANDWA | 67 | 52 | 77.61% | 67 | 40 | 59.70% | 435 | 359 | 82.53% | 435 | 190 | 43.68% |
LATEHAR | GARU | 27 | 24 | 88.89% | 27 | 16 | 59.26% | 154 | 127 | 82.47% | 154 | 44 | 28.57% |
LATEHAR | HERHANJ | 12 | 10 | 83.33% | 12 | 5 | 41.67% | 176 | 167 | 94.89% | 176 | 110 | 62.50% |
LATEHAR | LATEHAR | 68 | 67 | 98.53% | 68 | 57 | 83.82% | 526 | 475 | 90.30% | 526 | 313 | 59.51% |
LATEHAR | MAHUADANR | 26 | 25 | 96.15% | 26 | 17 | 65.38% | 206 | 165 | 80.10% | 206 | 73 | 35.44% |
LATEHAR | MANIKA | 38 | 36 | 94.74% | 38 | 26 | 68.42% | 366 | 325 | 88.80% | 366 | 173 | 47.27% |
LOHARDAGA | BHANDRA | 49 | 47 | 95.92% | 49 | 40 | 81.63% | 209 | 197 | 94.26% | 209 | 144 | 68.90% |
LOHARDAGA | KAIRO | 26 | 23 | 88.46% | 26 | 15 | 57.69% | 111 | 108 | 97.30% | 111 | 68 | 61.26% |
LOHARDAGA | KISKO | 30 | 25 | 83.33% | 30 | 18 | 60.00% | 201 | 189 | 94.03% | 201 | 117 | 58.21% |
LOHARDAGA | KURU | 42 | 39 | 92.86% | 42 | 26 | 61.90% | 276 | 267 | 96.74% | 276 | 196 | 71.01% |
LOHARDAGA | LOHARDAGA | 75 | 70 | 93.33% | 75 | 59 | 78.67% | 272 | 254 | 93.38% | 272 | 146 | 53.68% |
LOHARDAGA | PESHRAR | 11 | 11 | 100.00% | 11 | 6 | 54.55% | 157 | 150 | 95.54% | 157 | 81 | 51.59% |
LOHARDAGA | SENHA | 52 | 48 | 92.31% | 52 | 36 | 69.23% | 222 | 195 | 87.84% | 222 | 138 | 62.16% |
PAKAUR | AMRAPARA | 30 | 23 | 76.67% | 30 | 15 | 50.00% | 230 | 214 | 93.04% | 230 | 142 | 61.74% |
PAKAUR | HIRANPUR | 54 | 38 | 70.37% | 54 | 30 | 55.56% | 288 | 266 | 92.36% | 288 | 191 | 66.32% |
PAKAUR | LITTIPARA | 37 | 29 | 78.38% | 37 | 16 | 43.24% | 411 | 344 | 83.70% | 411 | 108 | 26.28% |
PAKAUR | MAHESHPUR | 62 | 46 | 74.19% | 62 | 32 | 51.61% | 668 | 582 | 87.13% | 668 | 346 | 51.80% |
PAKAUR | PAKUR | 116 | 80 | 68.97% | 116 | 54 | 46.55% | 656 | 582 | 88.72% | 656 | 376 | 57.32% |
PAKAUR | PAKURIA | 63 | 44 | 69.84% | 63 | 22 | 34.92% | 361 | 307 | 85.04% | 361 | 233 | 64.54% |
PALAMU | BISHRAMPUR | 46 | 33 | 71.74% | 46 | 24 | 52.17% | 351 | 311 | 88.60% | 351 | 184 | 52.42% |
PALAMU | CHAINPUR | 76 | 55 | 72.37% | 76 | 32 | 42.11% | 591 | 567 | 95.94% | 591 | 384 | 64.97% |
PALAMU | CHHATARPUR | 49 | 34 | 69.39% | 49 | 30 | 61.22% | 753 | 694 | 92.16% | 753 | 469 | 62.28% |
PALAMU | DALTONGANJ | 110 | 92 | 83.64% | 110 | 73 | 66.36% | 401 | 377 | 94.01% | 401 | 264 | 65.84% |
PALAMU | HAIDARNAGAR | 24 | 17 | 70.83% | 24 | 10 | 41.67% | 254 | 227 | 89.37% | 254 | 172 | 67.72% |
PALAMU | HARIHARGANJ | 49 | 35 | 71.43% | 49 | 26 | 53.06% | 282 | 251 | 89.01% | 282 | 158 | 56.03% |
PALAMU | Hussainabad | 59 | 42 | 71.19% | 59 | 33 | 55.93% | 561 | 506 | 90.20% | 561 | 342 | 60.96% |
PALAMU | LESLIGANJ | 44 | 34 | 77.27% | 44 | 25 | 56.82% | 432 | 413 | 95.60% | 432 | 298 | 68.98% |
PALAMU | MANATU | 18 | 13 | 72.22% | 18 | 10 | 55.56% | 250 | 207 | 82.80% | 250 | 111 | 44.40% |
PALAMU | MOHAMMADGANJ | 25 | 18 | 72.00% | 25 | 14 | 56.00% | 153 | 136 | 88.89% | 153 | 101 | 66.01% |
PALAMU | NAWA BAZAR | 31 | 25 | 80.65% | 31 | 19 | 61.29% | 201 | 179 | 89.05% | 201 | 113 | 56.22% |
PALAMU | NAWDIHA BAZAR | 30 | 23 | 76.67% | 30 | 13 | 43.33% | 490 | 464 | 94.69% | 490 | 346 | 70.61% |
PALAMU | PANDU | 24 | 20 | 83.33% | 24 | 16 | 66.67% | 248 | 217 | 87.50% | 248 | 143 | 57.66% |
PALAMU | PANDWA | 27 | 20 | 74.07% | 27 | 15 | 55.56% | 188 | 173 | 92.02% | 188 | 115 | 61.17% |
PALAMU | PANKI | 54 | 43 | 79.63% | 54 | 35 | 64.81% | 667 | 584 | 87.56% | 667 | 376 | 56.37% |
PALAMU | PATAN | 49 | 33 | 67.35% | 49 | 21 | 42.86% | 501 | 447 | 89.22% | 501 | 258 | 51.50% |
PALAMU | PIPRA | 31 | 27 | 87.10% | 31 | 21 | 67.74% | 175 | 132 | 75.43% | 175 | 50 | 28.57% |
PALAMU | RAMGARH | 9 | 7 | 77.78% | 9 | 6 | 66.67% | 181 | 179 | 98.90% | 181 | 114 | 62.98% |
PALAMU | SATBARWA | 27 | 16 | 59.26% | 27 | 4 | 14.81% | 291 | 242 | 83.16% | 291 | 154 | 52.92% |
PALAMU | TARHASI | 42 | 29 | 69.05% | 42 | 24 | 57.14% | 316 | 255 | 80.70% | 316 | 166 | 52.53% |
PALAMU | UNTARI ROAD | 29 | 16 | 55.17% | 29 | 11 | 37.93% | 133 | 124 | 93.23% | 133 | 88 | 66.17% |
PASHCHIMI SINGHBHUM | ANANDPUR | 7 | 3 | 42.86% | 7 | 2 | 28.57% | 218 | 183 | 83.94% | 218 | 121 | 55.50% |
PASHCHIMI SINGHBHUM | BANDGAON | 26 | 19 | 73.08% | 26 | 16 | 61.54% | 395 | 363 | 91.90% | 395 | 243 | 61.52% |
PASHCHIMI SINGHBHUM | CHAKRADHARPUR | 79 | 74 | 93.67% | 79 | 65 | 82.28% | 554 | 525 | 94.77% | 554 | 389 | 70.22% |
PASHCHIMI SINGHBHUM | GOELKERA | 32 | 27 | 84.38% | 32 | 18 | 56.25% | 330 | 296 | 89.70% | 330 | 216 | 65.45% |
PASHCHIMI SINGHBHUM | GUDRI | 8 | 6 | 75.00% | 8 | 6 | 75.00% | 172 | 158 | 91.86% | 172 | 123 | 71.51% |
PASHCHIMI SINGHBHUM | HATGAMAHARIA | 18 | 16 | 88.89% | 18 | 14 | 77.78% | 266 | 245 | 92.11% | 266 | 136 | 51.13% |
PASHCHIMI SINGHBHUM | JAGANNATHPUR | 39 | 31 | 79.49% | 39 | 25 | 64.10% | 339 | 310 | 91.45% | 339 | 220 | 64.90% |
PASHCHIMI SINGHBHUM | JHINKPANI | 30 | 28 | 93.33% | 30 | 25 | 83.33% | 146 | 133 | 91.10% | 146 | 103 | 70.55% |
