Metric | Grade 6 Enrolnment | Grade 9 Enrolnment | Grade 11 Enrolnment | CWSN Enrolnment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | Grade 5 enrolnment (2020-21) | Grade 6 enrolnment (2021-22) | %age enrolment achievement | Grade 8 enrolnment (2020-21) | Grade 9 enrolnment (2021-22) | %age enrolment achievement | Grade 10 enrolnment (2020-21) | Grade 11 enrolnment (2021-22) | %age enrolment achievement | CWSN students registered on PRABANDH portal | CWSN students on eVV portal | %age enrolment achievement |
Districts | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment levels of previous year from UDISE | Current enrolment level in the consecutive grade | %age | Enrolment of Children with Special Needs from PRABANDH portal | Enrolment of Children with Special Needs from eVV portal | %age |
BOKARO | 21697 | 19709 | 90.84% | 21503 | 13742 | 63.91% | 15309 | 4140 | 27.04% | 1772 | 780 | 44.02% |
CHATRA | 27059 | 19780 | 73.10% | 19585 | 9113 | 46.53% | 12788 | 2996 | 23.43% | 1772 | 1249 | 70.49% |
DEOGHAR | 33964 | 24939 | 73.43% | 26595 | 13426 | 50.48% | 14879 | 3707 | 24.91% | 1965 | 1209 | 61.53% |
DHANBAD | 28578 | 20619 | 72.15% | 27158 | 10921 | 40.21% | 23114 | 2542 | 11.00% | 1462 | 607 | 41.52% |
DUMKA | 27208 | 21284 | 78.23% | 22505 | 14049 | 62.43% | 11870 | 3577 | 30.13% | 2051 | 1540 | 75.09% |
GARHWA | 32037 | 22153 | 69.15% | 26662 | 10534 | 39.51% | 16644 | 2013 | 12.09% | 1029 | 633 | 61.52% |
GIRIDIH | 56200 | 39313 | 69.95% | 39521 | 20135 | 50.95% | 25891 | 5149 | 19.89% | 6185 | 686 | 11.09% |
GODDA | 29414 | 23235 | 78.99% | 20098 | 12761 | 63.49% | 12781 | 3277 | 25.64% | 1588 | 366 | 23.05% |
GUMLA | 16913 | 11333 | 67.01% | 11501 | 6066 | 52.74% | 6064 | 1428 | 23.55% | 1170 | 904 | 77.26% |
HAZARIBAG | 25955 | 18887 | 72.77% | 21885 | 14177 | 64.78% | 13918 | 5153 | 37.02% | 1528 | 1380 | 90.31% |
JAMTARA | 15903 | 12171 | 76.53% | 13583 | 6968 | 51.30% | 8046 | 2593 | 32.23% | 510 | 340 | 66.67% |
KHUNTI | 7381 | 4621 | 62.61% | 5330 | 3945 | 74.02% | 3457 | 1837 | 53.14% | 1864 | 1308 | 70.17% |
KODARMA | 12753 | 10640 | 83.43% | 11455 | 8521 | 74.39% | 8662 | 3872 | 44.70% | 1494 | 1100 | 73.63% |
LATEHAR | 17846 | 13440 | 75.31% | 14456 | 8002 | 55.35% | 10148 | 2760 | 27.20% | 1031 | 410 | 39.77% |
LOHARDAGA | 8675 | 7195 | 82.94% | 7578 | 5149 | 67.95% | 4888 | 1765 | 36.11% | 846 | 561 | 66.31% |
PAKAUR | 21360 | 13833 | 64.76% | 12194 | 6735 | 55.23% | 5842 | 1542 | 26.40% | 1496 | 757 | 50.60% |
PALAMU | 52085 | 37550 | 72.09% | 39634 | 17398 | 43.90% | 27567 | 7220 | 26.19% | 732 | 188 | 25.68% |
PASHCHIMI SINGHBHUM | 31703 | 25473 | 80.35% | 24196 | 17062 | 70.52% | 15214 | 4940 | 32.47% | 2560 | 2999 | 117.15% |
PURBI SINGHBHUM | 19621 | 16851 | 85.88% | 20402 | 14500 | 71.07% | 14836 | 3303 | 22.26% | 2986 | 1900 | 63.63% |
RAMGARH | 10285 | 9074 | 88.23% | 10242 | 9094 | 88.79% | 8521 | 3196 | 37.51% | 2135 | 1831 | 85.76% |
RANCHI | 26828 | 20751 | 77.35% | 22454 | 14845 | 66.11% | 14844 | 7686 | 51.78% | 3581 | 3436 | 95.95% |
SAHIBGANJ | 28955 | 21271 | 73.46% | 20575 | 9552 | 46.43% | 7933 | 2305 | 29.06% | 1120 | 980 | 87.50% |
SARAIKELA-KHARSAWAN | 16364 | 13532 | 82.69% | 14762 | 9707 | 65.76% | 11564 | 2938 | 25.41% | 1645 | 1385 | 84.19% |
SIMDEGA | 7088 | 5717 | 80.66% | 6582 | 4002 | 60.80% | 3174 | 1290 | 40.64% | 406 | 334 | 82.27% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.