Metric | BRP/CRP Monitoring Visits | Teacher Attendance | Student Attendance | ||||||
---|---|---|---|---|---|---|---|---|---|
Detail | Total Number of Schools | Total Number of unique schools visited | %age of schools visited | Total Teacher Attendence Target | Total Biometric Attendance marked | %age teacher attendance | Total Student Attendance Target | Total Attendance marked | %age student attendance |
Districts | UDISE | eVV | %age | No. of teachers * no. of working days | Sum of attendances marked by Biometric on eVV | %age | No. of students * no. of working days | Sum of attendances marked | %age |
BOKARO | 1560 | 1080 | 69.23% | 46712 | 35997 | 77.06% | 723668 | 406251 | 56.14% |
CHATRA | 1570 | 798 | 50.83% | 41792 | 32205 | 77.06% | 107680 | 61408 | 57.03% |
DEOGHAR | 1975 | 1143 | 57.87% | 50344 | 36893 | 73.28% | 806883 | 304618 | 37.75% |
DHANBAD | 1727 | 924 | 53.50% | 52632 | 43587 | 82.81% | 91394 | 47558 | 52.04% |
DUMKA | 2300 | 919 | 39.96% | 51256 | 40687 | 79.38% | 398711 | 165229 | 41.44% |
GARHWA | 1434 | 516 | 35.98% | 43864 | 32456 | 73.99% | 351242 | 185603 | 52.84% |
GIRIDIH | 3156 | 1452 | 46.01% | 80104 | 53363 | 66.62% | 187635 | 100757 | 53.70% |
GODDA | 1519 | 751 | 49.44% | 42696 | 32684 | 76.55% | 414300 | 184242 | 44.47% |
GUMLA | 1331 | 833 | 62.58% | 36576 | 24294 | 66.42% | 36139 | 21447 | 59.35% |
HAZARIBAG | 1485 | 923 | 62.15% | 51352 | 39948 | 77.79% | 244674 | 154729 | 63.24% |
JAMTARA | 1032 | 577 | 55.91% | 26584 | 20107 | 75.64% | 135449 | 50252 | 37.10% |
KHUNTI | 770 | 377 | 48.96% | 18528 | 15472 | 83.51% | 170563 | 99918 | 58.58% |
KODARMA | 677 | 83 | 12.26% | 20744 | 16149 | 77.85% | 114391 | 55394 | 48.43% |
LATEHAR | 1056 | 576 | 54.55% | 25424 | 18651 | 73.36% | 280332 | 141904 | 50.62% |
LOHARDAGA | 502 | 250 | 49.80% | 14040 | 9470 | 67.45% | 211586 | 129220 | 61.07% |
PAKAUR | 970 | 321 | 33.09% | 24128 | 20191 | 83.68% | 278106 | 118317 | 42.54% |
PALAMU | 2564 | 1143 | 44.58% | 68200 | 54653 | 80.14% | 526058 | 235657 | 44.80% |
PASHCHIMI SINGHBHUM | 2064 | 908 | 43.99% | 48880 | 36109 | 73.87% | 732900 | 360213 | 49.15% |
PURBI SINGHBHUM | 1597 | 769 | 48.15% | 47096 | 32561 | 69.14% | 468120 | 247771 | 52.93% |
RAMGARH | 609 | 356 | 58.46% | 23176 | 18852 | 81.34% | 245129 | 158399 | 64.62% |
RANCHI | 2100 | 1056 | 50.29% | 61584 | 42458 | 68.94% | 273321 | 156918 | 57.41% |
SAHIBGANJ | 1265 | 722 | 57.08% | 29176 | 22771 | 78.05% | 733425 | 342214 | 46.66% |
SARAIKELA-KHARSAWAN | 1422 | 676 | 47.54% | 35672 | 28937 | 81.12% | 437685 | 223909 | 51.16% |
SIMDEGA | 757 | 124 | 16.38% | 19048 | 14679 | 77.06% | 163042 | 95425 | 58.53% |
Copyright © 2019. All Rights Reserved - Jharkhand Education Project Council | Powered By CSM Technologies Pvt. Ltd.
This site is best viewed in IE9+, Firefox 27.0+, Google Chrome 25.0+ and screen resolution 1280 x 768 size.